ProfilePush / H1B clients / Abbott Laboratories
H1B vendors at Abbott Laboratories
Vendors and their H1B status
| Vendor | H1B filings for Abbott Laboratories | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| IBM Corporation | 30 | 2,269 | 112 | $122k | Not frozen |
| Cognizant Technology Solutions US Corp | 21 | 10,209 | 872 | $110k | Frozen |
| HCL America Inc | 20 | 2,676 | 0 | $108k | Frozen |
| Intellectt Inc | 12 | 251 | 65 | $99k | Not frozen |
| Capgemini America Inc | 8 | 2,583 | 415 | $130k | Frozen |
| Wipro Limited | 5 | 2,148 | 466 | $91k | Frozen |
| Agilisium Consulting LLC | 3 | 50 | 12 | $124k | Not frozen |
| Akkodis Group North America Inc | 2 | 131 | 66 | $100k | Not frozen |
| Brillio LLC | 2 | 245 | 23 | $115k | Not frozen |
| Deloitte Consulting LLP | 2 | 4,436 | 668 | $140k | Not frozen |
| Dynamic Enterprise Solutions Inc | 2 | 3 | 2 | $140k | Not frozen |
| Eficens Systems LLC | 2 | 198 | 2 | $86k | Not frozen |
| Lucent IT Solutions LLC | 2 | 3 | 1 | $107k | Not frozen |
| Persistent Systems Inc | 2 | 464 | 180 | $115k | Not frozen |
| Allagi Technologies Inc | 1 | 17 | 5 | $111k | Not frozen |
| Calypso Soft Inc | 1 | 4 | 1 | $109k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Coretek Labs LLC | 1 | 14 | 1 | $107k | Not frozen |
| Datson360 LLC | 1 | 30 | 12 | $84k | Not frozen |
| Digi Cloud LLC | 1 | 10 | 2 | $76k | Not frozen |
| Enin Systems Inc | 1 | 12 | 6 | $76k | Not frozen |
| Futuremindz LLC | 1 | 15 | 6 | $104k | Not frozen |
| Hyr Global Source Inc | 1 | 31 | 4 | $104k | Not frozen |
| Incorporan Inc | 1 | 8 | 2 | $91k | Not frozen |
| Infinite Computing Systems Inc | 1 | 1 | 0 | $64k | Not frozen |
| Lancesoft Inc | 1 | 51 | 13 | $84k | Not frozen |
| Lorsiv Technologies Inc | 1 | 13 | 7 | $92k | Not frozen |
| Ls Solutions Inc | 1 | 55 | 0 | $91k | Not frozen |
| Ltimindtree Limited | 1 | 2,329 | 282 | $105k | Not frozen |
| Maxsoft IT LLC | 1 | 16 | 1 | $86k | Not frozen |
| Mg Cloud Technologies LLC | 1 | 29 | 1 | $107k | Not frozen |
| Nartal Systems Inc | 1 | 13 | 0 | $107k | Not frozen |
| ONEUS Technologies LLC | 1 | 30 | 3 | $76k | Not frozen |
| Populus Group LLC | 1 | 314 | 122 | $129k | Not frozen |
| Rubistone Technologies LLC | 1 | 26 | 7 | $85k | Not frozen |
| System Soft Technologies LLC | 1 | 174 | 42 | $106k | Not frozen |
| Tata Consultancy Services Limited | 1 | 7,287 | 353 | $86k | Frozen |
| Technumen Inc | 1 | 92 | 12 | $109k | Not frozen |
| United IT Solutions Inc | 1 | 46 | 19 | $103k | Not frozen |
| USM Business Sytems Inc | 1 | 28 | 1 | $118k | Not frozen |
| V Soft Consulting Group Inc | 1 | 290 | 139 | $99k | Not frozen |
| Vastek Inc | 1 | 160 | 14 | $87k | Not frozen |
Questions
Which vendors place H1B workers at Abbott Laboratories?
42 employers placed H1B workers at Abbott Laboratories in 2025, in 141 H1B filings that name Abbott Laboratories as the client site. The most: IBM Corporation, Cognizant Technology Solutions US Corp, HCL America Inc, Intellectt Inc, Capgemini America Inc.
Can I work at Abbott Laboratories on H1B through a vendor?
Yes, many H1B workers at Abbott Laboratories are employed by a vendor or consulting firm that sponsors their H1B and places them at Abbott Laboratories's site. The vendors and how many H1B filings each made for Abbott Laboratories in 2025 are listed on this page.
Which Abbott Laboratories vendors accept H1B transfers?
IBM Corporation (112 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Intellectt Inc (65 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Wipro Limited (466 transfers in 2025), Agilisium Consulting LLC (12 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs