ProfilePush / E-3 visa sponsors
E-3 visa sponsors: companies that hire Australians
Data as of 2026-10-21 · 200 employers listed · Download CSV
| # | Employer | E-3 filings 2025 | Median pay | Roles |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 179 | $156k | Software Development Engineer II, Software Development Engineer III |
| 2 | Meta Platforms Inc | 111 | $227k | Software Engineer, Software Engineering Manager |
| 3 | Google LLC | 107 | $205k | Software Engineer, Product Manager |
| 4 | Ernst & Young U.S. LLP | 94 | $200k | Software Developers - KBGFJG368819-2, Operations Research Analysts - KBGFJG283998-5 |
| 5 | Apple Inc | 64 | $196k | Software Development Engineering, Software Engineering Systems |
| 6 | Macquarie Holdings USA Inc | 64 | $175k | Senior Manager, Associate Director |
| 7 | Tesla Inc | 63 | $165k | Mechanical Design Engineer, Sr Manufacturing Controls Engineer |
| 8 | Microsoft Corporation · green card frozen | 50 | $185k | Software Engineering, Technical Program Management |
| 9 | Amazon Web Services Inc | 50 | $169k | Principal Technical Business Development, Sales Representative III, Technical 67 |
| 10 | Jpmorgan Chase And Co | 35 | $192k | Executive Director, Asset Management, Associate, Strategy Associate |
| 11 | Rokt Corp | 32 | $152k | Senior Software Engineer, Director of Product |
| 12 | Macquarie Global Services USA LLC | 31 | $140k | Senior Manager, Executive |
| 13 | SkyWest Airlines | 30 | $198k | Pilot, First Officer, Captain |
| 14 | Uber Technologies Inc | 28 | $217k | Sr Software Engineer, Staff Software Engineer |
| 15 | Tekaccel Inc | 27 | $106k | Solution Architect - SAP, Azure DevOps Engineer |
| 16 | Nevada Gold Mines LLC | 24 | $102k | Maintenance Field Engineer, Geologist II |
| 17 | NextDecade LNG LLC | 23 | $205k | Board Operator, ISBL, Director, RFO Production Operations |
| 18 | Amazon Data Services Inc | 21 | $168k | INFRA TECH BUSINESS DEV III, Network Development Engineer II |
| 19 | Simpson Thacher & Bartlett LLP | 21 | $310k | International Associate, Associate Attorney |
| 20 | Frontier Airlines | 20 | $247k | First Officer, Captain |
| 21 | Nvidia Corporation | 19 | $170k | Software Engineer, Business Systems Analyst |
| 22 | Atlas Air Inc | 19 | $209k | Airline Pilot, Director Commercial Transformation |
| 23 | Salesforce Inc | 19 | $199k | Cloud Account Executive 7 (NE) AMER, Senior Manager, Solution Engineering |
| 24 | Goldman Sachs & Co. LLC | 19 | $160k | Associate, Associate, Investing & Portfolio Management |
| 25 | Groupm Worldwide LLC | 19 | $156k | Director, Planning, Director, Account Services |
| 26 | Australia And New Zealand Banking Group Limited | 18 | $239k | Relationship Banker- Institutional, Senior Manager, Specialised Transaction Management |
| 27 | Spirit Airlines Inc | 18 | $202k | Airline Pilot |
| 28 | Linkedin Corporation | 18 | $202k | Strategic Operations Lead, AI Data Operations, Staff Engineer, Site Reliability |
| 29 | Optiver Services US LLC | 18 | $150k | Software Engineer, Trader |
| 30 | White & Case LLP | 17 | $310k | Associate, International Law Clerk / Associate |
| 31 | Bechtel Energy Inc | 17 | $190k | Inventory Specialist, Manager of Strategic Relationships |
| 32 | Accenture LLP | 16 | $198k | Platform and BG Advisory Manager, Executive Creative Director |
| 33 | Cognizant Technology Solutions US Corp · green card frozen | 16 | $132k | AD JC40 - Information Technology Project Managers, Sr. Mgr. JC45 - Information Technology Project Managers |
| 34 | Milbank LLP | 16 | $390k | Associate, Law Clerk |
| 35 | PSA Airlines, Inc. | 16 | $351k | Airline Pilot |
| 36 | Acadian Ambulance Service, Inc. | 15 | $51k | Emergency Medical Technician - Paramedic (Degree) |
| 37 | Bytedance Inc | 15 | $184k | Client Solutions Manager, Group Vertical Director- Growth |
| 38 | GoJet Airlines, LLC | 15 | $336k | Captain, First Officer |
| 39 | Wipro Limited · green card frozen | 15 | $127k | Managing Consultant-Technology & Implementation L1, Developer L4 |
| 40 | Atlassian US Inc | 15 | $170k | Software Engineer, Head of Global Corporate Communications |
| 41 | JetSelect, LLC | 14 | $180k | Captain, Captain and Simulator Instructor |
| 42 | Anthropic, PBC | 14 | $165k | Member of Technical Staff, Research Engineer |
| 43 | Bloomberg L.P. | 14 | $158k | Senior Software Engineer, Human Resources Business Partner |
| 44 | Doordash Inc | 14 | $152k | Senior Associate, New Verticals, Integrated Marketing Manager, Merchant - Marketplace |
| 45 | Pricewaterhousecoopers Advisory Services LLC | 14 | $188k | Senior Manager, Senior Associate |
| 46 | Insight Global LLC | 14 | $107k | RN-System Resource, Senior Business Analyst |
| 47 | Atlas Healthcare, LLC | 14 | $72k | Registered Nurse |
| 48 | Venture Global Lng Inc | 14 | $260k | Staff Engineer, Instrument and Controls, Vice President, Plant Operational Technology |
| 49 | Saras America Inc | 14 | $84k | SOFTWARE ENGINEER, SOFTWARE DEVELOPER |
| 50 | Netflix Inc | 14 | $212k | Ads Sales Operations Sr. Associate, Director, Business Affairs, Sports and Nonfiction |
| 51 | Bluebird Medical Enterprises LLC | 14 | $70k | Critical Care Paramedic, Tactical Paramedic |
| 52 | Infosys Limited · green card frozen | 13 | $110k | Senior Principal - Business Consulting, Senior Technology Architect - US |
| 53 | Spotify USA Inc | 13 | $219k | Senior Engineer, PRODUCT DESIGN MANAGER |
| 54 | Kirkland & Ellis LLP | 13 | $365k | Associate, Partner |
| 55 | Deloitte Consulting LLP | 12 | $160k | Senior Manager, Consultant |
| 56 | FWC2026 US, Inc. | 12 | $151k | Senior Volunteer Program Manager, Executive Director Events & Entertainment |
| 57 | Commonwealth Bank Of Australia | 12 | $183k | Associate Director, US Private Placement Syndicate, Manager, Credit - KBGFJG242693-2 |
| 58 | Amazon Development Center U.S., Inc. | 12 | $153k | Software Development Engineer II, Technical Program Manager III |
| 59 | Jacobs Engineering Group Inc | 12 | $107k | PROGRAM DIRECTOR, CIVIL DESIGN TECHNICIAN SENIOR |
| 60 | Fis Management Services LLC | 12 | $149k | Software Engineer Senior, Implementation-Conversion Manager Senior |
| 61 | Block Inc | 12 | $251k | Software Engineer, Sr. Product Designer, Emerging UI |
| 62 | Wsp USA Inc | 11 | $169k | Vice President, Management Consultancy, Senior Vice President, Asset Management |
| 63 | Crosscountry Consulting LLC | 11 | $123k | Manager, Associate Director |
| 64 | Deel Inc | 11 | $140k | Investor, Head of Product |
| 65 | Omega Technical Services, LLC | 11 | $180k | Commissioning Lead, High Voltage Engineer |
| 66 | Latham And Watkins LLP | 11 | $260k | Associate, Attorney |
| 67 | The Siegfried Group LLP | 10 | $140k | Senior Manager, Senior Associate |
| 68 | Stripe Inc | 10 | $152k | Full Stack Engineer, Account Executive |
| 69 | Superpower Health, Inc. | 10 | $150k | Growth Generalist, Director of Growth |
| 70 | The Boston Consulting Group Inc | 10 | $190k | Consultant, Project Leader |
| 71 | Trenmor LLC Dba Linesight | 10 | $139k | Commercial Manager, Associate Director |
| 72 | Amazon Advertising LLC | 10 | $165k | Ads Account Manager II, Acct Exec III 100, AdLrgSales |
| 73 | Joby Aero Inc | 10 | $215k | Flight Test Lead, Flight Test Aircraft Project Engineer |
| 74 | OpenAI OpCo, LLC | 10 | $325k | Member of Technical Staff (Software Engineer), Member of Intelligence and Investigations Staff |
| 75 | Wal Mart Associates Inc | 10 | $171k | Staff Software Engineer, Staff Data Scientist |
| 76 | Medic Ambulance Service, Inc. | 10 | $79k | Paramedic |
| 77 | Davis Polk And Wardwell LLP | 10 | $310k | Foreign Legal Associate, Legal Consultant |
| 78 | Veterinary Emergency Group LLC | 10 | $120k | Emergency Veterinarian, New ER Doctor |
| 79 | Aecom Technical Services Inc | 9 | $130k | Architecture/Engineering Office Operations Lead, Civil Engineering III |
| 80 | Rivian Automotive LLC | 9 | $189k | Sr. Staff, Vehicle Line Manager, Facilities Design Standards Manager |
| 81 | Turner & Townsend, Inc. | 9 | $140k | Associate Director, Cost Manager |
| 82 | Waymo LLC | 9 | $278k | Systems Engineer, Software Engineer |
| 83 | AustralianSuper US LLC | 9 | $400k | Senior Analyst, Real Assets, Investments - KBGFJG237158-2, Investment Director - Real Assets - KBGFJG165184-4 |
| 84 | Los Angeles Organizing Committee for the Olympic and Paralympic Games 2028 | 9 | $158k | Senior Director, Games Time Workforce & Volunteers, Director, VNI Delivery |
| 85 | Bank Of America NA | 9 | $175k | Vice President; Senior Credit Underwriter, Vice President; Leasing Credit Officer II |
| 86 | HCL Global Systems Inc | 9 | $124k | INFORMATION SECURITY ANALYST, SR. APPLICATION DEVELOPER |
| 87 | Asarco LLC | 9 | $145k | Control Room Supervisor, General Maintenance Supervisor”Truck Shop |
| 88 | Capgemini America Inc · green card frozen | 9 | $190k | Applications Consultant 3, Solution Architect 4 |
| 89 | Zip Co US Inc | 9 | $187k | Lead Product Designer, Vice President, US Strategy & Corporate Development |
| 90 | Quantium, Inc. | 9 | $199k | Vice President, Data Science, Lead Data Scientist |
| 91 | Newton Consulting Inc. | 9 | $105k | Lead Consultant, Consultant |
| 92 | Bain & Company Inc | 8 | $192k | Associate Consultant, Senior Manager |
| 93 | Citibank NA | 8 | $204k | Senior Audit Manager, Balance Sheet Management Senior Group Manager |
| 94 | American Mine Management LLC | 8 | $195k | PRINCIPAL CONSULTANT - ASSET AND MAINTENANCE MANAGEMENT, SR. PRINCIPAL CONSULTANT - ASSET AND MAINTENANCE MANAGEMENT |
| 95 | Jane Street Group LLC | 8 | $300k | Software Engineer, Trader |
| 96 | Kalitta Air, LLC | 8 | $243k | First Officer |
| 97 | T Mobile USA Inc | 8 | $176k | Sr Engineer, Systems Reliability, SVP, Chief Brand & Corporate Communications Officer |
| 98 | Weil, Gotshal & Manges LLP | 8 | $390k | Associate, ASSOCIATE |
| 99 | Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 8 | $225k | Associate, Law Clerk |
| 100 | Blackstone Inc | 8 | $245k | Senior Associate, Credit & Insurance, Senior Vice President, Credit & Insurance |
| 101 | First Citizens Bank And Trust Co | 8 | $144k | Product Specialist III, Product Manager III |
| 102 | Barminco Mining Services USA LLC | 8 | $210k | Project Manager, Maintenance Superintendent |
| 103 | Zoox Inc | 8 | $186k | Senior Software Engineer, People Partner |
| 104 | Nike Inc | 8 | $165k | Lead Designer, Software Engineer III |
| 105 | Woodside Energy USA Services Inc | 8 | $242k | Capital Projects Lead - Digital, Trion FSO Delivery Manager |
| 106 | Akuna Capital LLC | 8 | $140k | Junior Trader, Quantitative Trader |
| 107 | Martinus Bottom Line, LLC | 8 | $180k | Project Engineer, Project Manager |
| 108 | Cisco Systems Inc | 8 | $220k | Software Engineering Technical Leader, Database Administrator |
| 109 | Adobe Inc · green card frozen | 7 | $250k | Dir, User Experience Design, Mgr, Software Development (118.2778.6) |
| 110 | Childrens Hospital Corporation | 7 | $107k | Dentist, Clinical Fellow |
| 111 | Tiktok Inc | 7 | $240k | Information Security & Incident Response Counsel, Global Privacy Regulatory Advisory Counsel, Minors |
| 112 | University of California, San Francisco | 7 | $156k | VISITING ASSISTANT PROFESSOR, POSTDOCTORAL SCHOLAR |
| 113 | Veenus Infotechs Corporation | 7 | $86k | Lab Testing Engineer, Design Engineer |
| 114 | HCL America Inc · green card frozen | 7 | $175k | Sales Engineers - IV, Program Manager |
| 115 | Mayo Clinic | 7 | $95k | Operations Analyst III “ Revenue Cycle, Echo Cardiologist |
| 116 | Palo Alto Networks Inc | 7 | $203k | Director of Offensive Security, Principal, Services Strategy and Strategic Execution |
| 117 | Guzman y Gomez Corp, LLC | 7 | $150k | Culinary Operations Manager, Senior District Manager |
| 118 | Wells Fargo Bank NA | 7 | $191k | Senior Software Engineer (017040.002073), Strategy & Planning Director (017040.002381) |
| 119 | Jim Beam Brands Co | 7 | $153k | Manager, US Brands - Tequila Innovation, Global Digital Director “ House of Suntory |
| 120 | The Leland Stanford Jr University | 7 | $117k | Administrative Services Administrator 1, Administrative Services Administrator 2 |
| 121 | Fayman Food Group LLC | 7 | $200k | Business Development Director, DIRECTOR OF LEGAL AND BUSINESS AFFAIRS |
| 122 | Qualtrics LLC | 7 | $178k | Global Operations - Strategic Initiatives Lead, DSX Product Manager |
| 123 | Remote Technology Services, Inc. | 7 | $160k | Growth Advisor, Strategy & Business Development |
| 124 | American Medical Response Northwest Inc. | 7 | $79k | Paramedic, CQI Coordinator |
| 125 | Snowflake Inc | 7 | $206k | Global Alliance Director, Salesforce & Google, Senior Software Engineer |
| 126 | Mckinsey & Company, Inc. United States | 7 | $145k | Business Analyst (Management Consultant), Specialist |
| 127 | Gridsight Inc. | 7 | $160k | Commercial Lead, Senior Solution Engineer |
| 128 | Snap Inc | 7 | $140k | Account Manager (3), Sales Operations Lead (5) |
| 129 | Westpac Banking Corporation | 7 | $146k | Senior Associate, Project Finance, Associate Director, Treasury |
| 130 | Mphasis Corporation | 7 | $145k | Software Engineer, Delivery Project Lead |
| 131 | Akuna Investment Operations LLC | 7 | $150k | Quantitative Trader, Trader |
| 132 | IBM Corporation | 6 | $237k | Security Technology Sales Specialist - Northeast, Global Marketing Leader |
| 133 | Pinterest Inc | 6 | $152k | Sr. Manager, Integrated Marketing, Sr. Machine Learning Engineer |
| 134 | Advanced Mining Professional Services Inc. | 6 | $150k | Principal Mining Engineer, Senior Geologist |
| 135 | Ltimindtree Limited | 6 | $120k | Information Technology Project Manager, Senior Specialist - Program & Project Management |
| 136 | Willkie Farr & Gallagher LLP | 6 | $365k | Associate, Partner Attorney |
| 137 | Cumming Management Group Inc Dba Cumming Corporation | 6 | $163k | Senior Cost Manager, Director, Cost Management |
| 138 | Qantas Airways Ltd | 6 | $138k | LAME LAX Hangar (Senior), Licensed Aircraft Maintenance Engineer |
| 139 | Allen Overy Shearman Sterling US LLP | 6 | $410k | Associate (Unadmitted), Business Development Manager “ Global Financial Markets |
| 140 | KPMG LLP | 6 | $221k | Director, Manager |
| 141 | Zipline Intl Inc | 6 | $215k | Managing Director Australia, New Products Team Member |
| 142 | Kastech Solutions LLC | 6 | $106k | Software Developer, Manager Applications Development |
| 143 | General Motors Company | 6 | $168k | Manager Vehicle Systems Engineer, Senior Calibrator - Functional Specialist |
| 144 | ACE American Insurance Company | 6 | $160k | Senior Underwriter, E&O, Claim Examiner |
| 145 | Visa U S A Inc | 6 | $193k | Director, Vice President |
| 146 | Ropes & Gray LLP | 6 | $420k | Senior Associate, Private Capital Transactions (PET), Senior Associate, STG (Capital Markets) |
| 147 | Fcb Worldwide Inc | 6 | $290k | Management Supervisor, Senior Project Manager |
| 148 | Mga Entertainment Inc | 6 | $185k | Vice President Global Inbound Licensing |
| 149 | Pjt Partners Holdings LP | 6 | $225k | Associate, Associate General Counsel “ Legal |
| 150 | Linklaters LLP | 6 | $225k | US Associate, Adoption Manager |
| 151 | Artificial Analysis, Inc. | 6 | $140k | Technical Specialist, Member of Technical Staff |
| 152 | Orica USA Inc | 6 | $154k | Specialist - Turnaround Planning, Principal Engineer - Global Engineering |
| 153 | Mesa Airlines, Inc. | 6 | $351k | Captain (Pilot), Pilot |
| 154 | Baseten Labs Inc | 6 | $162k | Software Engineer, Researcher |
| 155 | Generation Ready Inc | 6 | $208k | Education Consultant, Vice President of Professional Learning |
| 156 | Caterpillar Inc | 6 | $204k | Global Director Minestar Operations Performance, Senior Manager Engineering Technology |
| 157 | Wtp America LLC Dba Wt Partnership | 6 | $202k | SENIOR COST MANAGER, SENIOR VICE PRESIDENT |
| 158 | Parsed Systems, Inc. | 6 | $162k | Founding Engineer |
| 159 | Bluestone Lane Holdings LLC | 6 | $110k | General Manager, Area Leader |
| 160 | Hole in the Wall 626 1st Ave LLC | 5 | $118k | Digital Media and Content Creation Manager, Human Resources Manager |
| 161 | CVS Rx Services Inc | 5 | $105k | Staff Pharmacist FT, Pharmacist |
| 162 | Imc Americas Inc | 5 | $300k | Trader, Quantitative Trader |
| 163 | Gardiner & Theobald, Inc. | 5 | $148k | Associate Director Cost Management, Director Cost Management |
| 164 | Ebay Inc | 5 | $197k | Program Management 6, Sr. Designer 1 |
| 165 | Timberline Helicopters Inc | 5 | $83k | Fire Fighting Pilot, Helicopter Mechanic |
| 166 | Parched Hospitality Group Inc. | 5 | $148k | Chief Executive Officer, Business Development and Marketing Manager |
| 167 | Schneider Electric USA Inc | 5 | $203k | Head of Technology for Infrastructure Segment, Digital Services Business Development Manager |
| 168 | Luxottica Of America Inc | 5 | $117k | Manager - Production Planning, Sr. Planning - Production |
| 169 | The Northern Trust Company | 5 | $140k | Sr. Lead, Software Engineer, Global Head of Enterprise Change Management |
| 170 | New York University | 5 | $80k | Junior Research Scholar, Website and Content Management Systems Manager |
| 171 | L E K Consulting LLC | 5 | $135k | Associate Consultant, Consultant |
| 172 | Airbnb Inc | 5 | $191k | Senior Software Engineer, Program Manager |
| 173 | Tbwa Worldwide Inc | 5 | $200k | Business Lead (Account Lead), Chief Communications Officer |
| 174 | Collabera Inc | 5 | $141k | Application Programmer, SAP HANA BASIS Package Consultant |
| 175 | Memorial Sloan Kettering Cancer Center | 5 | $260k | Clinical Fellow, Assistant Attending L1 |
| 176 | Ubs Securities LLC | 5 | $225k | Director, Rates Trader, Director, Global Banking 1984 |
| 177 | Citigroup Global Markets Inc | 5 | $200k | Trader, Credit Portfolio Officer |
| 178 | Columbia University | 5 | $178k | Assistant Professor, Research Physical Therapist |
| 179 | Icahn School Of Medicine At Mount Sinai | 5 | $165k | Attending Physician, Assistant Professor, Attending Physician, Associate Professor |
| 180 | Abbvie Inc | 5 | $335k | HEAD OF GLOBAL CROSS-IMMUNOLOGY STRATEGY AND EXECUTION, DIRECTOR, AMI FOR BUSINESS AND GROWTH SERVICES |
| 181 | Hyatt Corporation | 5 | $248k | Global Commercial Strategy, PMO & Performance, Global Director IT Business Relations |
| 182 | Mott Macdonald Group Inc | 5 | $210k | Principal Project Manager - Dams, Principal Project Manager “ Bridges/Structures |
| 183 | Barclays Capital Inc | 5 | $250k | Associate/ Assistant Vice President, Director |
| 184 | PwC US Consulting LLP | 5 | $221k | Senior Manager, Senior Associate |
| 185 | Cloudflare Inc | 5 | $225k | Technical Lead, Senior Systems Engineer |
| 186 | M Arthur Gensler Jr & Associates Inc | 5 | $103k | Designer, Technical Designer |
| 187 | Mother Industries LLC | 5 | $245k | Senior Account Manager (Senior Mother), Managing Director |
| 188 | SAP America Inc | 5 | $171k | Business Processes Senior Consultant, IT Technology Services Senior Specialist |
| 189 | Lucid USA Inc | 5 | $206k | Android Software, Technical Specialist, Sr. Digital Modeler |
| 190 | Goodwin Procter LLP | 5 | $390k | Associate, Partner |
| 191 | Fti LLC | 5 | $275k | Senior Director, Managing Director |
| 192 | Globalization Partners U S Inc | 5 | $100k | USA Country Manager, US Engagement and Development Officer |
| 193 | Elite Golf Performance LLC | 5 | $73k | Osteopathic Rehabilitation Specialist |
| 194 | Infravision, Inc. | 5 | $150k | President, Air Operations, Business Development Manager, North America |
| 195 | XERO, Inc. | 5 | $232k | Senior Manager, M&A Integration, Lead Engineer |
| 196 | Deutsche Bank Securities Inc | 5 | $175k | Associate, Analyst |
| 197 | Old Mates 170 John LLC | 5 | $80k | SERVICE OPERATIONS MANAGER, COMMUNICATIONS MANAGER |
| 198 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 5 | $125k | Senior Software Engineer/Developer, Principal Full Stack Engineer |
| 199 | Barclays Services Corp | 5 | $193k | BIA Markets VP US, AVP, Loss Provisioning - Forecasting (Open) |
| 200 | Coinbase Inc | 5 | $212k | Senior Internal Communications Manager, Head of Talent Management |
Questions
Which companies sponsor E-3 visas?
In 2025 the most E-3 filings came from Amazon.Com Services LLC (179), Meta Platforms Inc (111), Google LLC (107), Ernst & Young U.S. LLP (94), Apple Inc (64), by Labor Department data. Any US employer can hire you on an E-3 if the job is a specialty occupation and it files a labor condition application.
Does an E-3 visa need employer sponsorship?
Yes. The employer files a labor condition application with the Department of Labor for the E-3 role, but there is no lottery and, if you apply from outside the US, usually no USCIS petition.
How many E-3 visas are there each year?
The E-3 has an annual cap of 10,500 visas for Australian nationals. Renewals don't count against it, and the cap has never been reached.
Can I change employers on an E-3?
Yes, but the new employer needs its own approved labor condition application, and you need a new E-3 (a USCIS filing in the US or a new visa from a consulate) before you start there.
Is this E-3 sponsor list complete?
It ranks the top 200 employers by 2025 E-3 filings in Department of Labor disclosure data. Smaller employers sponsor E-3 too; check any company's page on ProfilePush.
Related
Top H1B sponsorsH-1B1 sponsors (Chile, Singapore)Green card sponsorsHow to ask about sponsorshipMatch sponsor jobs to your resume
Sources
US Department of Labor LCA disclosure dataUS State Department: E-3 visas
Cite this: ProfilePush, "E-3 visa sponsors: companies that hire Australians", https://profilepush.ai/e3-visa-sponsors (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs