ProfilePush / H1B sponsors / Snap Inc
Does Snap Inc sponsor H1B?
Regular H1B sponsor · from USCIS H1B approvals, the latest full fiscal year
Snap Inc's visa record
| Visa | Snap Inc | Detail |
|---|---|---|
| H1B approvals (USCIS) | 330 in FY2025 (258 in FY2024) | 84 new hires · 128 transfers in · 5 denied |
| H1B filings (Labor Department) | 344 in 2025 | 132 for people changing employers · median $172k |
| Green card (PERM) | 46 certified | FY2026 Q1-Q2 (decided Oct 2025-Mar 2026) |
| E-3 and H-1B1 | 7 E-3 · 2 H-1B1 | 2025 filings · e.g. Account Manager (3), Sales Operations Lead (5) |
| E-Verify | Enrolled | STEM OPT extensions work here · since 2009 |
Open Snap Inc jobs this week
No open Snap Inc jobs on ProfilePush this week. Sign up to get them matched to your profile when they post.
Roles Snap Inc files H1Bs for
| Role | 2025 filings | Pay range (25th–75th) | Top states |
|---|---|---|---|
| Software Developers e.g. Software Engineer (4) | 266 | $164k–$200k | CA, WA, NY, UT, DC |
| Data Scientists e.g. Data Scientist (4) | 22 | $132k–$170k | CA, NY, WA |
| Information Technology Project Managers e.g. Product Manager (4) | 15 | $110k–$153k | CA, NY, WA |
| Business Intelligence Analysts e.g. Marketing Science Lead (4) | 14 | $128k–$159k | CA, NY, WA, IL |
| Special Effects Artists and Animators e.g. Sr. AR Designer, VFX (5) | 7 | $108k–$153k | CA |
| Marketing Managers e.g. Client Partner (4) | 6 | $124k–$212k | CA, NY |
| Computer and Information Research Scientists e.g. Senior Research Scientist (5) | 4 | $197k–$246k | WA, CA, NY |
| Management Analysts e.g. Sales Operations Lead (5) | 2 | $150k–$191k | WA, CA |
| Accountants and Auditors e.g. Senior Accountant Manager (4) | 1 | $112k–$112k | NY |
| Electrical Engineers e.g. Electrical Engineer (3) | 1 | $111k–$111k | CA |
| Electronics Engineers, Except Computer e.g. Integrated Circuit Design Engineer (4) | 1 | $117k–$117k | WA |
| Financial Managers e.g. Senior Manager, Finance (7) | 1 | $218k–$218k | CA |
| Market Research Analysts and Marketing Specialists e.g. Account Manager (3) | 1 | $80k–$80k | NY |
| Operations Research Analysts e.g. Senior Sales Operations Associate (4) | 1 | $119k–$119k | NY |
| Producers and Directors e.g. Data Acquisition Coordinator (1) | 1 | $66k–$66k | CA |
Where Snap Inc files
California · Washington · New York · Utah · Washington DC · Illinois
Questions
Does Snap Inc sponsor H1B visas?
Yes. USCIS approved 330 H1B petitions for Snap Inc in fiscal year 2025 (212 for new hires and people transferring in), up 28% from 258 in FY2024. Snap Inc also filed 344 H1B applications (certified labor condition applications) in 2025, 132 of them for people changing employers (H1B transfers). The median offered pay was $172k a year.
Is Snap Inc still sponsoring H1B in 2026?
Yes. Snap Inc had 330 H1B approvals in FY2025, the latest full year of USCIS data.
How many H1B visas did Snap Inc file in 2025?
344 certified H1B labor condition applications received in 2025, according to US Department of Labor disclosure data.
Does Snap Inc accept H1B transfers?
Yes. USCIS approved 128 H1B petitions for people moving to Snap Inc from another employer in FY2025. 132 of its 2025 Labor Department filings were for workers changing employers.
What does Snap Inc pay H1B workers?
The median pay Snap Inc offered in its 2025 H1B filings was $172k a year. Pay ranges by role are listed on this page.
Does Snap Inc sponsor green cards?
Yes. 46 green-card (PERM) applications from Snap Inc were certified in FY2026 Q1-Q2 (decided Oct 2025-Mar 2026).
Is Snap Inc enrolled in E-Verify?
Yes. Snap Inc is enrolled in E-Verify (since 2009), which an employer needs to hire you on a STEM OPT extension.
Does Snap Inc sponsor E-3 visas?
Yes. Snap Inc filed 7 E-3 (Australia) applications in 2025 at a median $140k a year. It also filed 2 H-1B1 (Chile, Singapore) applications.
More
Top H1B sponsorsH1B jobs by roleHow H1B transfers workLaid off on H1B: the 60 daysSTEM OPT and E-VerifyGreen card on H1B
Check another company
Upload your resume and AI scores every sponsor job for you. Free to start.
Match my resume