ProfilePush / H1B jobs / Electronics Engineers, Except Computer
H1B sponsor jobs: Electronics Engineers, Except Computer
Open Electronics Engineers, Except Computer jobs from H1B sponsors this week
Employers that sponsor H1B for Electronics Engineers, Except Computer
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Qualcomm Technologies Inc e.g. Senior ASICS Engineer | 1,096 | $119k–$164k |
| Apple Inc e.g. Design Verification | 1,019 | $151k–$196k |
| Intel Corporation e.g. Component Design Engineer | 819 | $108k–$145k |
| Nvidia Corporation e.g. Hardware Engineer, Electronics | 565 | $164k–$208k |
| Advanced Micro Devices Inc e.g. Sr. Silicon Design Engineer | 451 | $127k–$170k |
| Arm Inc e.g. Staff Engineer | 202 | $119k–$161k |
| Marvell Semiconductor Inc e.g. Analog IC Design Staff Engineer | 161 | $133k–$186k |
| Analog Devices Inc e.g. Engineer, Product Applications | 141 | $122k–$158k |
| Xilinx Inc e.g. MTS Silicon Design Engineer | 116 | $143k–$199k |
| Nxp USA Inc e.g. Digital Design Engineer | 102 | $131k–$176k |
| Skyworks Solutions Inc e.g. Electrical Engineer 2 | 85 | $112k–$144k |
| Cadence Design Systems Inc e.g. Principal Design Engineer | 78 | $122k–$167k |
| Synopsys Inc e.g. Applications Engineering | 67 | $125k–$165k |
| Meta Platforms Inc e.g. Silicon Engineer | 63 | $167k–$217k |
| Samsung Austin Semiconductor LLC e.g. Senior Engineer | 63 | $139k–$186k |
| Sandisk Technologies, Inc. e.g. Staff Engineer, VLSI Design Engineering | 62 | $124k–$178k |
| Qualcomm Atheros Inc e.g. Senior ASICS Engineer | 60 | $135k–$178k |
| Broadcom Corporation e.g. R&D Engineer IC Design | 57 | $161k–$201k |
| Micron Technology Inc e.g. Product Development Engineer | 48 | $112k–$188k |
| Microchip Technology Inc e.g. Engineer II - Design | 47 | $80k–$123k |
| Altera Corporation e.g. Product Development Engineer | 47 | $121k–$171k |
| Omnivision Technologies Inc e.g. SoC Design Engineer | 45 | $124k–$135k |
| Cisco Systems Inc e.g. Hardware Engineer | 43 | $129k–$178k |
| Cirrus Logic International Semiconductor Ltd e.g. Analog Design Engineer | 43 | $142k–$185k |
| Tsmc Technology Inc e.g. Design Engineer | 43 | $124k–$161k |
| Rivos Inc e.g. Member of Technical Staff | 42 | $155k–$214k |
| Western Digital Technologies Inc e.g. Senior Engineer, ASIC Development Engineering | 38 | $104k–$151k |
| Renesas Electronics America Inc e.g. Sr. Engineer, Electrical Design | 38 | $112k–$182k |
| Mediatek USA Inc e.g. Engineer | 34 | $113k–$187k |
| Ericsson Inc e.g. Developer (ASIC Developer) | 31 | $110k–$151k |
| Texas Instruments Incorporated e.g. Analog Design Engineer | 30 | $124k–$168k |
| Samsung Semiconductor Inc e.g. Senior Engineer | 30 | $143k–$186k |
| Samsung Electronics America Inc e.g. Engineer III, System Structure Design | 27 | $135k–$172k |
| Ampere Computing LLC e.g. Verification Engineer | 27 | $143k–$192k |
| Wipro Limited · green card frozen e.g. VLSI Lead L1 | 25 | $110k–$151k |
| Dish Wireless L L C e.g. RF Engineer II | 25 | $102k–$117k |
| L&T Technology Services Limited e.g. Electronics Engineer | 23 | $99k–$125k |
| Semiconductor Components Industries LLC e.g. Product Engineer | 22 | $105k–$130k |
| Capgemini America Inc · green card frozen e.g. Electronics Engineer 2 | 22 | $116k–$150k |
| Infosys Limited · green card frozen e.g. Engineering Consultant 2 | 22 | $105k–$127k |
Electronics Engineers, Except Computer H1B jobs by state
CaliforniaTexasMichiganWashingtonMassachusettsArizonaNorth CarolinaOregonColoradoPennsylvaniaIllinoisNew JerseyNew YorkGeorgiaFlorida
Questions
Which companies sponsor H1B for Electronics Engineers, Except Computer?
Qualcomm Technologies Inc (1,096), Apple Inc (1,019), Intel Corporation (819), Nvidia Corporation (565), Advanced Micro Devices Inc (451), Arm Inc (202), Marvell Semiconductor Inc (161), Analog Devices Inc (141), by 2025 H1B filings for this role in US Department of Labor data.
What do Electronics Engineers, Except Computer on H1B earn?
At Qualcomm Technologies Inc, the largest sponsor, 2025 H1B filings for this role offered $119k–$164k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Electronics Engineers, Except Computer jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Electronics Engineers, Except Computer jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs