ProfilePush / H1B jobs / Electronics Engineers, Except Computer / Pennsylvania
H1B sponsor jobs: Electronics Engineers, Except Computer in Pennsylvania
Open Electronics Engineers, Except Computer jobs from H1B sponsors this week
Employers that sponsor H1B for Electronics Engineers, Except Computer in Pennsylvania
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Microchip Technology Inc e.g. Engineer II - Design | 47 | $80k–$123k |
| Western Digital Technologies Inc e.g. Senior Engineer, ASIC Development Engineering | 38 | $104k–$151k |
| Dish Wireless L L C e.g. RF Engineer II | 25 | $102k–$117k |
| L&T Technology Services Limited e.g. Electronics Engineer | 23 | $99k–$125k |
| Infosys Limited · green card frozen e.g. Engineering Consultant 2 | 22 | $105k–$127k |
| Avago Technologies US Inc e.g. R&D Engineer IC Design | 16 | $168k–$216k |
| Zef Scientific Inc e.g. Service Engineer | 12 | $101k–$140k |
| KGPCo. Services, LLC dba Circet USA e.g. RF Engineer II | 7 | $90k–$127k |
| Alstom Transport USA Inc. e.g. Network And Connectivity Engineer | 3 | $80k–$112k |
| Jacobs Engineering Group Inc e.g. ELECTRICAL ENGINEER PROFESSIONAL SENIOR | 3 | $117k–$150k |
| Tata Technologies Inc e.g. Control Engineer | 3 | $85k–$102k |
| Belden Inc e.g. Solution Consultant | 2 | $100k–$106k |
| Innovative Electronics Corporation e.g. Electronics Engineer | 2 | $71k–$71k |
| Cybel LLC e.g. Electronics Engineer | 2 | $80k–$90k |
| SMG Global Circuits, Inc. e.g. Electronics Engineer | 2 | $71k–$71k |
| Ms Info Tech LLC e.g. Device Development Engineer | 2 | $99k–$99k |
| Kulicke & Soffa Industries Inc e.g. Senior Engineer, Electrical Engineer | 2 | $117k–$117k |
| Sms Group Inc e.g. Product Specialist - Performance Modules | 1 | $98k–$98k |
| Datalogic USA, Inc. e.g. SIS FPGA Electrical Engineer | 1 | $133k–$133k |
| Avery Dennison Corporation e.g. Hardware Engineer | 1 | $102k–$102k |
| Keystone Gas Services LLC e.g. Automation Programer | 1 | $120k–$120k |
| Harmonic Inc. e.g. System Integration and Testing Engineer | 1 | $105k–$105k |
| IMS Systems Inc. e.g. Systems Technology Engineer | 1 | $88k–$88k |
| Rexnord Industries, LLC e.g. Reliability and Design Engineer | 1 | $80k–$80k |
| Hitachi Rail Sts USA Inc e.g. Principal System Engineer | 1 | $185k–$185k |
| York International Corporation e.g. Senior Electrical Test Engineer | 1 | $78k–$78k |
| SR Systems LLC e.g. Power Electronics Engineer | 1 | $78k–$78k |
| Transportation Technology Center Inc Dba Mxv Rail e.g. Principal Systems Engineer | 1 | $140k–$140k |
Electronics Engineers, Except Computer H1B jobs by state
All statesCaliforniaTexasMichiganWashingtonMassachusettsArizonaNorth CarolinaOregonColoradoIllinoisNew JerseyNew YorkGeorgiaFlorida
Questions
Which companies sponsor H1B for Electronics Engineers, Except Computer in Pennsylvania?
Microchip Technology Inc (47), Western Digital Technologies Inc (38), Dish Wireless L L C (25), L&T Technology Services Limited (23), Infosys Limited (22), Avago Technologies US Inc (16), Zef Scientific Inc (12), KGPCo. Services, LLC dba Circet USA (7), by 2025 H1B filings for this role in US Department of Labor data.
What do Electronics Engineers, Except Computer on H1B earn in Pennsylvania?
At Microchip Technology Inc, the largest sponsor, 2025 H1B filings for this role offered $80k–$123k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Electronics Engineers, Except Computer jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Electronics Engineers, Except Computer jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs