ProfilePush / H1B clients / Ally Financial Inc
H1B vendors at Ally Financial Inc
Vendors and their H1B status
| Vendor | H1B filings for Ally Financial Inc | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Cognizant Technology Solutions US Corp | 37 | 10,209 | 872 | $110k | Frozen |
| Tata Consultancy Services Limited | 16 | 7,287 | 353 | $86k | Frozen |
| Infosys Limited | 8 | 5,690 | 160 | $92k | Frozen |
| Skilltune Technologies Inc | 7 | 557 | 244 | $101k | Not frozen |
| Intraedge Inc | 5 | 164 | 94 | $110k | Not frozen |
| Capgemini America Inc | 3 | 2,583 | 415 | $130k | Frozen |
| Infostretch Corporation | 3 | 90 | 20 | $115k | Not frozen |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 2 | 156 | 50 | $125k | Not frozen |
| Palindromtech LLC | 2 | 7 | 1 | $94k | Not frozen |
| Sapot Systems Inc | 2 | 23 | 2 | $106k | Not frozen |
| Accenture LLP | 1 | 2,575 | 48 | $129k | Not frozen |
| Ameya Global Inc | 1 | 34 | 0 | $106k | Not frozen |
| Apptrics LLC | 1 | 63 | 4 | $107k | Not frozen |
| Avalanche Technologies LLC | 1 | 14 | 6 | $98k | Not frozen |
| Datamart Systems Inc | 1 | 6 | 1 | $89k | Not frozen |
| Datasenseit LLC | 1 | 27 | 5 | $96k | Not frozen |
| Datson360 LLC | 1 | 30 | 12 | $84k | Not frozen |
| Digital Technology Solutions LLC | 1 | 19 | 0 | $92k | Not frozen |
| Erp Analysts Inc | 1 | 152 | 30 | $115k | Not frozen |
| Eversoft Technologies LLC | 1 | 22 | 13 | $114k | Not frozen |
| Impetus Technologies Inc | 1 | 17 | 7 | $134k | Not frozen |
| Insight Global LLC | 1 | 277 | 160 | $119k | Not frozen |
| Kalpra Tech Solutions LLC | 1 | 36 | 19 | $91k | Not frozen |
| Kforce Inc | 1 | 722 | 722 | $120k | Not frozen |
| Logic Loops LLC | 1 | 35 | 6 | $91k | Not frozen |
| Predica Inc | 1 | 5 | 0 | $90k | Not frozen |
| Pristen IT Systems Inc | 1 | 44 | 3 | $84k | Not frozen |
| Source Infotech Inc | 1 | 44 | 1 | $106k | Not frozen |
| Virtusa Corporation | 1 | 623 | 132 | $118k | Not frozen |
| Vsion Technologies Inc | 1 | 48 | 12 | $109k | Not frozen |
| YelseSoft Technologies Inc. | 1 | 13 | 0 | $98k | Not frozen |
Questions
Which vendors place H1B workers at Ally Financial Inc?
31 employers placed H1B workers at Ally Financial Inc in 2025, in 106 H1B filings that name Ally Financial Inc as the client site. The most: Cognizant Technology Solutions US Corp, Tata Consultancy Services Limited, Infosys Limited, Skilltune Technologies Inc, Intraedge Inc.
Can I work at Ally Financial Inc on H1B through a vendor?
Yes, many H1B workers at Ally Financial Inc are employed by a vendor or consulting firm that sponsors their H1B and places them at Ally Financial Inc's site. The vendors and how many H1B filings each made for Ally Financial Inc in 2025 are listed on this page.
Which Ally Financial Inc vendors accept H1B transfers?
Cognizant Technology Solutions US Corp (872 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Infosys Limited (160 transfers in 2025), Skilltune Technologies Inc (244 transfers in 2025), Intraedge Inc (94 transfers in 2025), Capgemini America Inc (415 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs