ProfilePush / H1B clients / Apple, Inc.
H1B vendors at Apple, Inc.
277 employers placed H1B workers at Apple, Inc. in 2025, in 932 H1B filings that name Apple, Inc. as the client site. The most: Infosys Limited, Tata Consultancy Services Limited, Wipro Limited, Cognizant Technology Solutions US Corp, Vmc Soft Technologies Inc.
277vendors with H1B workers at Apple, Inc.
932H1B filings naming Apple, Inc. in 2025
6,539H1Bs Apple, Inc. filed itself (see)
Vendors and their H1B status
| Vendor | H1B filings for Apple, Inc. | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|
| Infosys Limited | 138 | 5,690 | 160 | $92k | Frozen |
| Tata Consultancy Services Limited | 111 | 7,287 | 353 | $86k | Frozen |
| Wipro Limited | 59 | 2,148 | 466 | $91k | Frozen |
| Cognizant Technology Solutions US Corp | 19 | 10,209 | 872 | $110k | Frozen |
| Vmc Soft Technologies Inc | 19 | 33 | 15 | $115k | Not frozen |
| Inspyr Solutions | 16 | 49 | 16 | $133k | Not frozen |
| Mphasis Corporation | 13 | 1,459 | 411 | $118k | Not frozen |
| Numeric Technologies Inc | 13 | 15 | 1 | $140k | Not frozen |
| Galaxy I Technologies Inc | 12 | 36 | 14 | $120k | Not frozen |
| Flexon Technologies Inc | 11 | 42 | 9 | $98k | Not frozen |
| Kforce Inc | 11 | 722 | 722 | $120k | Not frozen |
| Red Oak Tech Inc | 11 | 12 | 6 | $166k | Not frozen |
| RMSI North America Inc | 11 | 17 | 0 | $87k | Not frozen |
| Compunnel Software Group Inc | 10 | 2,276 | 1,041 | $110k | Not frozen |
| Pro Tek Consulting | 10 | 35 | 2 | $104k | Not frozen |
| L&T Technology Services Limited | 9 | 708 | 133 | $93k | Not frozen |
| HCL America Inc | 8 | 2,676 | 0 | $108k | Frozen |
| Sasken Technologies Limited | 8 | 22 | 2 | $131k | Not frozen |
| Teksystems Global Services LLC | 8 | 76 | 16 | $135k | Not frozen |
| Aura Global Solutions Inc | 7 | 18 | 2 | $89k | Not frozen |
| Icrush Technologies LLC | 7 | 26 | 9 | $100k | Not frozen |
| Quest Global Services-NA Inc | 7 | 99 | 12 | $97k | Not frozen |
| Tardus Inc | 7 | 32 | 11 | $113k | Not frozen |
| Antra Inc | 6 | 99 | 7 | $91k | Not frozen |
| Dgn Technologies Inc | 6 | 69 | 38 | $136k | Not frozen |
| Innova Solutions Inc | 6 | 432 | 213 | $113k | Not frozen |
| Osi Engineering Inc | 6 | 12 | 3 | $146k | Not frozen |
| Ryzen Solutions | 6 | 9 | 3 | $105k | Not frozen |
| Shrive Solutions LLC | 6 | 28 | 4 | $105k | Not frozen |
| Softworld Technologies LLC | 6 | 78 | 0 | $88k | Not frozen |
| Slesha IT Solutions Inc | 5 | 26 | 5 | $85k | Not frozen |
| Globalsync LLC | 4 | 5 | 3 | $121k | Not frozen |
| Info Way Solutions LLC | 4 | 23 | 12 | $116k | Not frozen |
| Intupoint Inc Dba Pointel | 4 | 13 | 0 | $107k | Not frozen |
| Pinnacle Technical Resources Inc | 4 | 26 | 10 | $131k | Not frozen |
| R Systems Inc | 4 | 33 | 10 | $100k | Not frozen |
| Slesha Software Solutions Inc | 4 | 19 | 1 | $85k | Not frozen |
| Systems Technology Group Inc | 4 | 80 | 58 | $115k | Not frozen |
| Vak IT Systems Inc | 4 | 26 | 1 | $85k | Not frozen |
| Veridic Solutions LLC | 4 | 74 | 8 | $86k | Not frozen |
| Accenture LLP | 3 | 2,575 | 48 | $129k | Not frozen |
| Advanced Resource Staffing Inc | 3 | 32 | 7 | $95k | Not frozen |
| Akshaya Inc | 3 | 43 | 6 | $120k | Not frozen |
| Artech, LLC | 3 | 150 | 111 | $141k | Not frozen |
| Camelot Integrated Solutions Inc | 3 | 60 | 12 | $103k | Not frozen |
| Dataquad Inc | 3 | 83 | 19 | $100k | Not frozen |
| Deloitte Consulting LLP | 3 | 4,436 | 668 | $140k | Not frozen |
| Delta Global Services LLC | 3 | 33 | 16 | $106k | Not frozen |
| Delta System And Software Inc | 3 | 41 | 4 | $106k | Not frozen |
| Denken Solutions Inc | 3 | 136 | 24 | $112k | Not frozen |
| Globallogic Inc | 3 | 309 | 124 | $113k | Not frozen |
| Innominds Software Inc | 3 | 14 | 6 | $110k | Not frozen |
| Invincible Tech Systems Inc | 3 | 29 | 9 | $84k | Not frozen |
| Mythri Consulting LLC | 3 | 48 | 7 | $98k | Not frozen |
| Nmk Global Inc | 3 | 10 | 5 | $130k | Not frozen |
| Pilot Technologies LLC | 3 | 56 | 4 | $92k | Not frozen |
| Sapphire Software Solutions Inc | 3 | 167 | 56 | $106k | Not frozen |
| Sbase Technologies Inc | 3 | 17 | 1 | $110k | Not frozen |
| Success Tech Solutions Inc | 3 | 12 | 5 | $92k | Not frozen |
| Tech Mahindra Americas Inc | 3 | 1,152 | 188 | $106k | Not frozen |
Open Apple, Inc. jobs from sponsors this week
Lead Java Backend DeveloperApple · Cupertino, CA · Full-time · yesterday
Search EngineerApple · Austin, TX · Full-time · 3 days ago
Questions
Which vendors place H1B workers at Apple, Inc.?
277 employers placed H1B workers at Apple, Inc. in 2025, in 932 H1B filings that name Apple, Inc. as the client site. The most: Infosys Limited, Tata Consultancy Services Limited, Wipro Limited, Cognizant Technology Solutions US Corp, Vmc Soft Technologies Inc.
Can I work at Apple, Inc. on H1B through a vendor?
Yes, many H1B workers at Apple, Inc. are employed by a vendor or consulting firm that sponsors their H1B and places them at Apple, Inc.'s site. The vendors and how many H1B filings each made for Apple, Inc. in 2025 are listed on this page.
Which Apple, Inc. vendors accept H1B transfers?
Infosys Limited (160 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Wipro Limited (466 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Vmc Soft Technologies Inc (15 transfers in 2025), Inspyr Solutions (16 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
H1B sponsor jobs, matched to you.Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs