ProfilePush / H1B clients / Applied Materials
H1B vendors at Applied Materials
52 employers placed H1B workers at Applied Materials in 2025, in 97 H1B filings that name Applied Materials as the client site. The most: Tech Mahindra Americas Inc, Cognizant Technology Solutions US Corp, HCL America Inc, Infosys Limited, Gramener Inc.
52vendors with H1B workers at Applied Materials
97H1B filings naming Applied Materials in 2025
370H1Bs Applied Materials filed itself (see)
Vendors and their H1B status
| Vendor | H1B filings for Applied Materials | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|
| Tech Mahindra Americas Inc | 21 | 1,152 | 188 | $106k | Not frozen |
| Cognizant Technology Solutions US Corp | 5 | 10,209 | 872 | $110k | Frozen |
| HCL America Inc | 4 | 2,676 | 0 | $108k | Frozen |
| Infosys Limited | 4 | 5,690 | 160 | $92k | Frozen |
| Gramener Inc | 3 | 14 | 2 | $127k | Not frozen |
| Tata Consultancy Services Limited | 3 | 7,287 | 353 | $86k | Frozen |
| American Tech Vision Solutions LLC | 2 | 54 | 20 | $95k | Not frozen |
| Compunnel Software Group Inc | 2 | 2,276 | 1,041 | $110k | Not frozen |
| Ernst & Young U.S. LLP | 2 | 9,808 | 269 | $143k | Not frozen |
| Hexaware Technologies Inc | 2 | 571 | 156 | $105k | Not frozen |
| Inteli Platforms Inc | 2 | 89 | 1 | $87k | Not frozen |
| Knackhook LLC. | 2 | 10 | 0 | $88k | Not frozen |
| Spark Infotech | 2 | 10 | 2 | $88k | Not frozen |
| UST Global Inc | 2 | 826 | 172 | $109k | Not frozen |
| Vsion Technologies Inc | 2 | 48 | 12 | $109k | Not frozen |
| Vstrs LLC | 2 | 12 | 8 | $96k | Not frozen |
| Workforce Ecosystems LLC | 2 | 4 | 0 | $120k | Not frozen |
| A&a Infosystems Inc | 1 | 9 | 2 | $91k | Not frozen |
| ABM Industry Groups, LLC | 1 | 4 | 4 | $95k | Not frozen |
| Advent Global Solutions Inc | 1 | 21 | 5 | $91k | Not frozen |
| Amicus Global IT Incorporated | 1 | 29 | 9 | $85k | Not frozen |
| Ardent Erp Solutions Inc | 1 | 4 | 0 | $140k | Not frozen |
| Bct Consulting Inc. | 1 | 62 | 1 | $95k | Not frozen |
| Bits And Binaries Inc | 1 | 27 | 7 | $105k | Not frozen |
| ByteInfoTek Inc | 1 | 23 | 1 | $87k | Not frozen |
| C2s Technologies Inc | 1 | 29 | 4 | $113k | Not frozen |
| Carman Solutions Group Inc | 1 | 3 | 2 | $105k | Not frozen |
| Ceo Foundry LLC | 1 | 2 | 1 | $118k | Not frozen |
| Consiga Technologies Inc | 1 | 17 | 1 | $100k | Not frozen |
| Elite Solutions Inc | 1 | 8 | 1 | $111k | Not frozen |
| Gss Infotech Ct Inc | 1 | 23 | 0 | $103k | Not frozen |
| Gyansys Inc | 1 | 29 | 7 | $130k | Not frozen |
| IT Keysource Inc | 1 | 21 | 4 | $90k | Not frozen |
| L&T Technology Services Limited | 1 | 708 | 133 | $93k | Not frozen |
| Logic Loops LLC | 1 | 35 | 6 | $91k | Not frozen |
| Navi Technologies Inc | 1 | 54 | 35 | $106k | Not frozen |
| Octagon IT LLC | 1 | 19 | 3 | $95k | Not frozen |
| Pamten Inc | 1 | 79 | 5 | $100k | Not frozen |
| Promantus Inc | 1 | 11 | 0 | $114k | Not frozen |
| Prospance Inc | 1 | 3 | 1 | $120k | Not frozen |
| Rayven IT Solutions LLC | 1 | 23 | 5 | $120k | Not frozen |
| Safe Code Soft Technologies Inc | 1 | 23 | 2 | $106k | Not frozen |
| SamePage Information Solutions, Inc | 1 | 4 | 0 | $116k | Not frozen |
| Sapphire Software Solutions Inc | 1 | 167 | 56 | $106k | Not frozen |
| Saransh Inc | 1 | 35 | 14 | $96k | Not frozen |
| Sbp Consulting Inc | 1 | 20 | 2 | $106k | Not frozen |
| Scadea Solutions Inc | 1 | 24 | 2 | $107k | Not frozen |
| Sri Tech Solutions Inc | 1 | 71 | 32 | $85k | Not frozen |
| Techions LLC | 1 | 5 | 1 | $87k | Not frozen |
| Think Logic Systems Inc | 1 | 42 | 13 | $98k | Not frozen |
| The Trustees Of Princeton University | 1 | 212 | 10 | $75k | Not frozen |
| Webmobilez Inc | 1 | 8 | 0 | $116k | Not frozen |
Questions
Which vendors place H1B workers at Applied Materials?
52 employers placed H1B workers at Applied Materials in 2025, in 97 H1B filings that name Applied Materials as the client site. The most: Tech Mahindra Americas Inc, Cognizant Technology Solutions US Corp, HCL America Inc, Infosys Limited, Gramener Inc.
Can I work at Applied Materials on H1B through a vendor?
Yes, many H1B workers at Applied Materials are employed by a vendor or consulting firm that sponsors their H1B and places them at Applied Materials's site. The vendors and how many H1B filings each made for Applied Materials in 2025 are listed on this page.
Which Applied Materials vendors accept H1B transfers?
Tech Mahindra Americas Inc (188 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Infosys Limited (160 transfers in 2025), Gramener Inc (2 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), American Tech Vision Solutions LLC (20 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
H1B sponsor jobs, matched to you.Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs