ProfilePush / H1B clients / At & T
H1B vendors at At & T
Vendors and their H1B status
| Vendor | H1B filings for At & T | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tech Mahindra Americas Inc | 111 | 1,152 | 188 | $106k | Not frozen |
| Itek Info Inc | 48 | 53 | 52 | $111k | Not frozen |
| Infosys Limited | 41 | 5,690 | 160 | $92k | Frozen |
| IBM Corporation | 40 | 2,269 | 112 | $122k | Not frozen |
| Accenture LLP | 38 | 2,575 | 48 | $129k | Not frozen |
| Compunnel Software Group Inc | 18 | 2,276 | 1,041 | $110k | Not frozen |
| Kforce Inc | 16 | 722 | 722 | $120k | Not frozen |
| Amdocs Inc | 13 | 76 | 12 | $128k | Not frozen |
| Compnova LLC | 13 | 26 | 18 | $137k | Not frozen |
| Intellyk Inc | 10 | 38 | 2 | $85k | Not frozen |
| Insight Global LLC | 9 | 277 | 160 | $119k | Not frozen |
| Akshaya Inc | 8 | 43 | 6 | $120k | Not frozen |
| Cognizant Technology Solutions US Corp | 8 | 10,209 | 872 | $110k | Frozen |
| Sage IT Inc | 8 | 168 | 30 | $106k | Not frozen |
| Natsoft Corporation | 7 | 208 | 33 | $123k | Not frozen |
| Only IT Consulting LLC | 7 | 21 | 0 | $97k | Not frozen |
| Inabia Software And Consulting Inc | 6 | 15 | 2 | $118k | Not frozen |
| Teklane Solutions Inc | 6 | 17 | 3 | $95k | Not frozen |
| Vidu Solutions LLC | 6 | 25 | 9 | $111k | Not frozen |
| Dataedge Inc | 5 | 63 | 5 | $106k | Not frozen |
| Hub Group Inc | 5 | 48 | 11 | $106k | Not frozen |
| System Soft Technologies LLC | 5 | 174 | 42 | $106k | Not frozen |
| 3d Technologies LLC | 4 | 12 | 0 | $91k | Not frozen |
| AI International LLC | 4 | 24 | 3 | $88k | Not frozen |
| Capgemini America Inc | 4 | 2,583 | 415 | $130k | Frozen |
| Gp Technologies LLC | 4 | 202 | 111 | $96k | Not frozen |
| Infotech Spectrum Inc | 4 | 16 | 4 | $107k | Not frozen |
| Lorhan Corporation Inc | 4 | 34 | 8 | $98k | Not frozen |
| Majestic IT Services Inc | 4 | 41 | 7 | $96k | Not frozen |
| Pioneer Consulting Services LLC | 4 | 163 | 4 | $110k | Not frozen |
| Sai Technologies LLC | 4 | 36 | 5 | $92k | Not frozen |
| Zenith Infotek LLC | 4 | 29 | 13 | $100k | Not frozen |
| Ziddos Inc | 4 | 16 | 6 | $118k | Not frozen |
| Binare LLC | 3 | 5 | 1 | $84k | Not frozen |
| Lilli Technology LLC | 3 | 27 | 3 | $94k | Not frozen |
| Machine Learning Technologies LLC | 3 | 19 | 0 | $84k | Not frozen |
| Mastech Digital Technologies, Inc. | 3 | 323 | 323 | $106k | Not frozen |
| Noblesoft Solutions Inc | 3 | 84 | 14 | $96k | Not frozen |
| Orion Systems Integrators LLC | 3 | 121 | 24 | $122k | Not frozen |
| Orpine Inc | 3 | 70 | 13 | $103k | Not frozen |
| Serenity Infotech Inc | 3 | 13 | 0 | $91k | Not frozen |
| Squad Software Inc | 3 | 134 | 38 | $96k | Not frozen |
| V Soft Consulting Group Inc | 3 | 290 | 139 | $99k | Not frozen |
| Americloud Telecom Solutions LLC | 2 | 7 | 1 | $95k | Not frozen |
| Artificial Intelligence LLC | 2 | 34 | 23 | $77k | Not frozen |
| Avi Technologies Inc | 2 | 9 | 1 | $95k | Not frozen |
| Bitsolutionsus LLC | 2 | 20 | 7 | $97k | Not frozen |
| Conflux Systems Inc | 2 | 99 | 6 | $98k | Not frozen |
| Congensys Corp | 2 | 16 | 2 | $106k | Not frozen |
| Denken Solutions Inc | 2 | 136 | 24 | $112k | Not frozen |
| Dexian, LLC | 2 | 75 | 40 | $129k | Not frozen |
| Ealearn Inc | 2 | 46 | 8 | $90k | Not frozen |
| Ekcel Systems Inc | 2 | 5 | 4 | $111k | Not frozen |
| Epsoft Technologies LLC | 2 | 47 | 6 | $106k | Not frozen |
| Ericsson Inc | 2 | 133 | 3 | $125k | Not frozen |
| Ernst & Young U.S. LLP | 2 | 9,808 | 269 | $143k | Not frozen |
| Etekserve Inc | 2 | 29 | 9 | $101k | Not frozen |
| The Evolvers Group, L.P. | 2 | 20 | 9 | $106k | Not frozen |
| Harbor Hat Inc | 2 | 13 | 0 | $95k | Not frozen |
| Ilink Systems Inc Dba Ilink Digital | 2 | 37 | 3 | $113k | Not frozen |
Questions
Which vendors place H1B workers at At & T?
259 employers placed H1B workers at At & T in 2025, in 755 H1B filings that name At & T as the client site. The most: Tech Mahindra Americas Inc, Itek Info Inc, Infosys Limited, IBM Corporation, Accenture LLP.
Can I work at At & T on H1B through a vendor?
Yes, many H1B workers at At & T are employed by a vendor or consulting firm that sponsors their H1B and places them at At & T's site. The vendors and how many H1B filings each made for At & T in 2025 are listed on this page.
Which At & T vendors accept H1B transfers?
Tech Mahindra Americas Inc (188 transfers in 2025), Itek Info Inc (52 transfers in 2025), Infosys Limited (160 transfers in 2025), IBM Corporation (112 transfers in 2025), Accenture LLP (48 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs