ProfilePush / H1B clients / Bank of America
H1B vendors at Bank of America
59 employers placed H1B workers at Bank of America in 2025, in 1,721 H1B filings that name Bank of America as the client site. The most: Randstad Digital, LLC, Infosys Limited, Tata Consultancy Services Limited, Innova Solutions Inc, Wipro Limited.
59vendors with H1B workers at Bank of America
1,721H1B filings naming Bank of America in 2025
703H1Bs Bank of America filed itself (see)
Vendors and their H1B status
| Vendor | H1B filings for Bank of America | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|
| Randstad Digital, LLC | 338 | 698 | 367 | $130k | Not frozen |
| Infosys Limited | 279 | 5,690 | 160 | $92k | Frozen |
| Tata Consultancy Services Limited | 233 | 7,287 | 353 | $86k | Frozen |
| Innova Solutions Inc | 138 | 432 | 213 | $113k | Not frozen |
| Wipro Limited | 90 | 2,148 | 466 | $91k | Frozen |
| Mitchell Martin Inc | 79 | 106 | 55 | $141k | Not frozen |
| Artech, LLC | 70 | 150 | 111 | $141k | Not frozen |
| Collabera Inc | 69 | 135 | 69 | $141k | Not frozen |
| Accenture LLP | 59 | 2,575 | 48 | $129k | Not frozen |
| Synechron Inc | 55 | 472 | 152 | $115k | Not frozen |
| Insight Global LLC | 47 | 277 | 160 | $119k | Not frozen |
| Experis US LLC | 44 | 154 | 84 | $119k | Not frozen |
| Matlen Silver Group Inc | 38 | 38 | 21 | $135k | Not frozen |
| Pyramid Consulting Inc | 31 | 190 | 104 | $114k | Not frozen |
| Ltimindtree Limited | 28 | 2,329 | 282 | $105k | Not frozen |
| Ernst & Young U.S. LLP | 14 | 9,808 | 269 | $143k | Not frozen |
| Apex-2000 Inc | 13 | 28 | 17 | $108k | Not frozen |
| Dexian, LLC | 11 | 75 | 40 | $129k | Not frozen |
| Teksystems Inc | 9 | 38 | 4 | $114k | Not frozen |
| Sage IT Inc | 7 | 168 | 30 | $106k | Not frozen |
| Robotics Technologies LLC | 6 | 96 | 15 | $83k | Not frozen |
| Akkodis Group North America Inc | 5 | 131 | 66 | $100k | Not frozen |
| Augmented Reality Technologies LLC | 5 | 11 | 0 | $85k | Not frozen |
| Artech LLC Aka Artech Information Systems LLC | 4 | 7 | 5 | $152k | Not frozen |
| Cognizant Technology Solutions US Corp | 4 | 10,209 | 872 | $110k | Frozen |
| Iconma LLC | 3 | 29 | 8 | $110k | Not frozen |
| Impetus Technologies Inc | 3 | 17 | 7 | $134k | Not frozen |
| Photon Infotech Inc | 3 | 216 | 76 | $112k | Not frozen |
| Shoubii Consulting Inc | 3 | 6 | 2 | $108k | Not frozen |
| Bucher and Christian Consulting, Inc. | 2 | 2 | 0 | $156k | Not frozen |
| Comptech Associates Inc | 2 | 2 | 0 | $116k | Not frozen |
| Quantum Technologies, Inc. | 2 | 38 | 4 | $76k | Not frozen |
| 3s Business Corporation | 1 | 42 | 5 | $109k | Not frozen |
| 4d Technologies LLC | 1 | 1 | 0 | $85k | Not frozen |
| 6g Technologies LLC | 1 | 1 | 0 | $85k | Not frozen |
| Adroit Associates Inc | 1 | 39 | 1 | $105k | Not frozen |
| American Technology Consulting LLC | 1 | 34 | 1 | $86k | Not frozen |
| Artificial Intelligence Staffing LLC | 1 | 16 | 3 | $85k | Not frozen |
| Artifint Technologies LLC | 1 | 37 | 5 | $81k | Not frozen |
| Civic Technologies LLC | 1 | 1 | 0 | $85k | Not frozen |
| Cloud Social Technologies LLC | 1 | 11 | 2 | $85k | Not frozen |
| Comtek Global Inc Dba Centillionz | 1 | 21 | 3 | $94k | Not frozen |
| Digital Twins Technologies LLC | 1 | 2 | 0 | $85k | Not frozen |
| Etekserve Inc | 1 | 29 | 9 | $101k | Not frozen |
| Future Technologies LLC | 1 | 4 | 0 | $101k | Not frozen |
| Genesis Corp Dba Genesis10 | 1 | 97 | 76 | $119k | Not frozen |
| IBM Corporation | 1 | 2,269 | 112 | $122k | Not frozen |
| Idetasystems LLC | 1 | 16 | 7 | $103k | Not frozen |
| Lenora Systems Inc | 1 | 29 | 4 | $108k | Not frozen |
| Machine Intelligence Technologies LLC | 1 | 11 | 9 | $74k | Not frozen |
| Machine Learning Technologies LLC | 1 | 19 | 0 | $84k | Not frozen |
| MashupIT INC | 1 | 5 | 0 | $82k | Not frozen |
| Mastech Digital Technologies, Inc. | 1 | 323 | 323 | $106k | Not frozen |
| Metaverse Technology Group LLC | 1 | 2 | 0 | $136k | Not frozen |
| Robotics Staffing LLC | 1 | 16 | 3 | $88k | Not frozen |
| Sandbox Inc. | 1 | 6 | 3 | $119k | Not frozen |
| Tekgence Inc | 1 | 28 | 16 | $113k | Not frozen |
| TekStrive LLC | 1 | 4 | 2 | $105k | Not frozen |
| Texas Technology Group LLC | 1 | 1 | 0 | $85k | Not frozen |
Questions
Which vendors place H1B workers at Bank of America?
59 employers placed H1B workers at Bank of America in 2025, in 1,721 H1B filings that name Bank of America as the client site. The most: Randstad Digital, LLC, Infosys Limited, Tata Consultancy Services Limited, Innova Solutions Inc, Wipro Limited.
Can I work at Bank of America on H1B through a vendor?
Yes, many H1B workers at Bank of America are employed by a vendor or consulting firm that sponsors their H1B and places them at Bank of America's site. The vendors and how many H1B filings each made for Bank of America in 2025 are listed on this page.
Which Bank of America vendors accept H1B transfers?
Randstad Digital, LLC (367 transfers in 2025), Infosys Limited (160 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Innova Solutions Inc (213 transfers in 2025), Wipro Limited (466 transfers in 2025), Mitchell Martin Inc (55 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
H1B sponsor jobs, matched to you.Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs