ProfilePush / H1B clients / The Bank of New York Mellon Corporation
H1B vendors at The Bank of New York Mellon Corporation
Vendors and their H1B status
| Vendor | H1B filings for The Bank of New York Mellon Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Cognizant Technology Solutions US Corp | 65 | 10,209 | 872 | $110k | Frozen |
| Virtusa Corporation | 30 | 623 | 132 | $118k | Not frozen |
| Infosys Limited | 21 | 5,690 | 160 | $92k | Frozen |
| Capgemini America Inc | 7 | 2,583 | 415 | $130k | Frozen |
| Tata Consultancy Services Limited | 6 | 7,287 | 353 | $86k | Frozen |
| Tanu Infotech, Inc. | 4 | 8 | 1 | $84k | Not frozen |
| Mphasis Corporation | 3 | 1,459 | 411 | $118k | Not frozen |
| Wipro Limited | 3 | 2,148 | 466 | $91k | Frozen |
| Ces USA Inc | 2 | 11 | 2 | $97k | Not frozen |
| Digital Alpha Technologies Inc | 2 | 3 | 0 | $110k | Not frozen |
| Dssc Consulting LLC | 2 | 6 | 1 | $110k | Not frozen |
| Ernst & Young U.S. LLP | 2 | 9,808 | 269 | $143k | Not frozen |
| Intellisoft Systems LLC | 2 | 65 | 6 | $85k | Not frozen |
| Limelightlogic Inc. | 2 | 31 | 1 | $92k | Not frozen |
| Monk IT Global | 2 | 3 | 0 | $95k | Not frozen |
| Neo Prism Solutions LLC | 2 | 64 | 2 | $90k | Not frozen |
| O3 Technology Solutions LLC | 2 | 37 | 5 | $105k | Not frozen |
| Source Cloud Technologies Inc | 2 | 40 | 7 | $107k | Not frozen |
| Tekinvaderz LLC | 2 | 66 | 1 | $95k | Not frozen |
| Virtusa Consulting Services Pvt., Ltd | 2 | 107 | 0 | $124k | Not frozen |
| Accenture LLP | 1 | 2,575 | 48 | $129k | Not frozen |
| Aroopa Inc | 1 | 6 | 0 | $100k | Not frozen |
| Avco Consulting Inc | 1 | 173 | 30 | $106k | Not frozen |
| Before You Solutions LLC | 1 | 13 | 3 | $85k | Not frozen |
| Ciberlynx Inc | 1 | 45 | 12 | $92k | Not frozen |
| Consello Technologies Inc | 1 | 13 | 1 | $83k | Not frozen |
| Cynosure Technologies LLC | 1 | 30 | 3 | $95k | Not frozen |
| Dazzlon Computer Services Inc | 1 | 10 | 2 | $87k | Not frozen |
| Excel Tek Incorporated | 1 | 5 | 1 | $85k | Not frozen |
| Flex Consulting Group Inc | 1 | 17 | 3 | $105k | Not frozen |
| Inteliroute Technologies LLC | 1 | 56 | 0 | $106k | Not frozen |
| IT America Inc | 1 | 35 | 3 | $110k | Not frozen |
| Nic Info Tek Inc | 1 | 35 | 4 | $100k | Not frozen |
| QvalFocus Inc. | 1 | 32 | 6 | $92k | Not frozen |
| Raas Infotek LLC | 1 | 48 | 5 | $103k | Not frozen |
| Rawkey Technologies LLC | 1 | 16 | 7 | $96k | Not frozen |
| Sage IT Inc | 1 | 168 | 30 | $106k | Not frozen |
| Sanav Technologies LLC | 1 | 30 | 4 | $93k | Not frozen |
| Saven Technologies Incorporated | 1 | 13 | 1 | $72k | Not frozen |
| Skysoft Inc | 1 | 16 | 8 | $104k | Not frozen |
| Softcorp International Inc | 1 | 25 | 3 | $111k | Not frozen |
| Softworld Technologies LLC | 1 | 78 | 0 | $88k | Not frozen |
| Tekorg Inc | 1 | 14 | 0 | $113k | Not frozen |
| Tekplant Inc | 1 | 20 | 14 | $108k | Not frozen |
| Tekriders Inc. | 1 | 17 | 9 | $95k | Not frozen |
| Torque Technologies LLC | 1 | 22 | 5 | $110k | Not frozen |
| Value Technology Inc | 1 | 8 | 3 | $102k | Not frozen |
| Vidlexinfo LLC | 1 | 22 | 0 | $91k | Not frozen |
| WissenIT INC | 1 | 24 | 0 | $85k | Not frozen |
| Yotta Systems Inc | 1 | 50 | 18 | $111k | Not frozen |
Questions
Which vendors place H1B workers at The Bank of New York Mellon Corporation?
50 employers placed H1B workers at The Bank of New York Mellon Corporation in 2025, in 193 H1B filings that name The Bank of New York Mellon Corporation as the client site. The most: Cognizant Technology Solutions US Corp, Virtusa Corporation, Infosys Limited, Capgemini America Inc, Tata Consultancy Services Limited.
Can I work at The Bank of New York Mellon Corporation on H1B through a vendor?
Yes, many H1B workers at The Bank of New York Mellon Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at The Bank of New York Mellon Corporation's site. The vendors and how many H1B filings each made for The Bank of New York Mellon Corporation in 2025 are listed on this page.
Which The Bank of New York Mellon Corporation vendors accept H1B transfers?
Cognizant Technology Solutions US Corp (872 transfers in 2025), Virtusa Corporation (132 transfers in 2025), Infosys Limited (160 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Tanu Infotech, Inc. (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs