ProfilePush / H1B clients / Barclays
H1B vendors at Barclays
Vendors and their H1B status
| Vendor | H1B filings for Barclays | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| IBM Corporation | 34 | 2,269 | 112 | $122k | Not frozen |
| Capgemini America Inc | 15 | 2,583 | 415 | $130k | Frozen |
| Covant Solutions Inc | 9 | 40 | 16 | $113k | Not frozen |
| IT Resources Inc | 7 | 51 | 5 | $109k | Not frozen |
| Compunnel Software Group Inc | 6 | 2,276 | 1,041 | $110k | Not frozen |
| Infosys Limited | 6 | 5,690 | 160 | $92k | Frozen |
| Tata Consultancy Services Limited | 5 | 7,287 | 353 | $86k | Frozen |
| Han IT Staffing Inc | 3 | 17 | 6 | $104k | Not frozen |
| Axle IT Inc. | 2 | 21 | 5 | $90k | Not frozen |
| Bioinfo Systems LLC | 2 | 19 | 1 | $87k | Not frozen |
| Cloudberg Tec Limited Company | 2 | 30 | 6 | $95k | Not frozen |
| Divit Technologies, Inc. | 2 | 8 | 6 | $120k | Not frozen |
| Jolttek | 2 | 25 | 0 | $95k | Not frozen |
| Lakshya Technologies, Inc. | 2 | 41 | 13 | $95k | Not frozen |
| Maximus Tek Inc | 2 | 22 | 0 | $99k | Not frozen |
| Singular Analysts Inc | 2 | 35 | 6 | $84k | Not frozen |
| Teradyne Infotech Inc | 2 | 14 | 3 | $106k | Not frozen |
| Vsquare Infotech Inc | 2 | 20 | 3 | $85k | Not frozen |
| Acadia Technologies Inc | 1 | 16 | 0 | $92k | Not frozen |
| AI Axiss Inc | 1 | 4 | 4 | $95k | Not frozen |
| Araxis Systems Inc | 1 | 27 | 18 | $103k | Not frozen |
| Cloud Bc Labs Inc | 1 | 35 | 3 | $113k | Not frozen |
| Cloud Sigma Tech LLC. | 1 | 20 | 19 | $97k | Not frozen |
| Datanormus LLC | 1 | 62 | 28 | $103k | Not frozen |
| Datson360 LLC | 1 | 30 | 12 | $84k | Not frozen |
| Ealearn Inc | 1 | 46 | 8 | $90k | Not frozen |
| Ecloud Labs Inc | 1 | 5 | 0 | $110k | Not frozen |
| Eniac Systems Inc | 1 | 43 | 0 | $112k | Not frozen |
| Etek IT Services Inc | 1 | 70 | 17 | $121k | Not frozen |
| Everest Global Solutions Inc | 1 | 23 | 14 | $106k | Not frozen |
| G3 Soft Inc | 1 | 18 | 3 | $103k | Not frozen |
| Globaltek Systems LLC | 1 | 8 | 3 | $93k | Not frozen |
| Innovative Intelligent Solutions LLC | 1 | 29 | 1 | $106k | Not frozen |
| Intellectt Inc | 1 | 251 | 65 | $99k | Not frozen |
| Ipolarity LLC | 1 | 72 | 25 | $105k | Not frozen |
| Iqubetechnologies Inc | 1 | 31 | 9 | $97k | Not frozen |
| Iris Software Inc | 1 | 137 | 60 | $120k | Not frozen |
| IT America Inc | 1 | 35 | 3 | $110k | Not frozen |
| Jsmn International Inc | 1 | 19 | 7 | $124k | Not frozen |
| Keen Technology Solutions LLC | 1 | 12 | 10 | $113k | Not frozen |
| Lorhan Corporation Inc | 1 | 34 | 8 | $98k | Not frozen |
| Majestic IT Services Inc | 1 | 41 | 7 | $96k | Not frozen |
| Margin5 Solutions Inc | 1 | 9 | 0 | $98k | Not frozen |
| Mars Partners Inc | 1 | 1 | 0 | $104k | Not frozen |
| Metiz Technologies LLC | 1 | 16 | 1 | $91k | Not frozen |
| Mylar Consulting LLC | 1 | 1 | 0 | $89k | Not frozen |
| Nantez Inc | 1 | 13 | 0 | $91k | Not frozen |
| Navasal Inc | 1 | 17 | 3 | $106k | Not frozen |
| Numbers Only Inc | 1 | 12 | 0 | $92k | Not frozen |
| Planet AI Inventions LLC | 1 | 26 | 9 | $92k | Not frozen |
| ProvinceSoft Inc. | 1 | 10 | 0 | $105k | Not frozen |
| Saras America Inc | 1 | 13 | 0 | $80k | Not frozen |
| Savin Technologies Inc | 1 | 28 | 5 | $89k | Not frozen |
| Sbm Group Inc | 1 | 1 | 0 | $121k | Not frozen |
| Smart Info Solutions LLC | 1 | 39 | 26 | $107k | Not frozen |
| Smart IT Frame LLC | 1 | 10 | 4 | $113k | Not frozen |
| Snowstack LLC | 1 | 31 | 0 | $94k | Not frozen |
| Squad Software Inc | 1 | 134 | 38 | $96k | Not frozen |
| Synovasoft Inc | 1 | 21 | 3 | $99k | Not frozen |
| Techmatrix Inc | 1 | 17 | 2 | $98k | Not frozen |
Questions
Which vendors place H1B workers at Barclays?
67 employers placed H1B workers at Barclays in 2025, in 154 H1B filings that name Barclays as the client site. The most: IBM Corporation, Capgemini America Inc, Covant Solutions Inc, IT Resources Inc, Compunnel Software Group Inc.
Can I work at Barclays on H1B through a vendor?
Yes, many H1B workers at Barclays are employed by a vendor or consulting firm that sponsors their H1B and places them at Barclays's site. The vendors and how many H1B filings each made for Barclays in 2025 are listed on this page.
Which Barclays vendors accept H1B transfers?
IBM Corporation (112 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Covant Solutions Inc (16 transfers in 2025), IT Resources Inc (5 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Infosys Limited (160 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs