ProfilePush / H1B clients / Best Buy
H1B vendors at Best Buy
Vendors and their H1B status
| Vendor | H1B filings for Best Buy | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Accenture LLP | 44 | 2,575 | 48 | $129k | Not frozen |
| Wipro Limited | 8 | 2,148 | 466 | $91k | Frozen |
| Avco Consulting Inc | 3 | 173 | 30 | $106k | Not frozen |
| Randstad Digital, LLC | 3 | 698 | 367 | $130k | Not frozen |
| Astir IT Solutions Inc | 2 | 69 | 7 | $96k | Not frozen |
| Technology Consultants Inc | 2 | 12 | 3 | $104k | Not frozen |
| Diya Consulting Services Inc | 2 | 11 | 1 | $109k | Not frozen |
| Octahedron LLC | 2 | 6 | 1 | $111k | Not frozen |
| Populus Group LLC | 2 | 314 | 122 | $129k | Not frozen |
| Summit IT Experts, Inc. | 2 | 22 | 11 | $109k | Not frozen |
| Vivace Pact Technologies Inc | 2 | 6 | 1 | $104k | Not frozen |
| Wise Equation Solutions Inc | 2 | 32 | 5 | $96k | Not frozen |
| Adroix Corp Dba Codeforce 360 | 1 | 31 | 8 | $107k | Not frozen |
| Amalgam Technologies Inc | 1 | 89 | 10 | $87k | Not frozen |
| Bns International Inc | 1 | 42 | 5 | $85k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Conflux Systems Inc | 1 | 99 | 6 | $98k | Not frozen |
| Datalore Technologies Inc | 1 | 31 | 5 | $109k | Not frozen |
| Iflex Inc | 1 | 18 | 8 | $110k | Not frozen |
| ISAM Hybrid Information Systems LLC | 1 | 8 | 3 | $107k | Not frozen |
| Javen Technologies Inc | 1 | 12 | 2 | $115k | Not frozen |
| Logic Planet Inc | 1 | 57 | 3 | $104k | Not frozen |
| Microinfo Inc | 1 | 24 | 9 | $106k | Not frozen |
| Mindsys Inc | 1 | 17 | 2 | $105k | Not frozen |
| Ny Systems Inc | 1 | 4 | 0 | $100k | Not frozen |
| Onestopd Solutions Inc | 1 | 14 | 4 | $106k | Not frozen |
| Orrba Systems LLC | 1 | 22 | 3 | $91k | Not frozen |
| Prowise Solutions Inc | 1 | 10 | 1 | $106k | Not frozen |
| Redbud Technologies Inc | 1 | 24 | 11 | $106k | Not frozen |
| RIU Solutions, LLC. | 1 | 4 | 2 | $113k | Not frozen |
| Rk Management Consultants Inc | 1 | 2 | 2 | $125k | Not frozen |
| Sigmago Solutions Inc | 1 | 8 | 0 | $84k | Not frozen |
| Synergy Software Solutions Inc | 1 | 6 | 3 | $91k | Not frozen |
| Techalpha LLC | 1 | 7 | 0 | $99k | Not frozen |
| Techvision Co | 1 | 16 | 1 | $100k | Not frozen |
| Titan Data Group Inc | 1 | 3 | 0 | $125k | Not frozen |
| Tnp Systems LLC | 1 | 10 | 0 | $114k | Not frozen |
| V Soft Consulting Group Inc | 1 | 290 | 139 | $99k | Not frozen |
| Vits Consulting Corp | 1 | 19 | 2 | $104k | Not frozen |
| vivikon technologies llc | 1 | 2 | 1 | $123k | Not frozen |
| Webject Systems Inc | 1 | 23 | 1 | $108k | Not frozen |
Questions
Which vendors place H1B workers at Best Buy?
41 employers placed H1B workers at Best Buy in 2025, in 103 H1B filings that name Best Buy as the client site. The most: Accenture LLP, Wipro Limited, Avco Consulting Inc, Randstad Digital, LLC, Astir IT Solutions Inc.
Can I work at Best Buy on H1B through a vendor?
Yes, many H1B workers at Best Buy are employed by a vendor or consulting firm that sponsors their H1B and places them at Best Buy's site. The vendors and how many H1B filings each made for Best Buy in 2025 are listed on this page.
Which Best Buy vendors accept H1B transfers?
Accenture LLP (48 transfers in 2025), Wipro Limited (466 transfers in 2025), Avco Consulting Inc (30 transfers in 2025), Randstad Digital, LLC (367 transfers in 2025), Astir IT Solutions Inc (7 transfers in 2025), Technology Consultants Inc (3 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs