ProfilePush / H1B clients / BNY Mellon
H1B vendors at BNY Mellon
Vendors and their H1B status
| Vendor | H1B filings for BNY Mellon | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Ltimindtree Limited | 18 | 2,329 | 282 | $105k | Not frozen |
| Mphasis Corporation | 17 | 1,459 | 411 | $118k | Not frozen |
| Techladder LLC | 16 | 23 | 6 | $93k | Not frozen |
| Tekplant Inc | 16 | 20 | 14 | $108k | Not frozen |
| Pgh Tech Ladder LLC | 13 | 23 | 11 | $93k | Not frozen |
| Compunnel Software Group Inc | 5 | 2,276 | 1,041 | $110k | Not frozen |
| Nga Group Inc | 4 | 39 | 5 | $108k | Not frozen |
| Skilltune Technologies Inc | 4 | 557 | 244 | $101k | Not frozen |
| Adven Technologies Inc | 2 | 9 | 1 | $86k | Not frozen |
| Advithri Technologies LLC | 2 | 64 | 5 | $96k | Not frozen |
| Beaconbold Inc | 2 | 34 | 0 | $92k | Not frozen |
| Conflux Systems Inc | 2 | 99 | 6 | $98k | Not frozen |
| Consultadd Inc | 2 | 63 | 3 | $103k | Not frozen |
| Devoir Software Solutions LLC | 2 | 33 | 2 | $79k | Not frozen |
| Fusion Plus Solutions Inc | 2 | 25 | 5 | $112k | Not frozen |
| Ilogic Tek , L.L.C | 2 | 18 | 9 | $106k | Not frozen |
| Infobiz Systems LLC | 2 | 49 | 23 | $101k | Not frozen |
| Innova Solutions Inc | 2 | 432 | 213 | $113k | Not frozen |
| Intuites LLC | 2 | 26 | 4 | $106k | Not frozen |
| Jolttek | 2 | 25 | 0 | $95k | Not frozen |
| Nic Info Tek Inc | 2 | 35 | 4 | $100k | Not frozen |
| Webmobilez Inc | 2 | 8 | 0 | $116k | Not frozen |
| Xenoninfotek, Inc | 2 | 39 | 8 | $92k | Not frozen |
| 3i Infotech Inc | 1 | 108 | 4 | $90k | Not frozen |
| Abhyanth Solutions Inc | 1 | 25 | 1 | $86k | Not frozen |
| Akrivis Solutions Inc | 1 | 5 | 0 | $71k | Not frozen |
| Algebrait LLC | 1 | 44 | 14 | $92k | Not frozen |
| Altimetrik Corp | 1 | 79 | 31 | $124k | Not frozen |
| Amensys Inc | 1 | 28 | 1 | $103k | Not frozen |
| Application Management Services LLC | 1 | 1 | 1 | $141k | Not frozen |
| Araxis Systems Inc | 1 | 27 | 18 | $103k | Not frozen |
| Askindosys Inc | 1 | 9 | 2 | $77k | Not frozen |
| Beaconfire Staffing Solutions Inc | 1 | 117 | 7 | $81k | Not frozen |
| Birlasoft Solutions Inc | 1 | 323 | 13 | $105k | Not frozen |
| Cdi Solutions Inc | 1 | 12 | 1 | $113k | Not frozen |
| Cloud Data LLC | 1 | 18 | 1 | $106k | Not frozen |
| Collaborate Solutions Inc | 1 | 144 | 12 | $100k | Not frozen |
| Datasenseit LLC | 1 | 27 | 5 | $96k | Not frozen |
| Derex Technologies Inc | 1 | 3 | 2 | $130k | Not frozen |
| Excel Associates LLC | 1 | 21 | 2 | $100k | Not frozen |
| Hiteck Solutions Inc. | 1 | 51 | 22 | $94k | Not frozen |
| Icrush Technologies LLC | 1 | 26 | 9 | $100k | Not frozen |
| Innovative Intelligent Solutions LLC | 1 | 29 | 1 | $106k | Not frozen |
| Intellisoft Systems LLC | 1 | 65 | 6 | $85k | Not frozen |
| Lakshya Technologies, Inc. | 1 | 41 | 13 | $95k | Not frozen |
| Match Point Solutions | 1 | 1 | 1 | $130k | Not frozen |
| Mega Data Analytics LLC. | 1 | 16 | 9 | $95k | Not frozen |
| Nantez Inc | 1 | 13 | 0 | $91k | Not frozen |
| Relevantz Technology Services Inc | 1 | 57 | 5 | $116k | Not frozen |
| Saim Technologies Inc | 1 | 13 | 5 | $104k | Not frozen |
| Saven Technologies Incorporated | 1 | 13 | 1 | $72k | Not frozen |
| Source Cloud Technologies Inc | 1 | 40 | 7 | $107k | Not frozen |
| Stem Inc | 1 | 26 | 4 | $91k | Not frozen |
| Svk Systems Inc | 1 | 38 | 0 | $106k | Not frozen |
| Techgroup America Inc | 1 | 11 | 1 | $103k | Not frozen |
| Tekaccel Inc | 1 | 68 | 49 | $112k | Not frozen |
| Tekfinite Inc | 1 | 33 | 4 | $107k | Not frozen |
| Tekgence Inc | 1 | 28 | 16 | $113k | Not frozen |
| Teklane Solutions Inc | 1 | 17 | 3 | $95k | Not frozen |
| Viacore Technologies Inc | 1 | 65 | 7 | $87k | Not frozen |
Questions
Which vendors place H1B workers at BNY Mellon?
62 employers placed H1B workers at BNY Mellon in 2025, in 162 H1B filings that name BNY Mellon as the client site. The most: Ltimindtree Limited, Mphasis Corporation, Techladder LLC, Tekplant Inc, Pgh Tech Ladder LLC.
Can I work at BNY Mellon on H1B through a vendor?
Yes, many H1B workers at BNY Mellon are employed by a vendor or consulting firm that sponsors their H1B and places them at BNY Mellon's site. The vendors and how many H1B filings each made for BNY Mellon in 2025 are listed on this page.
Which BNY Mellon vendors accept H1B transfers?
Ltimindtree Limited (282 transfers in 2025), Mphasis Corporation (411 transfers in 2025), Techladder LLC (6 transfers in 2025), Tekplant Inc (14 transfers in 2025), Pgh Tech Ladder LLC (11 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs