ProfilePush / H1B clients / Boston Scientific Corporation
H1B vendors at Boston Scientific Corporation
Vendors and their H1B status
| Vendor | H1B filings for Boston Scientific Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 14 | 7,287 | 353 | $86k | Frozen |
| Capgemini America Inc | 11 | 2,583 | 415 | $130k | Frozen |
| Infosys Limited | 7 | 5,690 | 160 | $92k | Frozen |
| Worklance Inc. | 3 | 5 | 2 | $124k | Not frozen |
| Fusion Life Sciences Technologies | 2 | 59 | 3 | $100k | Not frozen |
| Globallogic Inc | 2 | 309 | 124 | $113k | Not frozen |
| Intellectt Inc | 2 | 251 | 65 | $99k | Not frozen |
| Kelith Group Inc | 2 | 53 | 19 | $94k | Not frozen |
| Nd Global Consulting Services Inc | 2 | 63 | 23 | $88k | Not frozen |
| Pyramid Technology Solutions Inc | 2 | 82 | 6 | $102k | Not frozen |
| Shoolin Inc | 2 | 75 | 46 | $101k | Not frozen |
| Advantage Technical Resourcing Inc | 1 | 5 | 1 | $156k | Not frozen |
| Artiminds LLC. | 1 | 16 | 9 | $89k | Not frozen |
| Bright IT Inc | 1 | 6 | 0 | $106k | Not frozen |
| Celesdata Inc | 1 | 18 | 4 | $107k | Not frozen |
| Cloud360 Inc | 1 | 25 | 19 | $69k | Not frozen |
| Cloud88 Inc | 1 | 12 | 1 | $86k | Not frozen |
| Cloudaspirers LLC | 1 | 1 | 0 | $857k | Not frozen |
| Cloudlabs Inc | 1 | 1 | 1 | $115k | Not frozen |
| Ecom Consulting Inc | 1 | 33 | 8 | $106k | Not frozen |
| Enlightened Solutions LLC | 1 | 37 | 30 | $86k | Not frozen |
| Globex IT Solutions Inc | 1 | 16 | 5 | $94k | Not frozen |
| Htms Inc | 1 | 27 | 1 | $86k | Not frozen |
| Innovatech Solutions Inc | 1 | 13 | 3 | $95k | Not frozen |
| Kyros Software Solutions LLC | 1 | 12 | 0 | $105k | Not frozen |
| Leo Does IT Inc. | 1 | 9 | 1 | $103k | Not frozen |
| Msr Technology Group LLC | 1 | 268 | 31 | $106k | Not frozen |
| Natsoft Corporation | 1 | 208 | 33 | $123k | Not frozen |
| Pamten Inc | 1 | 79 | 5 | $100k | Not frozen |
| Revereit LLC | 1 | 10 | 1 | $93k | Not frozen |
| Sapphire Software Solutions Inc | 1 | 167 | 56 | $106k | Not frozen |
| Strategic IT Experts Inc | 1 | 23 | 3 | $108k | Not frozen |
| Verotech Solutions LLC | 1 | 17 | 0 | $89k | Not frozen |
| Virtue Group LLC | 1 | 44 | 6 | $92k | Not frozen |
| Webject Systems Inc | 1 | 23 | 1 | $108k | Not frozen |
Questions
Which vendors place H1B workers at Boston Scientific Corporation?
35 employers placed H1B workers at Boston Scientific Corporation in 2025, in 73 H1B filings that name Boston Scientific Corporation as the client site. The most: Tata Consultancy Services Limited, Capgemini America Inc, Infosys Limited, Worklance Inc., Fusion Life Sciences Technologies.
Can I work at Boston Scientific Corporation on H1B through a vendor?
Yes, many H1B workers at Boston Scientific Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at Boston Scientific Corporation's site. The vendors and how many H1B filings each made for Boston Scientific Corporation in 2025 are listed on this page.
Which Boston Scientific Corporation vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Infosys Limited (160 transfers in 2025), Worklance Inc. (2 transfers in 2025), Fusion Life Sciences Technologies (3 transfers in 2025), Globallogic Inc (124 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs