ProfilePush / H1B clients / Capital Group
H1B vendors at Capital Group
Vendors and their H1B status
| Vendor | H1B filings for Capital Group | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Skilltune Technologies Inc | 8 | 557 | 244 | $101k | Not frozen |
| Luxoft USA Inc | 4 | 43 | 13 | $125k | Not frozen |
| Compunnel Software Group Inc | 3 | 2,276 | 1,041 | $110k | Not frozen |
| Solugenix Corporation | 3 | 36 | 20 | $109k | Not frozen |
| Amex Systems Inc | 2 | 7 | 0 | $88k | Not frozen |
| Beaconbold Inc | 2 | 34 | 0 | $92k | Not frozen |
| Ltimindtree Limited | 2 | 2,329 | 282 | $105k | Not frozen |
| Quartet LLC Dba Quarter AI | 2 | 13 | 1 | $98k | Not frozen |
| Sage IT Inc | 2 | 168 | 30 | $106k | Not frozen |
| Selsoft Inc | 2 | 31 | 12 | $90k | Not frozen |
| Tech Tammina LLC | 2 | 52 | 1 | $101k | Not frozen |
| Appex Innovation Solutions LLC | 1 | 10 | 0 | $109k | Not frozen |
| Arka Solutions Inc | 1 | 8 | 3 | $101k | Not frozen |
| Atruz Solutions LLC | 1 | 9 | 6 | $110k | Not frozen |
| Caprus IT Inc | 1 | 39 | 7 | $106k | Not frozen |
| City Gurus Inc | 1 | 8 | 2 | $111k | Not frozen |
| Data Inc | 1 | 33 | 9 | $109k | Not frozen |
| Datastack Technologies LLC | 1 | 47 | 18 | $96k | Not frozen |
| Echelon IT Inc | 1 | 27 | 22 | $107k | Not frozen |
| Enterprise Business Solutions Inc | 1 | 11 | 1 | $94k | Not frozen |
| Fstone Technologies LLC | 1 | 7 | 3 | $105k | Not frozen |
| Genuineit LLC | 1 | 13 | 3 | $103k | Not frozen |
| Imr Soft LLC | 1 | 86 | 8 | $106k | Not frozen |
| Info Keys Inc | 1 | 63 | 17 | $84k | Not frozen |
| Intellectt Inc | 1 | 251 | 65 | $99k | Not frozen |
| Leap IT Inc | 1 | 6 | 1 | $97k | Not frozen |
| Metiz Technologies LLC | 1 | 16 | 1 | $91k | Not frozen |
| Mirage Software Inc Dba Bourntec Solutions | 1 | 18 | 2 | $106k | Not frozen |
| Mitchell Martin Inc | 1 | 106 | 55 | $141k | Not frozen |
| Ocean Blue Solutions Inc | 1 | 11 | 6 | $113k | Not frozen |
| Pintegra LLC | 1 | 20 | 0 | $107k | Not frozen |
| Platina Technologies Inc | 1 | 2 | 0 | $97k | Not frozen |
| Savvients Inc | 1 | 39 | 4 | $83k | Not frozen |
| Select Minds LLC | 1 | 37 | 8 | $90k | Not frozen |
| Squad Software Inc | 1 | 134 | 38 | $96k | Not frozen |
| The Sugrue Group LLC | 1 | 1 | 0 | $88k | Not frozen |
| Svs Technologies Limited | 1 | 13 | 4 | $107k | Not frozen |
| Swanktek Inc | 1 | 47 | 6 | $120k | Not frozen |
| System Soft Technologies LLC | 1 | 174 | 42 | $106k | Not frozen |
| Tanisha Systems Inc | 1 | 81 | 24 | $86k | Not frozen |
| Touchworld, Inc. | 1 | 7 | 1 | $119k | Not frozen |
| Trackme Software LLC | 1 | 1 | 1 | $84k | Not frozen |
| Ven Solutions LLC | 1 | 57 | 3 | $84k | Not frozen |
| Viacore Technologies Inc | 1 | 65 | 7 | $87k | Not frozen |
| Zensoft LLC | 1 | 5 | 0 | $95k | Not frozen |
Open Capital Group jobs from sponsors this week
Questions
Which vendors place H1B workers at Capital Group?
45 employers placed H1B workers at Capital Group in 2025, in 66 H1B filings that name Capital Group as the client site. The most: Skilltune Technologies Inc, Luxoft USA Inc, Compunnel Software Group Inc, Solugenix Corporation, Amex Systems Inc.
Can I work at Capital Group on H1B through a vendor?
Yes, many H1B workers at Capital Group are employed by a vendor or consulting firm that sponsors their H1B and places them at Capital Group's site. The vendors and how many H1B filings each made for Capital Group in 2025 are listed on this page.
Which Capital Group vendors accept H1B transfers?
Skilltune Technologies Inc (244 transfers in 2025), Luxoft USA Inc (13 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Solugenix Corporation (20 transfers in 2025), Ltimindtree Limited (282 transfers in 2025), Quartet LLC Dba Quarter AI (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs