ProfilePush / H1B clients / Centene Corporation
H1B vendors at Centene Corporation
Vendors and their H1B status
| Vendor | H1B filings for Centene Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Innova Solutions Inc | 25 | 432 | 213 | $113k | Not frozen |
| Accenture LLP | 7 | 2,575 | 48 | $129k | Not frozen |
| Brillio LLC | 6 | 245 | 23 | $115k | Not frozen |
| Randstad Digital, LLC | 6 | 698 | 367 | $130k | Not frozen |
| Vistaltech Inc | 5 | 62 | 17 | $93k | Not frozen |
| Dynasticx LLC | 4 | 8 | 2 | $89k | Not frozen |
| IT Gateway LLC | 4 | 19 | 8 | $103k | Not frozen |
| Compunnel Software Group Inc | 3 | 2,276 | 1,041 | $110k | Not frozen |
| Comtec Consultants Inc | 3 | 61 | 13 | $106k | Not frozen |
| Everest Consulting Group Inc | 3 | 64 | 22 | $104k | Not frozen |
| Virtusa Corporation | 3 | 623 | 132 | $118k | Not frozen |
| Capital Info Group Inc | 2 | 25 | 3 | $110k | Not frozen |
| Infinite Tek Inc | 2 | 9 | 4 | $127k | Not frozen |
| Natsoft Corporation | 2 | 208 | 33 | $123k | Not frozen |
| Stratis Cloud Tech Solutions Inc | 2 | 19 | 14 | $91k | Not frozen |
| Wb Solutions LLC | 2 | 34 | 4 | $85k | Not frozen |
| Aanvi Cloud Technologies Inc | 1 | 33 | 20 | $102k | Not frozen |
| Cognizant Technology Solutions US Corp | 1 | 10,209 | 872 | $110k | Frozen |
| Convergent IT Solutions Inc | 1 | 17 | 11 | $109k | Not frozen |
| Cougar Tech Inc | 1 | 4 | 1 | $113k | Not frozen |
| Epcot Technologies Inc | 1 | 19 | 9 | $100k | Not frozen |
| Everestconsulting Group Inc. | 1 | 2 | 1 | $131k | Not frozen |
| First Consulting Group LLC | 1 | 13 | 0 | $95k | Not frozen |
| Gss Infotech Ct Inc | 1 | 23 | 0 | $103k | Not frozen |
| HiWorth Technology and Management LLC | 1 | 3 | 1 | $91k | Not frozen |
| Htc Global Services Inc | 1 | 280 | 71 | $106k | Not frozen |
| I3globaltech Inc | 1 | 8 | 0 | $91k | Not frozen |
| Krest Global Solutions LLC | 1 | 1 | 1 | $149k | Not frozen |
| Lilli Technology LLC | 1 | 27 | 3 | $94k | Not frozen |
| Mindworld LLC | 1 | 1 | 0 | $101k | Not frozen |
| Namo Technologies LLC | 1 | 28 | 2 | $85k | Not frozen |
| New Era Technology Inc | 1 | 42 | 1 | $123k | Not frozen |
| Om Tek Inc | 1 | 25 | 0 | $106k | Not frozen |
| Positive Group LLC | 1 | 24 | 4 | $103k | Not frozen |
| Prelude Systems Inc | 1 | 12 | 0 | $113k | Not frozen |
| Renee Systems Inc | 1 | 13 | 1 | $110k | Not frozen |
| Sdh Systems LLC | 1 | 57 | 19 | $92k | Not frozen |
| Smart IT Frame LLC | 1 | 10 | 4 | $113k | Not frozen |
| Techno9 Solutions Inc | 1 | 22 | 3 | $113k | Not frozen |
| Tekstad Inc | 1 | 1 | 0 | $100k | Not frozen |
| Ventois Inc | 1 | 84 | 3 | $115k | Not frozen |
Open Centene Corporation jobs from sponsors this week
Questions
Which vendors place H1B workers at Centene Corporation?
41 employers placed H1B workers at Centene Corporation in 2025, in 104 H1B filings that name Centene Corporation as the client site. The most: Innova Solutions Inc, Accenture LLP, Brillio LLC, Randstad Digital, LLC, Vistaltech Inc.
Can I work at Centene Corporation on H1B through a vendor?
Yes, many H1B workers at Centene Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at Centene Corporation's site. The vendors and how many H1B filings each made for Centene Corporation in 2025 are listed on this page.
Which Centene Corporation vendors accept H1B transfers?
Innova Solutions Inc (213 transfers in 2025), Accenture LLP (48 transfers in 2025), Brillio LLC (23 transfers in 2025), Randstad Digital, LLC (367 transfers in 2025), Vistaltech Inc (17 transfers in 2025), Dynasticx LLC (2 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs