ProfilePush / H1B clients / CenterPoint Energy
H1B vendors at CenterPoint Energy
Vendors and their H1B status
| Vendor | H1B filings for CenterPoint Energy | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Zeus Solutions Inc | 13 | 61 | 24 | $103k | Not frozen |
| Pioneer Tek Services Inc | 7 | 21 | 10 | $84k | Not frozen |
| Compunnel Software Group Inc | 6 | 2,276 | 1,041 | $110k | Not frozen |
| Ernst & Young U.S. LLP | 3 | 9,808 | 269 | $143k | Not frozen |
| I Giants Inc. | 3 | 25 | 8 | $96k | Not frozen |
| Itg Technologies Inc | 3 | 37 | 8 | $104k | Not frozen |
| Tektra IT Services Inc | 3 | 21 | 5 | $109k | Not frozen |
| FinTek Solutions LLC | 2 | 7 | 0 | $81k | Not frozen |
| Jade Business Services LLC | 2 | 6 | 1 | $140k | Not frozen |
| Matrix Tech Solutions Inc | 2 | 14 | 7 | $89k | Not frozen |
| Natsoft Corporation | 2 | 208 | 33 | $123k | Not frozen |
| Schrill Technologies Inc | 2 | 42 | 11 | $103k | Not frozen |
| American Unit Inc | 1 | 37 | 13 | $104k | Not frozen |
| Ardent Erp Solutions Inc | 1 | 4 | 0 | $140k | Not frozen |
| Astir IT Solutions Inc | 1 | 69 | 7 | $96k | Not frozen |
| Blue Lotus Systems Inc | 1 | 32 | 10 | $100k | Not frozen |
| Cardus Inc | 1 | 6 | 0 | $105k | Not frozen |
| Cdatasystems Inc | 1 | 6 | 2 | $107k | Not frozen |
| Cyma Systems Inc | 1 | 47 | 3 | $115k | Not frozen |
| Decision Six Inc | 1 | 52 | 15 | $105k | Not frozen |
| Elxr Technologies LLC | 1 | 19 | 1 | $106k | Not frozen |
| Gigabyte Technologies LLC | 1 | 3 | 1 | $80k | Not frozen |
| Ipolarity LLC | 1 | 72 | 25 | $105k | Not frozen |
| Kastech Solutions LLC | 1 | 73 | 15 | $109k | Not frozen |
| Perficient Inc | 1 | 159 | 18 | $136k | Not frozen |
| Rubistone Technologies LLC | 1 | 26 | 7 | $85k | Not frozen |
| SANS Solution enterprise Inc | 1 | 17 | 3 | $106k | Not frozen |
| Saxon Global Inc | 1 | 37 | 4 | $84k | Not frozen |
| Techmynds Inc | 1 | 10 | 3 | $107k | Not frozen |
| Vedainfo Inc | 1 | 17 | 3 | $94k | Not frozen |
| Vsquare IT Inc | 1 | 10 | 3 | $107k | Not frozen |
| Wavesoft Solutions Inc | 1 | 17 | 2 | $106k | Not frozen |
| Whiztek Corp | 1 | 16 | 5 | $94k | Not frozen |
| Zenith Infotek LLC | 1 | 29 | 13 | $100k | Not frozen |
Questions
Which vendors place H1B workers at CenterPoint Energy?
34 employers placed H1B workers at CenterPoint Energy in 2025, in 70 H1B filings that name CenterPoint Energy as the client site. The most: Zeus Solutions Inc, Pioneer Tek Services Inc, Compunnel Software Group Inc, Ernst & Young U.S. LLP, I Giants Inc..
Can I work at CenterPoint Energy on H1B through a vendor?
Yes, many H1B workers at CenterPoint Energy are employed by a vendor or consulting firm that sponsors their H1B and places them at CenterPoint Energy's site. The vendors and how many H1B filings each made for CenterPoint Energy in 2025 are listed on this page.
Which CenterPoint Energy vendors accept H1B transfers?
Zeus Solutions Inc (24 transfers in 2025), Pioneer Tek Services Inc (10 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025), I Giants Inc. (8 transfers in 2025), Itg Technologies Inc (8 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs