ProfilePush / H1B clients / Charter Communications
H1B vendors at Charter Communications
Vendors and their H1B status
| Vendor | H1B filings for Charter Communications | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Infosys Limited | 73 | 5,690 | 160 | $92k | Frozen |
| Capgemini America Inc | 20 | 2,583 | 415 | $130k | Frozen |
| Kforce Inc | 14 | 722 | 722 | $120k | Not frozen |
| Ki Infosystems, LLC. | 9 | 13 | 7 | $90k | Not frozen |
| TELUS International (U.S.) Corp | 9 | 18 | 4 | $106k | Not frozen |
| Inteli Platforms Inc | 8 | 89 | 1 | $87k | Not frozen |
| Niteosoft Inc Dba Compworldwide | 7 | 16 | 8 | $117k | Not frozen |
| TELUS International Digital Solutions LLC | 6 | 12 | 0 | $121k | Not frozen |
| Ucovy Connects Inc | 6 | 16 | 13 | $94k | Not frozen |
| Unikpros Inc | 6 | 13 | 0 | $76k | Not frozen |
| Axis Tech Inc | 5 | 13 | 3 | $121k | Not frozen |
| Compunnel Software Group Inc | 5 | 2,276 | 1,041 | $110k | Not frozen |
| Sai Technologies LLC | 5 | 36 | 5 | $92k | Not frozen |
| Sigma IT Corp | 5 | 6 | 3 | $96k | Not frozen |
| Tabner Inc | 5 | 57 | 7 | $113k | Not frozen |
| Vertex IT Systems | 5 | 5 | 2 | $117k | Not frozen |
| Vista Applied Solutions Group Inc | 5 | 130 | 24 | $106k | Not frozen |
| 3amigosit LLC | 4 | 17 | 3 | $91k | Not frozen |
| Eight Eleven Group LLC | 4 | 21 | 12 | $125k | Not frozen |
| Nextgen Global Resources LLC | 4 | 20 | 9 | $105k | Not frozen |
| Optimal Inc | 4 | 48 | 26 | $92k | Not frozen |
| Takeo Tech LLC | 4 | 30 | 3 | $81k | Not frozen |
| Anagha Solutions Inc | 3 | 6 | 1 | $112k | Not frozen |
| Cognizant Technology Solutions US Corp | 3 | 10,209 | 872 | $110k | Frozen |
| Core Its Limited Liability Company | 3 | 14 | 2 | $102k | Not frozen |
| Eficens Systems LLC | 3 | 198 | 2 | $86k | Not frozen |
| Hitachi Digital Services LLC | 3 | 108 | 16 | $110k | Not frozen |
| Multi Cloud Tech INC | 3 | 3 | 0 | $92k | Not frozen |
| Natsoft Corporation | 3 | 208 | 33 | $123k | Not frozen |
| Shoolin Inc | 3 | 75 | 46 | $101k | Not frozen |
| Technumen Inc | 3 | 92 | 12 | $109k | Not frozen |
| Topsys IT Solutions LLC | 3 | 44 | 5 | $92k | Not frozen |
| Vdrive IT Solutions Inc | 3 | 30 | 2 | $84k | Not frozen |
| Veridic Solutions LLC | 3 | 74 | 8 | $86k | Not frozen |
| Aibc Solutions LLC | 2 | 10 | 2 | $112k | Not frozen |
| Allagi Technologies Inc | 2 | 17 | 5 | $111k | Not frozen |
| Ciphernine Inc | 2 | 30 | 0 | $106k | Not frozen |
| Cognier Inc | 2 | 107 | 9 | $93k | Not frozen |
| Concentrix Cvg Customer Management Group Inc | 2 | 219 | 26 | $116k | Not frozen |
| Creative Mind Technology, LLC | 2 | 2 | 2 | $70k | Not frozen |
| Cyma Systems Inc | 2 | 47 | 3 | $115k | Not frozen |
| Datafactz LLC | 2 | 7 | 0 | $99k | Not frozen |
| Dataquad Inc | 2 | 83 | 19 | $100k | Not frozen |
| Decision Six Inc | 2 | 52 | 15 | $105k | Not frozen |
| Dpr Solutions Inc | 2 | 24 | 1 | $98k | Not frozen |
| Droisys Inc | 2 | 12 | 2 | $98k | Not frozen |
| Edgesoft Corp | 2 | 11 | 2 | $105k | Not frozen |
| Everest Computers Inc | 2 | 24 | 11 | $90k | Not frozen |
| Excelacom Inc | 2 | 14 | 4 | $110k | Not frozen |
| Finsoft Consultants Inc | 2 | 24 | 1 | $109k | Not frozen |
| First Cloud Inc | 2 | 31 | 13 | $84k | Not frozen |
| High Quartile LLC | 2 | 13 | 2 | $110k | Not frozen |
| Ida Solutions Inc | 2 | 3 | 2 | $98k | Not frozen |
| Idea Tech Solutions Inc | 2 | 10 | 0 | $106k | Not frozen |
| Infomatics Inc | 2 | 40 | 2 | $99k | Not frozen |
| Lorhan Corporation Inc | 2 | 34 | 8 | $98k | Not frozen |
| Msr Technology Group LLC | 2 | 268 | 31 | $106k | Not frozen |
| Nexus IT Inc | 2 | 58 | 12 | $100k | Not frozen |
| NS IT Solutions, LLC | 2 | 5 | 1 | $74k | Not frozen |
| Origin Hubs Inc | 2 | 31 | 1 | $88k | Not frozen |
Questions
Which vendors place H1B workers at Charter Communications?
244 employers placed H1B workers at Charter Communications in 2025, in 498 H1B filings that name Charter Communications as the client site. The most: Infosys Limited, Capgemini America Inc, Kforce Inc, Ki Infosystems, LLC., TELUS International (U.S.) Corp.
Can I work at Charter Communications on H1B through a vendor?
Yes, many H1B workers at Charter Communications are employed by a vendor or consulting firm that sponsors their H1B and places them at Charter Communications's site. The vendors and how many H1B filings each made for Charter Communications in 2025 are listed on this page.
Which Charter Communications vendors accept H1B transfers?
Infosys Limited (160 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Kforce Inc (722 transfers in 2025), Ki Infosystems, LLC. (7 transfers in 2025), TELUS International (U.S.) Corp (4 transfers in 2025), Inteli Platforms Inc (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs