ProfilePush / H1B clients / Citibank, N.A.
H1B vendors at Citibank, N.A.
Vendors and their H1B status
| Vendor | H1B filings for Citibank, N.A. | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 442 | 7,287 | 353 | $86k | Frozen |
| Ltimindtree Limited | 316 | 2,329 | 282 | $105k | Not frozen |
| Synechron Inc | 20 | 472 | 152 | $115k | Not frozen |
| Exlservice Com LLC | 19 | 392 | 26 | $115k | Not frozen |
| Altimetrik Corp | 18 | 79 | 31 | $124k | Not frozen |
| Wipro Limited | 17 | 2,148 | 466 | $91k | Frozen |
| Capgemini America Inc | 15 | 2,583 | 415 | $130k | Frozen |
| Mphasis Corporation | 14 | 1,459 | 411 | $118k | Not frozen |
| HCL America Inc | 10 | 2,676 | 0 | $108k | Frozen |
| Scadea Software Solutions Inc | 9 | 26 | 11 | $107k | Not frozen |
| Ernst & Young U.S. LLP | 8 | 9,808 | 269 | $143k | Not frozen |
| Iris Software Inc | 7 | 137 | 60 | $120k | Not frozen |
| Oracle Financial Services Software Inc | 6 | 58 | 40 | $131k | Not frozen |
| Dataeconomy Inc | 4 | 43 | 4 | $133k | Not frozen |
| Hexaware Technologies Inc | 4 | 571 | 156 | $105k | Not frozen |
| Infovision Inc | 4 | 79 | 24 | $115k | Not frozen |
| Object Technology Solutions Inc | 4 | 7 | 0 | $85k | Not frozen |
| Experis US LLC | 3 | 154 | 84 | $119k | Not frozen |
| Mg Cloud Technologies LLC | 3 | 29 | 1 | $107k | Not frozen |
| Newt Global Consulting, LLC | 3 | 6 | 2 | $100k | Not frozen |
| Py Data Solutions, Inc | 3 | 26 | 0 | $102k | Not frozen |
| Iconic Infosys Inc | 2 | 8 | 2 | $96k | Not frozen |
| NTT Data Inc | 2 | 418 | 77 | $120k | Not frozen |
| Procom Inc | 2 | 2 | 0 | $241k | Not frozen |
| Tech Mahindra Americas Inc | 2 | 1,152 | 188 | $106k | Not frozen |
| The Ashlar Group LLC | 1 | 7 | 5 | $125k | Not frozen |
| Bi Labs Inc | 1 | 23 | 5 | $106k | Not frozen |
| Candent Solutions, Inc. | 1 | 2 | 0 | $132k | Not frozen |
| Carnegie Software Corporation | 1 | 24 | 12 | $87k | Not frozen |
| Doran Jones Inc | 1 | 3 | 1 | $170k | Not frozen |
| Lares IT Solutions Inc | 1 | 19 | 11 | $106k | Not frozen |
| Latentview Analytics Corporation | 1 | 87 | 2 | $149k | Not frozen |
| Maestro Technologies Inc | 1 | 4 | 2 | $147k | Not frozen |
| Norgate Technology Inc | 1 | 2 | 0 | $197k | Not frozen |
| Photon Infotech Inc | 1 | 216 | 76 | $112k | Not frozen |
| Pinnacle Technical Resources Inc | 1 | 26 | 10 | $131k | Not frozen |
| Saipsit Inc | 1 | 82 | 12 | $106k | Not frozen |
| Schrill Technologies Inc | 1 | 42 | 11 | $103k | Not frozen |
| Techstar Consulting Inc | 1 | 24 | 4 | $101k | Not frozen |
| Vantageerp LLC | 1 | 18 | 3 | $106k | Not frozen |
| Veena Corp Dba Omega Hires | 1 | 13 | 2 | $104k | Not frozen |
| Venusgeo Solutions, Inc | 1 | 6 | 0 | $110k | Not frozen |
Questions
Which vendors place H1B workers at Citibank, N.A.?
42 employers placed H1B workers at Citibank, N.A. in 2025, in 954 H1B filings that name Citibank, N.A. as the client site. The most: Tata Consultancy Services Limited, Ltimindtree Limited, Synechron Inc, Exlservice Com LLC, Altimetrik Corp.
Can I work at Citibank, N.A. on H1B through a vendor?
Yes, many H1B workers at Citibank, N.A. are employed by a vendor or consulting firm that sponsors their H1B and places them at Citibank, N.A.'s site. The vendors and how many H1B filings each made for Citibank, N.A. in 2025 are listed on this page.
Which Citibank, N.A. vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Ltimindtree Limited (282 transfers in 2025), Synechron Inc (152 transfers in 2025), Exlservice Com LLC (26 transfers in 2025), Altimetrik Corp (31 transfers in 2025), Wipro Limited (466 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs