ProfilePush / H1B clients / Citigroup
H1B vendors at Citigroup
Vendors and their H1B status
| Vendor | H1B filings for Citigroup | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Wipro Limited | 154 | 2,148 | 466 | $91k | Frozen |
| Virtusa Corporation | 106 | 623 | 132 | $118k | Not frozen |
| Iris Software Inc | 101 | 137 | 60 | $120k | Not frozen |
| Virtusa Consulting Services Pvt., Ltd | 57 | 107 | 0 | $124k | Not frozen |
| Photon Infotech Inc | 50 | 216 | 76 | $112k | Not frozen |
| Capgemini America Inc | 37 | 2,583 | 415 | $130k | Frozen |
| Maveric Nxt Inc | 29 | 32 | 7 | $92k | Not frozen |
| Ltimindtree Limited | 15 | 2,329 | 282 | $105k | Not frozen |
| Luxoft USA Inc | 15 | 43 | 13 | $125k | Not frozen |
| NTT Data Inc | 13 | 418 | 77 | $120k | Not frozen |
| Axelon Services Corporation | 11 | 11 | 4 | $156k | Not frozen |
| Mitchell Martin Inc | 10 | 106 | 55 | $141k | Not frozen |
| Ernst & Young U.S. LLP | 9 | 9,808 | 269 | $143k | Not frozen |
| Accenture LLP | 5 | 2,575 | 48 | $129k | Not frozen |
| HCL America Inc | 5 | 2,676 | 0 | $108k | Frozen |
| Software Guidance & Assistance, Inc. | 4 | 7 | 4 | $156k | Not frozen |
| Tpf Software Inc | 4 | 12 | 2 | $111k | Not frozen |
| Algobrainz LLC | 2 | 15 | 11 | $90k | Not frozen |
| The Ashlar Group LLC | 2 | 7 | 5 | $125k | Not frozen |
| RedShift Technologies LLC | 2 | 16 | 2 | $91k | Not frozen |
| Sapphire Software Solutions Inc | 2 | 167 | 56 | $106k | Not frozen |
| Apex-2000 Inc | 1 | 28 | 17 | $108k | Not frozen |
| Collabera Inc | 1 | 135 | 69 | $141k | Not frozen |
| Digital Technology Solutions LLC | 1 | 19 | 0 | $92k | Not frozen |
| Etouch Systems Corporation | 1 | 43 | 0 | $130k | Not frozen |
| Exlservice Com LLC | 1 | 392 | 26 | $115k | Not frozen |
| Hexaware Technologies Inc | 1 | 571 | 156 | $105k | Not frozen |
| International Technology Solutions Inc | 1 | 20 | 4 | $110k | Not frozen |
| Mindlance Inc | 1 | 75 | 47 | $134k | Not frozen |
| N2force Technologies Inc | 1 | 15 | 6 | $96k | Not frozen |
| Open Systems International Inc | 1 | 35 | 3 | $100k | Not frozen |
| Talanton Technologies Inc | 1 | 4 | 3 | $106k | Not frozen |
| Tata Consultancy Services Limited | 1 | 7,287 | 353 | $86k | Frozen |
| Tmt IT Solutions LLC | 1 | 6 | 2 | $113k | Not frozen |
| Tsr Consulting Services Inc | 1 | 2 | 0 | $146k | Not frozen |
| Virtuoso Info Systems Inc | 1 | 12 | 0 | $106k | Not frozen |
Questions
Which vendors place H1B workers at Citigroup?
36 employers placed H1B workers at Citigroup in 2025, in 648 H1B filings that name Citigroup as the client site. The most: Wipro Limited, Virtusa Corporation, Iris Software Inc, Virtusa Consulting Services Pvt., Ltd, Photon Infotech Inc.
Can I work at Citigroup on H1B through a vendor?
Yes, many H1B workers at Citigroup are employed by a vendor or consulting firm that sponsors their H1B and places them at Citigroup's site. The vendors and how many H1B filings each made for Citigroup in 2025 are listed on this page.
Which Citigroup vendors accept H1B transfers?
Wipro Limited (466 transfers in 2025), Virtusa Corporation (132 transfers in 2025), Iris Software Inc (60 transfers in 2025), Photon Infotech Inc (76 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Maveric Nxt Inc (7 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs