ProfilePush / H1B clients / Cognizant Technology Solutions
H1B vendors at Cognizant Technology Solutions
Vendors and their H1B status
| Vendor | H1B filings for Cognizant Technology Solutions | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Ams IT Solutions LLC | 11 | 19 | 7 | $121k | Not frozen |
| Nxt IT LLC. | 8 | 11 | 9 | $85k | Not frozen |
| Apex System Solutions LLC | 6 | 6 | 5 | $108k | Not frozen |
| JICOR Solutions, Inc | 5 | 5 | 5 | $83k | Not frozen |
| MeisterTech LLC | 4 | 4 | 1 | $84k | Not frozen |
| Optimus Unit LLC | 4 | 8 | 1 | $106k | Not frozen |
| System Soft Technologies LLC | 4 | 174 | 42 | $106k | Not frozen |
| Metasoft LLC | 3 | 4 | 0 | $85k | Not frozen |
| Paalar LLC | 3 | 4 | 4 | $112k | Not frozen |
| Agiletal Technologies Inc | 2 | 45 | 17 | $103k | Not frozen |
| Info Keys Inc | 2 | 63 | 17 | $84k | Not frozen |
| Steck Systems Inc | 2 | 17 | 1 | $101k | Not frozen |
| Sv Technology Services LLC | 2 | 25 | 9 | $106k | Not frozen |
| V S Technologies Inc | 2 | 19 | 7 | $85k | Not frozen |
| Xcelo Group Inc | 2 | 15 | 0 | $113k | Not frozen |
| Business Technocrats, Inc. | 1 | 3 | 0 | $115k | Not frozen |
| Carnegie Software Corporation | 1 | 24 | 12 | $87k | Not frozen |
| Cloud Source Inc | 1 | 18 | 4 | $105k | Not frozen |
| Couloir Technology Group Inc | 1 | 15 | 15 | $113k | Not frozen |
| Datamac Analytics LLC | 1 | 2 | 1 | $106k | Not frozen |
| Denken Solutions Inc | 1 | 136 | 24 | $112k | Not frozen |
| Elan Technologies Inc | 1 | 22 | 3 | $109k | Not frozen |
| Epsoft Technologies LLC | 1 | 47 | 6 | $106k | Not frozen |
| Eureka Infotech Inc | 1 | 16 | 7 | $99k | Not frozen |
| Flysoft Inc | 1 | 14 | 2 | $106k | Not frozen |
| Infobahn Softworld Inc | 1 | 19 | 9 | $107k | Not frozen |
| Intelizign Solutions LLC | 1 | 17 | 1 | $97k | Not frozen |
| IT Crats Inc | 1 | 16 | 1 | $106k | Not frozen |
| IT Resources Inc | 1 | 51 | 5 | $109k | Not frozen |
| Kosma Tech Inc | 1 | 18 | 4 | $83k | Not frozen |
| Learnbeyond Consulting LLC | 1 | 30 | 2 | $94k | Not frozen |
| Libsys Inc | 1 | 14 | 5 | $107k | Not frozen |
| Nandan Technologies, LLC | 1 | 5 | 0 | $90k | Not frozen |
| Pi Square Technologies LLC | 1 | 53 | 11 | $85k | Not frozen |
| R4 IT Solutions Inc | 1 | 12 | 2 | $100k | Not frozen |
| Sas Info Inc | 1 | 1 | 0 | $85k | Not frozen |
| Sunray IT Inc | 1 | 15 | 0 | $113k | Not frozen |
| Talent Clustr LLC | 1 | 19 | 2 | $109k | Not frozen |
| Teamsuccess LLC Dba Hied Success | 1 | 12 | 2 | $102k | Not frozen |
| Valiant Tek Group Inc | 1 | 9 | 7 | $113k | Not frozen |
| Vertex Analytics Inc | 1 | 14 | 2 | $113k | Not frozen |
| Virtuous Tech Inc | 1 | 30 | 9 | $100k | Not frozen |
| Zelantetech LLC | 1 | 5 | 1 | $113k | Not frozen |
Questions
Which vendors place H1B workers at Cognizant Technology Solutions?
43 employers placed H1B workers at Cognizant Technology Solutions in 2025, in 88 H1B filings that name Cognizant Technology Solutions as the client site. The most: Ams IT Solutions LLC, Nxt IT LLC., Apex System Solutions LLC, JICOR Solutions, Inc, MeisterTech LLC.
Can I work at Cognizant Technology Solutions on H1B through a vendor?
Yes, many H1B workers at Cognizant Technology Solutions are employed by a vendor or consulting firm that sponsors their H1B and places them at Cognizant Technology Solutions's site. The vendors and how many H1B filings each made for Cognizant Technology Solutions in 2025 are listed on this page.
Which Cognizant Technology Solutions vendors accept H1B transfers?
Ams IT Solutions LLC (7 transfers in 2025), Nxt IT LLC. (9 transfers in 2025), Apex System Solutions LLC (5 transfers in 2025), JICOR Solutions, Inc (5 transfers in 2025), MeisterTech LLC (1 transfers in 2025), Optimus Unit LLC (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs