ProfilePush / H1B clients / Costco Wholesale Corporation
H1B vendors at Costco Wholesale Corporation
Vendors and their H1B status
| Vendor | H1B filings for Costco Wholesale Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| UST Global Inc | 35 | 826 | 172 | $109k | Not frozen |
| Cognizant Technology Solutions US Corp | 12 | 10,209 | 872 | $110k | Frozen |
| Infogain Corporation | 6 | 140 | 32 | $112k | Not frozen |
| Accenture LLP | 2 | 2,575 | 48 | $129k | Not frozen |
| Capgemini America Inc | 2 | 2,583 | 415 | $130k | Frozen |
| IT Keysource Inc | 2 | 21 | 4 | $90k | Not frozen |
| Cogent Integrated Business Solutions Inc | 1 | 22 | 4 | $102k | Not frozen |
| Eniac Systems Inc | 1 | 43 | 0 | $112k | Not frozen |
| IBM Corporation | 1 | 2,269 | 112 | $122k | Not frozen |
| Infosys Limited | 1 | 5,690 | 160 | $92k | Frozen |
| Msr Technology Group LLC | 1 | 268 | 31 | $106k | Not frozen |
| Primetime Technologies Inc. | 1 | 1 | 0 | $135k | Not frozen |
| Randstad Digital, LLC | 1 | 698 | 367 | $130k | Not frozen |
| Sdvs Technologies LLC | 1 | 42 | 9 | $106k | Not frozen |
| Tredence Inc | 1 | 114 | 30 | $154k | Not frozen |
| WorkNovas, LLC | 1 | 2 | 0 | $137k | Not frozen |
Questions
Which vendors place H1B workers at Costco Wholesale Corporation?
16 employers placed H1B workers at Costco Wholesale Corporation in 2025, in 69 H1B filings that name Costco Wholesale Corporation as the client site. The most: UST Global Inc, Cognizant Technology Solutions US Corp, Infogain Corporation, Accenture LLP, Capgemini America Inc.
Can I work at Costco Wholesale Corporation on H1B through a vendor?
Yes, many H1B workers at Costco Wholesale Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at Costco Wholesale Corporation's site. The vendors and how many H1B filings each made for Costco Wholesale Corporation in 2025 are listed on this page.
Which Costco Wholesale Corporation vendors accept H1B transfers?
UST Global Inc (172 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Infogain Corporation (32 transfers in 2025), Accenture LLP (48 transfers in 2025), Capgemini America Inc (415 transfers in 2025), IT Keysource Inc (4 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs