ProfilePush / H1B clients / Credit One Bank
H1B vendors at Credit One Bank
48 employers placed H1B workers at Credit One Bank in 2025, in 108 H1B filings that name Credit One Bank as the client site. The most: Photon Infotech Inc, Atos Syntel Inc, Tech Mahindra Americas Inc, Tata Consultancy Services Limited, Wipro Limited.
48vendors with H1B workers at Credit One Bank
108H1B filings naming Credit One Bank in 2025
80H1Bs Credit One Bank filed itself (see)
Vendors and their H1B status
| Vendor | H1B filings for Credit One Bank | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|
| Photon Infotech Inc | 20 | 216 | 76 | $112k | Not frozen |
| Atos Syntel Inc | 13 | 223 | 25 | $104k | Not frozen |
| Tech Mahindra Americas Inc | 12 | 1,152 | 188 | $106k | Not frozen |
| Tata Consultancy Services Limited | 5 | 7,287 | 353 | $86k | Frozen |
| Wipro Limited | 4 | 2,148 | 466 | $91k | Frozen |
| Kunosoltech LLC | 3 | 15 | 0 | $106k | Not frozen |
| Palayekar Companies Inc Dba Palnar | 3 | 109 | 12 | $107k | Not frozen |
| Ana Data Consulting Inc | 2 | 57 | 2 | $105k | Not frozen |
| Globallogic Inc | 2 | 309 | 124 | $113k | Not frozen |
| Nava Software Solutions LLC | 2 | 9 | 5 | $106k | Not frozen |
| Neoteksoft Inc. | 2 | 22 | 4 | $90k | Not frozen |
| Srima Tech LLC | 2 | 12 | 2 | $92k | Not frozen |
| Verton Solutions Inc | 2 | 53 | 19 | $93k | Not frozen |
| Victoire Systems LLC | 2 | 19 | 8 | $93k | Not frozen |
| AMA Global Technology Inc | 1 | 4 | 2 | $123k | Not frozen |
| Amalgam Technologies Inc | 1 | 89 | 10 | $87k | Not frozen |
| Ameritek Global Inc | 1 | 11 | 2 | $106k | Not frozen |
| Bioinfo Systems LLC | 1 | 19 | 1 | $87k | Not frozen |
| Clientserver Technology Solutions LLC | 1 | 28 | 4 | $96k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Ensymbios Inc | 1 | 5 | 2 | $106k | Not frozen |
| Eviden USA, Inc. | 1 | 11 | 1 | $95k | Not frozen |
| Galaxy3 Corp Inc | 1 | 14 | 3 | $90k | Not frozen |
| Intelligroup USA Ltd | 1 | 10 | 3 | $106k | Not frozen |
| Kanap Systems LLC | 1 | 58 | 4 | $95k | Not frozen |
| Kj Info LLC | 1 | 9 | 2 | $84k | Not frozen |
| Lakshya Technologies, Inc. | 1 | 41 | 13 | $95k | Not frozen |
| Lilax Technologies Inc | 1 | 19 | 5 | $94k | Not frozen |
| Ltimindtree Limited | 1 | 2,329 | 282 | $105k | Not frozen |
| Mavlra Corporation | 1 | 1 | 0 | $85k | Not frozen |
| Neumeric Technologies Corporation | 1 | 31 | 0 | $106k | Not frozen |
| Octans Group LLC | 1 | 15 | 3 | $90k | Not frozen |
| Servion Global Solutions, Inc. | 1 | 9 | 0 | $114k | Not frozen |
| Shiro Technologies LLC | 1 | 15 | 1 | $91k | Not frozen |
| Sigma Software LLC | 1 | 50 | 11 | $106k | Not frozen |
| Simplex Info Systems Inc | 1 | 5 | 1 | $107k | Not frozen |
| Sinfralogix LLC | 1 | 16 | 6 | $90k | Not frozen |
| Smart Techlink Solutions, Inc | 1 | 9 | 1 | $81k | Not frozen |
| Sortins Technologies Inc. | 1 | 4 | 0 | $100k | Not frozen |
| Swiztech Inc | 1 | 2 | 0 | $111k | Not frozen |
| Systechcorp Inc | 1 | 42 | 0 | $93k | Not frozen |
| Technocraft Solutions LLC | 1 | 9 | 0 | $111k | Not frozen |
| Tekinvaderz LLC | 1 | 66 | 1 | $95k | Not frozen |
| ThothIT LLC | 1 | 3 | 1 | $85k | Not frozen |
| Thrive Software Technologies LLC | 1 | 2 | 0 | $113k | Not frozen |
| Vertisystem Inc | 1 | 10 | 2 | $111k | Not frozen |
| Vsquare Infotech Inc | 1 | 20 | 3 | $85k | Not frozen |
| Xpand IT Solutions Inc | 1 | 37 | 8 | $95k | Not frozen |
Questions
Which vendors place H1B workers at Credit One Bank?
48 employers placed H1B workers at Credit One Bank in 2025, in 108 H1B filings that name Credit One Bank as the client site. The most: Photon Infotech Inc, Atos Syntel Inc, Tech Mahindra Americas Inc, Tata Consultancy Services Limited, Wipro Limited.
Can I work at Credit One Bank on H1B through a vendor?
Yes, many H1B workers at Credit One Bank are employed by a vendor or consulting firm that sponsors their H1B and places them at Credit One Bank's site. The vendors and how many H1B filings each made for Credit One Bank in 2025 are listed on this page.
Which Credit One Bank vendors accept H1B transfers?
Photon Infotech Inc (76 transfers in 2025), Atos Syntel Inc (25 transfers in 2025), Tech Mahindra Americas Inc (188 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Wipro Limited (466 transfers in 2025), Palayekar Companies Inc Dba Palnar (12 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
H1B sponsor jobs, matched to you.Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs