ProfilePush / H1B clients / CVS Health
H1B vendors at CVS Health
Vendors and their H1B status
| Vendor | H1B filings for CVS Health | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Cognizant Technology Solutions US Corp | 89 | 10,209 | 872 | $110k | Frozen |
| Randstad Digital, LLC | 20 | 698 | 367 | $130k | Not frozen |
| Compunnel Software Group Inc | 8 | 2,276 | 1,041 | $110k | Not frozen |
| Newron Tech Inc | 8 | 16 | 0 | $126k | Not frozen |
| Sliq Information Technologies Inc | 6 | 29 | 3 | $105k | Not frozen |
| Genpact LLC | 5 | 213 | 72 | $124k | Not frozen |
| Acmesoft Global Inc | 4 | 8 | 4 | $96k | Not frozen |
| Gomiapp LLC | 4 | 25 | 4 | $91k | Not frozen |
| Abal Technologies Inc | 3 | 25 | 11 | $110k | Not frozen |
| Accenture LLP | 3 | 2,575 | 48 | $129k | Not frozen |
| Avco Consulting Inc | 3 | 173 | 30 | $106k | Not frozen |
| Consultadd Inc | 3 | 63 | 3 | $103k | Not frozen |
| Cyberbridge International Inc Dba Creospan Inc | 3 | 39 | 8 | $107k | Not frozen |
| Global Tek Vision Inc | 3 | 15 | 5 | $106k | Not frozen |
| Harbor Hat Inc | 3 | 13 | 0 | $95k | Not frozen |
| Limelightlogic Inc. | 3 | 31 | 1 | $92k | Not frozen |
| Pioneer Consulting Services LLC | 3 | 163 | 4 | $110k | Not frozen |
| Tangensis Inc | 3 | 20 | 1 | $100k | Not frozen |
| Vista Applied Solutions Group Inc | 3 | 130 | 24 | $106k | Not frozen |
| Astir IT Solutions Inc | 2 | 69 | 7 | $96k | Not frozen |
| Cbts Technology Solutions LLC Dba Cbts | 2 | 12 | 2 | $120k | Not frozen |
| Collaborate Solutions Inc | 2 | 144 | 12 | $100k | Not frozen |
| Dataedge Inc | 2 | 63 | 5 | $106k | Not frozen |
| Ealearn Inc | 2 | 46 | 8 | $90k | Not frozen |
| Edgeall Inc | 2 | 4 | 2 | $117k | Not frozen |
| Elite IT Technologies LLC | 2 | 138 | 87 | $106k | Not frozen |
| Everest Consulting Group Inc | 2 | 64 | 22 | $104k | Not frozen |
| Exlservice Com LLC | 2 | 392 | 26 | $115k | Not frozen |
| Federal Soft Systems Inc | 2 | 62 | 12 | $83k | Not frozen |
| Horizon IT Inc | 2 | 21 | 3 | $87k | Not frozen |
| Inherent Technologies LLC | 2 | 9 | 3 | $75k | Not frozen |
| Innovate Soft LLC | 2 | 13 | 6 | $91k | Not frozen |
| IT Opendoors LLC | 2 | 2 | 1 | $154k | Not frozen |
| Mouri Tech LLC | 2 | 85 | 13 | $107k | Not frozen |
| Noblesoft Solutions Inc | 2 | 84 | 14 | $96k | Not frozen |
| Rackera Inc | 2 | 34 | 20 | $95k | Not frozen |
| Sage IT Inc | 2 | 168 | 30 | $106k | Not frozen |
| Sapphire Software Solutions Inc | 2 | 167 | 56 | $106k | Not frozen |
| Source Infotech Inc | 2 | 44 | 1 | $106k | Not frozen |
| System Soft Technologies LLC | 2 | 174 | 42 | $106k | Not frozen |
| Tata Consultancy Services Limited | 2 | 7,287 | 353 | $86k | Frozen |
| Tekdimensionz Inc | 2 | 3 | 0 | $89k | Not frozen |
| Tekinvaderz LLC | 2 | 66 | 1 | $95k | Not frozen |
| Ventois Inc | 2 | 84 | 3 | $115k | Not frozen |
| Vrk IT Vision Inc | 2 | 13 | 2 | $96k | Not frozen |
| WissenIT INC | 2 | 24 | 0 | $85k | Not frozen |
| Yotta Systems Inc | 2 | 50 | 18 | $111k | Not frozen |
| A2rsystems Inc | 1 | 9 | 5 | $87k | Not frozen |
| Ab Technologies Inc | 1 | 18 | 0 | $93k | Not frozen |
| Altek Inc | 1 | 5 | 0 | $127k | Not frozen |
| American Technology Group LLC | 1 | 21 | 0 | $79k | Not frozen |
| American Technology Consulting LLC | 1 | 34 | 1 | $86k | Not frozen |
| Anagha Technosoft Inc | 1 | 7 | 3 | $115k | Not frozen |
| Appridat Solutions LLC | 1 | 52 | 2 | $107k | Not frozen |
| Aristos Tek | 1 | 12 | 2 | $94k | Not frozen |
| Aspiredata LLC | 1 | 1 | 0 | $88k | Not frozen |
| Astir Services LLC | 1 | 57 | 12 | $94k | Not frozen |
| Avalanche Technologies LLC | 1 | 14 | 6 | $98k | Not frozen |
| AVEnterprise, Inc | 1 | 23 | 6 | $97k | Not frozen |
| Baanyan Software Services Inc | 1 | 25 | 2 | $69k | Not frozen |
Questions
Which vendors place H1B workers at CVS Health?
148 employers placed H1B workers at CVS Health in 2025, in 334 H1B filings that name CVS Health as the client site. The most: Cognizant Technology Solutions US Corp, Randstad Digital, LLC, Compunnel Software Group Inc, Newron Tech Inc, Sliq Information Technologies Inc.
Can I work at CVS Health on H1B through a vendor?
Yes, many H1B workers at CVS Health are employed by a vendor or consulting firm that sponsors their H1B and places them at CVS Health's site. The vendors and how many H1B filings each made for CVS Health in 2025 are listed on this page.
Which CVS Health vendors accept H1B transfers?
Cognizant Technology Solutions US Corp (872 transfers in 2025), Randstad Digital, LLC (367 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Sliq Information Technologies Inc (3 transfers in 2025), Genpact LLC (72 transfers in 2025), Acmesoft Global Inc (4 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs