ProfilePush / H1B clients / CVS Pharmacy, Inc
H1B vendors at CVS Pharmacy, Inc
Vendors and their H1B status
| Vendor | H1B filings for CVS Pharmacy, Inc | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Infosys Limited | 104 | 5,690 | 160 | $92k | Frozen |
| Tata Consultancy Services Limited | 82 | 7,287 | 353 | $86k | Frozen |
| Cognizant Technology Solutions US Corp | 37 | 10,209 | 872 | $110k | Frozen |
| Headstrong Services LLC | 10 | 61 | 1 | $134k | Not frozen |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 8 | 156 | 50 | $125k | Not frozen |
| Lex Nimble Solutions Inc | 4 | 56 | 1 | $109k | Not frozen |
| Photon Infotech Inc | 3 | 216 | 76 | $112k | Not frozen |
| Pro IT Inc | 3 | 39 | 5 | $105k | Not frozen |
| Tech Mahindra Americas Inc | 3 | 1,152 | 188 | $106k | Not frozen |
| Cognixia LLC | 2 | 2 | 0 | $124k | Not frozen |
| Nanosoft Technologies Inc Dba Nanotech Systems | 2 | 10 | 2 | $85k | Not frozen |
| North Point IT Corp | 2 | 8 | 1 | $119k | Not frozen |
| Only IT Consulting LLC | 2 | 21 | 0 | $97k | Not frozen |
| Skillo Inc | 2 | 16 | 3 | $94k | Not frozen |
| Swift Technologies Inc | 2 | 28 | 4 | $106k | Not frozen |
| Technumen Inc | 2 | 92 | 12 | $109k | Not frozen |
| Agreeya Solutions Inc | 1 | 19 | 3 | $103k | Not frozen |
| Ams IT Solutions LLC | 1 | 19 | 7 | $121k | Not frozen |
| Datanormus LLC | 1 | 62 | 28 | $103k | Not frozen |
| Delta System And Software Inc | 1 | 41 | 4 | $106k | Not frozen |
| Dynasticx LLC | 1 | 8 | 2 | $89k | Not frozen |
| Galaxy Software Solutions Inc | 1 | 5 | 1 | $106k | Not frozen |
| Ingenworks LLC | 1 | 2 | 1 | $122k | Not frozen |
| Innovate Soft LLC | 1 | 13 | 6 | $91k | Not frozen |
| IT America Inc | 1 | 35 | 3 | $110k | Not frozen |
| Mitchell Martin Inc | 1 | 106 | 55 | $141k | Not frozen |
| Natsoft Corporation | 1 | 208 | 33 | $123k | Not frozen |
| Neo Prism Solutions LLC | 1 | 64 | 2 | $90k | Not frozen |
| Niktor IT Inc | 1 | 20 | 12 | $106k | Not frozen |
| Pioneer Tek Services Inc | 1 | 21 | 10 | $84k | Not frozen |
| Pythonwise Inc | 1 | 14 | 1 | $97k | Not frozen |
| R Systems Inc | 1 | 33 | 10 | $100k | Not frozen |
| Randstad Digital, LLC | 1 | 698 | 367 | $130k | Not frozen |
| Srk Systems Inc | 1 | 27 | 0 | $107k | Not frozen |
| Technofix IT Solutions LLC | 1 | 16 | 5 | $106k | Not frozen |
| Techpro Solutions Inc | 1 | 56 | 18 | $90k | Not frozen |
| V3tech Solutions Inc | 1 | 41 | 6 | $97k | Not frozen |
| Vara Systems Inc. | 1 | 2 | 0 | $88k | Not frozen |
| Vastika Inc | 1 | 16 | 0 | $103k | Not frozen |
| Ventois Inc | 1 | 84 | 3 | $115k | Not frozen |
| Vista Applied Solutions Group Inc | 1 | 130 | 24 | $106k | Not frozen |
| Vrk IT Vision Inc | 1 | 13 | 2 | $96k | Not frozen |
Questions
Which vendors place H1B workers at CVS Pharmacy, Inc?
42 employers placed H1B workers at CVS Pharmacy, Inc in 2025, in 294 H1B filings that name CVS Pharmacy, Inc as the client site. The most: Infosys Limited, Tata Consultancy Services Limited, Cognizant Technology Solutions US Corp, Headstrong Services LLC, Ascendion, Inc. (Formerly known as Collabera, Inc.).
Can I work at CVS Pharmacy, Inc on H1B through a vendor?
Yes, many H1B workers at CVS Pharmacy, Inc are employed by a vendor or consulting firm that sponsors their H1B and places them at CVS Pharmacy, Inc's site. The vendors and how many H1B filings each made for CVS Pharmacy, Inc in 2025 are listed on this page.
Which CVS Pharmacy, Inc vendors accept H1B transfers?
Infosys Limited (160 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Headstrong Services LLC (1 transfers in 2025), Ascendion, Inc. (Formerly known as Collabera, Inc.) (50 transfers in 2025), Lex Nimble Solutions Inc (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs