ProfilePush / H1B clients / DaVita Inc.
H1B vendors at DaVita Inc.
Vendors and their H1B status
| Vendor | H1B filings for DaVita Inc. | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 26 | 7,287 | 353 | $86k | Frozen |
| Citiustech Inc | 23 | 369 | 25 | $104k | Not frozen |
| Persistent Systems Inc | 9 | 464 | 180 | $115k | Not frozen |
| Stier Solutions Inc | 3 | 64 | 11 | $105k | Not frozen |
| Compunnel Software Group Inc | 2 | 2,276 | 1,041 | $110k | Not frozen |
| Advansoft International Inc | 1 | 13 | 3 | $91k | Not frozen |
| Ayita Technologies LLC | 1 | 11 | 9 | $98k | Not frozen |
| Dataedge Inc | 1 | 63 | 5 | $106k | Not frozen |
| Denovo Systems Inc | 1 | 4 | 0 | $106k | Not frozen |
| E Giants Technologies LLC | 1 | 76 | 0 | $106k | Not frozen |
| Eficens Systems LLC | 1 | 198 | 2 | $86k | Not frozen |
| Eight Eleven Group LLC | 1 | 21 | 12 | $125k | Not frozen |
| Global Systems LLC | 1 | 4 | 0 | $106k | Not frozen |
| Harvey Nash Inc | 1 | 65 | 23 | $110k | Not frozen |
| HCL Global Systems Inc | 1 | 219 | 54 | $113k | Not frozen |
| Hycloud Technologies LLC | 1 | 6 | 0 | $106k | Not frozen |
| Intellisoft Systems LLC | 1 | 65 | 6 | $85k | Not frozen |
| Kanap Systems LLC | 1 | 58 | 4 | $95k | Not frozen |
| Netlogic Solutions Inc | 1 | 11 | 1 | $107k | Not frozen |
| Precision Technologies Corp | 1 | 67 | 10 | $100k | Not frozen |
| Sagarsoft Inc | 1 | 33 | 9 | $117k | Not frozen |
| Softtune Technologies Inc | 1 | 16 | 6 | $110k | Not frozen |
| Sri Infotech Inc | 1 | 11 | 3 | $123k | Not frozen |
| Technology Talent Network LLC | 1 | 4 | 0 | $97k | Not frozen |
| Vensoft Inc | 1 | 36 | 0 | $97k | Not frozen |
| Vits Consulting Corp | 1 | 19 | 2 | $104k | Not frozen |
| Wilco Source LLC | 1 | 26 | 2 | $120k | Not frozen |
Questions
Which vendors place H1B workers at DaVita Inc.?
27 employers placed H1B workers at DaVita Inc. in 2025, in 85 H1B filings that name DaVita Inc. as the client site. The most: Tata Consultancy Services Limited, Citiustech Inc, Persistent Systems Inc, Stier Solutions Inc, Compunnel Software Group Inc.
Can I work at DaVita Inc. on H1B through a vendor?
Yes, many H1B workers at DaVita Inc. are employed by a vendor or consulting firm that sponsors their H1B and places them at DaVita Inc.'s site. The vendors and how many H1B filings each made for DaVita Inc. in 2025 are listed on this page.
Which DaVita Inc. vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Citiustech Inc (25 transfers in 2025), Persistent Systems Inc (180 transfers in 2025), Stier Solutions Inc (11 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Advansoft International Inc (3 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs