ProfilePush / H1B clients / Deloitte
H1B vendors at Deloitte
Vendors and their H1B status
| Vendor | H1B filings for Deloitte | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Innova Solutions Inc | 25 | 432 | 213 | $113k | Not frozen |
| Relivetek Inc. | 12 | 12 | 0 | $72k | Not frozen |
| Learnbeyond Consulting LLC | 9 | 30 | 2 | $94k | Not frozen |
| Compunnel Software Group Inc | 8 | 2,276 | 1,041 | $110k | Not frozen |
| Collabrium Systems LLC | 7 | 32 | 17 | $123k | Not frozen |
| Global Touchpoints, Inc. | 5 | 11 | 1 | $120k | Not frozen |
| Qentelli LLC | 5 | 22 | 2 | $101k | Not frozen |
| Apptrics LLC | 4 | 63 | 4 | $107k | Not frozen |
| Domino Technologies Inc | 4 | 20 | 3 | $100k | Not frozen |
| Promatrix Corp | 4 | 26 | 6 | $113k | Not frozen |
| Satin Solutions LLC | 4 | 158 | 31 | $101k | Not frozen |
| Collaborate Solutions Inc | 3 | 144 | 12 | $100k | Not frozen |
| HCL Global Systems Inc | 3 | 219 | 54 | $113k | Not frozen |
| Izeal Inc | 3 | 15 | 3 | $93k | Not frozen |
| Pioneer Consulting Services LLC | 3 | 163 | 4 | $110k | Not frozen |
| Sdh Systems LLC | 3 | 57 | 19 | $92k | Not frozen |
| Sigma Resources LLC | 3 | 8 | 1 | $91k | Not frozen |
| A&m IT Solutions LLC | 2 | 13 | 0 | $96k | Not frozen |
| Anveta Inc | 2 | 32 | 4 | $109k | Not frozen |
| Averon Solutions Inc | 2 | 34 | 5 | $105k | Not frozen |
| Data Inc | 2 | 33 | 9 | $109k | Not frozen |
| Datanormus LLC | 2 | 62 | 28 | $103k | Not frozen |
| Eniac Systems Inc | 2 | 43 | 0 | $112k | Not frozen |
| Infowave Systems Inc | 2 | 22 | 7 | $115k | Not frozen |
| Kloudoniq Inc | 2 | 4 | 2 | $106k | Not frozen |
| Majestic IT Services Inc | 2 | 41 | 7 | $96k | Not frozen |
| Marlabs LLC | 2 | 69 | 18 | $97k | Not frozen |
| Millennium Software Inc | 2 | 58 | 25 | $116k | Not frozen |
| Oss Inc | 2 | 30 | 0 | $68k | Not frozen |
| Pintegra LLC | 2 | 20 | 0 | $107k | Not frozen |
| Saggi Solutions Inc | 2 | 30 | 3 | $98k | Not frozen |
| Sitek Inc | 2 | 10 | 3 | $99k | Not frozen |
| Technoviz LLC | 2 | 17 | 2 | $77k | Not frozen |
| Teradyne Infotech Inc | 2 | 14 | 3 | $106k | Not frozen |
| Ventois Inc | 2 | 84 | 3 | $115k | Not frozen |
| Advithri Technologies LLC | 1 | 64 | 5 | $96k | Not frozen |
| Amalgam Technologies Inc | 1 | 89 | 10 | $87k | Not frozen |
| Anvaya Digital Inc. | 1 | 3 | 2 | $99k | Not frozen |
| Appridat Solutions LLC | 1 | 52 | 2 | $107k | Not frozen |
| Araxis Systems Inc | 1 | 27 | 18 | $103k | Not frozen |
| Arsphere Infotek Inc | 1 | 2 | 0 | $109k | Not frozen |
| Avco Consulting Inc | 1 | 173 | 30 | $106k | Not frozen |
| Avi Technologies Inc | 1 | 9 | 1 | $95k | Not frozen |
| Avks Consulting Inc | 1 | 5 | 5 | $83k | Not frozen |
| Boto3 Inc | 1 | 23 | 1 | $102k | Not frozen |
| Caprus IT Inc | 1 | 39 | 7 | $106k | Not frozen |
| Cloud Bc Labs Inc | 1 | 35 | 3 | $113k | Not frozen |
| Code Ace Solutions Inc | 1 | 20 | 5 | $114k | Not frozen |
| Competitive Computer Information Technologies Inc | 1 | 5 | 1 | $85k | Not frozen |
| Comprehensive Resources Inc | 1 | 25 | 4 | $94k | Not frozen |
| Control Space Tech LLC | 1 | 5 | 0 | $90k | Not frozen |
| Corporate Computer Services Inc | 1 | 27 | 4 | $100k | Not frozen |
| Datics Inc | 1 | 33 | 2 | $90k | Not frozen |
| Digital Itechnology LLC | 1 | 13 | 0 | $86k | Not frozen |
| Donato Technologies Inc | 1 | 68 | 27 | $106k | Not frozen |
| Dvg Tech Solutions LLC | 1 | 39 | 5 | $103k | Not frozen |
| Ealearn Inc | 1 | 46 | 8 | $90k | Not frozen |
| Eficens Systems LLC | 1 | 198 | 2 | $86k | Not frozen |
| Epic Systems Corporation | 1 | 18 | 1 | $135k | Not frozen |
| Erp Global Inc | 1 | 13 | 2 | $109k | Not frozen |
Questions
Which vendors place H1B workers at Deloitte?
106 employers placed H1B workers at Deloitte in 2025, in 212 H1B filings that name Deloitte as the client site. The most: Innova Solutions Inc, Relivetek Inc., Learnbeyond Consulting LLC, Compunnel Software Group Inc, Collabrium Systems LLC.
Can I work at Deloitte on H1B through a vendor?
Yes, many H1B workers at Deloitte are employed by a vendor or consulting firm that sponsors their H1B and places them at Deloitte's site. The vendors and how many H1B filings each made for Deloitte in 2025 are listed on this page.
Which Deloitte vendors accept H1B transfers?
Innova Solutions Inc (213 transfers in 2025), Learnbeyond Consulting LLC (2 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Collabrium Systems LLC (17 transfers in 2025), Global Touchpoints, Inc. (1 transfers in 2025), Qentelli LLC (2 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs