ProfilePush / H1B clients / Deloitte Consulting LLP
H1B vendors at Deloitte Consulting LLP
Vendors and their H1B status
| Vendor | H1B filings for Deloitte Consulting LLP | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| 4consulting Inc | 60 | 66 | 5 | $85k | Not frozen |
| Technosoft Corporation Dba Apexon | 59 | 123 | 31 | $90k | Not frozen |
| Collasys LLC | 24 | 30 | 5 | $84k | Not frozen |
| Mitecs Inc | 12 | 24 | 12 | $84k | Not frozen |
| Avco Consulting Inc | 6 | 173 | 30 | $106k | Not frozen |
| Cays Inc | 6 | 11 | 2 | $94k | Not frozen |
| Agreeya Solutions Inc | 4 | 19 | 3 | $103k | Not frozen |
| Unica Group Inc | 4 | 6 | 1 | $105k | Not frozen |
| AriakITSol LLC | 3 | 10 | 2 | $105k | Not frozen |
| Eclat Integrated Software Solutions, Inc. | 3 | 9 | 0 | $81k | Not frozen |
| Cloud IT Tec, Inc. | 2 | 17 | 8 | $106k | Not frozen |
| Compusoft Integrated Solutions Inc | 2 | 28 | 4 | $89k | Not frozen |
| Itg Technologies Inc | 2 | 37 | 8 | $104k | Not frozen |
| Kollasoft Inc | 2 | 44 | 10 | $110k | Not frozen |
| Merit Consulting Group, Inc | 2 | 5 | 4 | $102k | Not frozen |
| Primus Cloud Software Solutions LLC | 2 | 2 | 0 | $97k | Not frozen |
| Sigma Resources LLC | 2 | 8 | 1 | $91k | Not frozen |
| Sv Technology Services LLC | 2 | 25 | 9 | $106k | Not frozen |
| Tech Apex Solutions Inc | 2 | 18 | 2 | $87k | Not frozen |
| Xperttech Inc | 2 | 2 | 0 | $98k | Not frozen |
| Amzur Technologies Inc | 1 | 38 | 3 | $99k | Not frozen |
| Applab Systems Inc | 1 | 87 | 23 | $106k | Not frozen |
| Applied Thought Auditors And Consultants Inc | 1 | 4 | 0 | $115k | Not frozen |
| Astir Services LLC | 1 | 57 | 12 | $94k | Not frozen |
| Cogent Infotech Corporation | 1 | 11 | 2 | $84k | Not frozen |
| Cogent Integrated Business Solutions Inc | 1 | 22 | 4 | $102k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Csts Technologies Inc | 1 | 20 | 4 | $94k | Not frozen |
| Datasync Inc | 1 | 13 | 0 | $76k | Not frozen |
| Dvr Softek Inc | 1 | 13 | 1 | $95k | Not frozen |
| Elit IT, Inc. | 1 | 3 | 2 | $94k | Not frozen |
| Iknowvate Technologies Inc | 1 | 3 | 0 | $110k | Not frozen |
| Indotronix International Corporation | 1 | 90 | 31 | $104k | Not frozen |
| Innovation Squad Inc | 1 | 5 | 4 | $132k | Not frozen |
| Isolve Technology Inc | 1 | 56 | 17 | $107k | Not frozen |
| IT Resources Inc | 1 | 51 | 5 | $109k | Not frozen |
| Jrss Corporation | 1 | 5 | 4 | $106k | Not frozen |
| Kadstech Inc | 1 | 4 | 1 | $92k | Not frozen |
| Kais Associates, LLC | 1 | 2 | 2 | $106k | Not frozen |
| Nic Info Tek Inc | 1 | 35 | 4 | $100k | Not frozen |
| Orpine Inc | 1 | 70 | 13 | $103k | Not frozen |
| Qentelli LLC | 1 | 22 | 2 | $101k | Not frozen |
| Saggi Solutions Inc | 1 | 30 | 3 | $98k | Not frozen |
| Saibber LLC | 1 | 2 | 0 | $128k | Not frozen |
| Sigma Software LLC | 1 | 50 | 11 | $106k | Not frozen |
| Sira Consulting Inc | 1 | 13 | 1 | $103k | Not frozen |
| Sitek Inc | 1 | 10 | 3 | $99k | Not frozen |
| Solstice Solutions Inc | 1 | 5 | 0 | $77k | Not frozen |
| Source Cloud Technologies Inc | 1 | 40 | 7 | $107k | Not frozen |
| Source Mantra Inc | 1 | 7 | 0 | $84k | Not frozen |
| Teamitserve Inc | 1 | 13 | 2 | $81k | Not frozen |
| Tech Info Services Inc | 1 | 11 | 7 | $101k | Not frozen |
| Technogen Inc | 1 | 21 | 3 | $112k | Not frozen |
| Unicorn Technologies LLC | 1 | 34 | 4 | $105k | Not frozen |
| Virat Solutions Inc | 1 | 29 | 6 | $106k | Not frozen |
| Zume IT Inc | 1 | 16 | 5 | $98k | Not frozen |
Questions
Which vendors place H1B workers at Deloitte Consulting LLP?
56 employers placed H1B workers at Deloitte Consulting LLP in 2025, in 237 H1B filings that name Deloitte Consulting LLP as the client site. The most: 4consulting Inc, Technosoft Corporation Dba Apexon, Collasys LLC, Mitecs Inc, Avco Consulting Inc.
Can I work at Deloitte Consulting LLP on H1B through a vendor?
Yes, many H1B workers at Deloitte Consulting LLP are employed by a vendor or consulting firm that sponsors their H1B and places them at Deloitte Consulting LLP's site. The vendors and how many H1B filings each made for Deloitte Consulting LLP in 2025 are listed on this page.
Which Deloitte Consulting LLP vendors accept H1B transfers?
4consulting Inc (5 transfers in 2025), Technosoft Corporation Dba Apexon (31 transfers in 2025), Collasys LLC (5 transfers in 2025), Mitecs Inc (12 transfers in 2025), Avco Consulting Inc (30 transfers in 2025), Cays Inc (2 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs