ProfilePush / H1B clients / Equifax
H1B vendors at Equifax
Vendors and their H1B status
| Vendor | H1B filings for Equifax | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| UST Global Inc | 23 | 826 | 172 | $109k | Not frozen |
| Kr Elixir Inc | 20 | 24 | 8 | $84k | Not frozen |
| Tata Consultancy Services Limited | 16 | 7,287 | 353 | $86k | Frozen |
| Ltimindtree Limited | 7 | 2,329 | 282 | $105k | Not frozen |
| Aarav Solutions Inc | 5 | 10 | 1 | $120k | Not frozen |
| Sails Software Inc. | 4 | 8 | 2 | $125k | Not frozen |
| Datum Software Inc | 2 | 10 | 4 | $94k | Not frozen |
| Dotcom Team LLC | 2 | 61 | 11 | $100k | Not frozen |
| Innova Solutions Inc | 2 | 432 | 213 | $113k | Not frozen |
| Itech-Go LLC | 2 | 4 | 0 | $93k | Not frozen |
| Revoint LLC | 2 | 11 | 1 | $91k | Not frozen |
| Tekgence Inc | 2 | 28 | 16 | $113k | Not frozen |
| Torque Technologies LLC | 2 | 22 | 5 | $110k | Not frozen |
| Aceintegrator Inc | 1 | 34 | 1 | $97k | Not frozen |
| Altplus LLC | 1 | 13 | 1 | $88k | Not frozen |
| Artifint Technologies LLC | 1 | 37 | 5 | $81k | Not frozen |
| Avks Consulting Inc | 1 | 5 | 5 | $83k | Not frozen |
| Brillius Technologies Inc | 1 | 42 | 10 | $105k | Not frozen |
| Cloud Analytics Technologies LLC | 1 | 25 | 1 | $88k | Not frozen |
| Cozy Systems Inc. | 1 | 2 | 1 | $120k | Not frozen |
| Emeteors Technology Inc | 1 | 9 | 0 | $105k | Not frozen |
| Erp Global Inc | 1 | 13 | 2 | $109k | Not frozen |
| Galaxy I Technologies Inc | 1 | 36 | 14 | $120k | Not frozen |
| Helishores Inc | 1 | 8 | 1 | $110k | Not frozen |
| I-Link Solutions Inc | 1 | 64 | 23 | $110k | Not frozen |
| Imr Soft LLC | 1 | 86 | 8 | $106k | Not frozen |
| Indus Group Inc | 1 | 48 | 15 | $90k | Not frozen |
| Information Data Systems Inc | 1 | 32 | 0 | $97k | Not frozen |
| Inteli Platforms Inc | 1 | 89 | 1 | $87k | Not frozen |
| Its Analytics Inc | 1 | 4 | 0 | $102k | Not frozen |
| Kanhi Systems LLC | 1 | 1 | 0 | $108k | Not frozen |
| Kosma Tech Inc | 1 | 18 | 4 | $83k | Not frozen |
| Logic Loops LLC | 1 | 35 | 6 | $91k | Not frozen |
| Moxie IT Solutions Inc | 1 | 61 | 0 | $92k | Not frozen |
| Neoitek Systems Inc | 1 | 12 | 3 | $84k | Not frozen |
| Rubistone Technologies LLC | 1 | 26 | 7 | $85k | Not frozen |
| Sigma Software LLC | 1 | 50 | 11 | $106k | Not frozen |
| Singular Analysts Inc | 1 | 35 | 6 | $84k | Not frozen |
| Softcom Inc | 1 | 3 | 1 | $97k | Not frozen |
| Softech International Resources Inc | 1 | 14 | 2 | $94k | Not frozen |
| Softvel LLC | 1 | 2 | 2 | $113k | Not frozen |
| Sree Infotech LLC | 1 | 15 | 0 | $91k | Not frozen |
| Talanton Technologies Inc | 1 | 4 | 3 | $106k | Not frozen |
| Techvirtue LLC | 1 | 25 | 8 | $96k | Not frozen |
| Tiger Analytics Inc | 1 | 210 | 63 | $154k | Not frozen |
| Tror LLC | 1 | 27 | 11 | $102k | Not frozen |
| Tunirasoft LLC | 1 | 6 | 1 | $101k | Not frozen |
| Uktha Global Inc | 1 | 23 | 2 | $105k | Not frozen |
| Wb Solutions LLC | 1 | 34 | 4 | $85k | Not frozen |
| Xpand IT Solutions Inc | 1 | 37 | 8 | $95k | Not frozen |
Questions
Which vendors place H1B workers at Equifax?
50 employers placed H1B workers at Equifax in 2025, in 126 H1B filings that name Equifax as the client site. The most: UST Global Inc, Kr Elixir Inc, Tata Consultancy Services Limited, Ltimindtree Limited, Aarav Solutions Inc.
Can I work at Equifax on H1B through a vendor?
Yes, many H1B workers at Equifax are employed by a vendor or consulting firm that sponsors their H1B and places them at Equifax's site. The vendors and how many H1B filings each made for Equifax in 2025 are listed on this page.
Which Equifax vendors accept H1B transfers?
UST Global Inc (172 transfers in 2025), Kr Elixir Inc (8 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Ltimindtree Limited (282 transfers in 2025), Aarav Solutions Inc (1 transfers in 2025), Sails Software Inc. (2 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs