ProfilePush / H1B clients / Fannie Mae
H1B vendors at Fannie Mae
184 employers placed H1B workers at Fannie Mae in 2025, in 402 H1B filings that name Fannie Mae as the client site. The most: Hexaware Technologies Inc, Cgi Technologies And Solutions Inc, Compunnel Software Group Inc, Sliq Information Technologies Inc, Ascendion, Inc. (Formerly known as Collabera, Inc.).
184vendors with H1B workers at Fannie Mae
402H1B filings naming Fannie Mae in 2025
Vendors and their H1B status
| Vendor | H1B filings for Fannie Mae | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|
| Hexaware Technologies Inc | 75 | 571 | 156 | $105k | Not frozen |
| Cgi Technologies And Solutions Inc | 36 | 764 | 161 | $114k | Not frozen |
| Compunnel Software Group Inc | 15 | 2,276 | 1,041 | $110k | Not frozen |
| Sliq Information Technologies Inc | 8 | 29 | 3 | $105k | Not frozen |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 6 | 156 | 50 | $125k | Not frozen |
| Entagile LLC | 6 | 10 | 1 | $100k | Not frozen |
| Technology Ventures LLC | 6 | 8 | 6 | $130k | Not frozen |
| Mastech Digital Technologies, Inc. | 5 | 323 | 323 | $106k | Not frozen |
| HCL Global Systems Inc | 4 | 219 | 54 | $113k | Not frozen |
| Mphasis Corporation | 4 | 1,459 | 411 | $118k | Not frozen |
| Promatrix Corp | 4 | 26 | 6 | $113k | Not frozen |
| Risamsoft Inc | 4 | 38 | 10 | $90k | Not frozen |
| Sigma Software LLC | 4 | 50 | 11 | $106k | Not frozen |
| SS Software Solutions, LLC | 4 | 35 | 21 | $106k | Not frozen |
| Thought Circuits Services LLC | 4 | 38 | 2 | $91k | Not frozen |
| Career Soft Solutions Inc | 3 | 71 | 16 | $107k | Not frozen |
| Dataflake LLC | 3 | 64 | 4 | $107k | Not frozen |
| Inrika Inc | 3 | 41 | 1 | $94k | Not frozen |
| Mindlance Inc | 3 | 75 | 47 | $134k | Not frozen |
| Namo Technologies LLC | 3 | 28 | 2 | $85k | Not frozen |
| Rlt Technologies | 3 | 4 | 0 | $102k | Not frozen |
| Waynsys Inc | 3 | 17 | 0 | $106k | Not frozen |
| Ab Technologies Inc | 2 | 18 | 0 | $93k | Not frozen |
| Acetech Group Corporation | 2 | 53 | 22 | $113k | Not frozen |
| Advanced Image Inc | 2 | 2 | 1 | $176k | Not frozen |
| Amiti Consulting Inc | 2 | 30 | 3 | $112k | Not frozen |
| Analytics9 Solutions Inc | 2 | 31 | 1 | $103k | Not frozen |
| Artech, LLC | 2 | 150 | 111 | $141k | Not frozen |
| Clicksoft Solutions, LLC. | 2 | 35 | 5 | $87k | Not frozen |
| Cognizant Technology Solutions US Corp | 2 | 10,209 | 872 | $110k | Frozen |
| Compsciprep LLC | 2 | 2 | 0 | $68k | Not frozen |
| Comtec Consultants Inc | 2 | 61 | 13 | $106k | Not frozen |
| Conflux Systems Inc | 2 | 99 | 6 | $98k | Not frozen |
| Eficens Systems LLC | 2 | 198 | 2 | $86k | Not frozen |
| Emaestro Technologies Inc | 2 | 33 | 0 | $113k | Not frozen |
| Endeavour Technologies Inc | 2 | 19 | 1 | $98k | Not frozen |
| Govin Technologies LLC | 2 | 13 | 9 | $120k | Not frozen |
| Idexcel Inc | 2 | 89 | 5 | $110k | Not frozen |
| Impellent Technologies Inc | 2 | 6 | 1 | $113k | Not frozen |
| Intellibee Inc | 2 | 29 | 1 | $97k | Not frozen |
| Isolve Technology Inc | 2 | 56 | 17 | $107k | Not frozen |
| Itvision360 Inc | 2 | 23 | 5 | $98k | Not frozen |
| Like Minds Consulting Inc. | 2 | 2 | 0 | $198k | Not frozen |
| Mavirik Solutions LLC | 2 | 6 | 1 | $113k | Not frozen |
| Msr Technology Group LLC | 2 | 268 | 31 | $106k | Not frozen |
| Nextgen Gig Solutions LLC | 2 | 4 | 0 | $103k | Not frozen |
| Pacific Consultancy Services LLC | 2 | 16 | 11 | $106k | Not frozen |
| Regal IT Services Inc | 2 | 30 | 15 | $93k | Not frozen |
| Resource Integrators, LLC | 2 | 37 | 22 | $106k | Not frozen |
| Roseit Corporation | 2 | 6 | 1 | $109k | Not frozen |
| Softworld Technologies LLC | 2 | 78 | 0 | $88k | Not frozen |
| Teckpros LLC | 2 | 8 | 0 | $121k | Not frozen |
| Tekinvaderz LLC | 2 | 66 | 1 | $95k | Not frozen |
| Virtue Software Solutions LLC | 2 | 4 | 0 | $127k | Not frozen |
| Vstrs LLC | 2 | 12 | 8 | $96k | Not frozen |
| Wb Solutions LLC | 2 | 34 | 4 | $85k | Not frozen |
| Adbakx LLC | 1 | 24 | 0 | $95k | Not frozen |
| Adpmn Inc | 1 | 11 | 0 | $100k | Not frozen |
| Adroit Associates Inc | 1 | 39 | 1 | $105k | Not frozen |
| Adroit Innovative Solutions Inc. | 1 | 23 | 13 | $105k | Not frozen |
Questions
Which vendors place H1B workers at Fannie Mae?
184 employers placed H1B workers at Fannie Mae in 2025, in 402 H1B filings that name Fannie Mae as the client site. The most: Hexaware Technologies Inc, Cgi Technologies And Solutions Inc, Compunnel Software Group Inc, Sliq Information Technologies Inc, Ascendion, Inc. (Formerly known as Collabera, Inc.).
Can I work at Fannie Mae on H1B through a vendor?
Yes, many H1B workers at Fannie Mae are employed by a vendor or consulting firm that sponsors their H1B and places them at Fannie Mae's site. The vendors and how many H1B filings each made for Fannie Mae in 2025 are listed on this page.
Which Fannie Mae vendors accept H1B transfers?
Hexaware Technologies Inc (156 transfers in 2025), Cgi Technologies And Solutions Inc (161 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Sliq Information Technologies Inc (3 transfers in 2025), Ascendion, Inc. (Formerly known as Collabera, Inc.) (50 transfers in 2025), Entagile LLC (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
H1B sponsor jobs, matched to you.Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs