ProfilePush / H1B clients / Fidelity
H1B vendors at Fidelity
Vendors and their H1B status
| Vendor | H1B filings for Fidelity | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Randstad Digital, LLC | 52 | 698 | 367 | $130k | Not frozen |
| Photon Infotech Inc | 18 | 216 | 76 | $112k | Not frozen |
| Hexaware Technologies Inc | 14 | 571 | 156 | $105k | Not frozen |
| Ved Software Services Inc | 8 | 30 | 2 | $95k | Not frozen |
| Ernst & Young U.S. LLP | 6 | 9,808 | 269 | $143k | Not frozen |
| NTT Data Inc | 4 | 418 | 77 | $120k | Not frozen |
| Noblesoft Solutions Inc | 3 | 84 | 14 | $96k | Not frozen |
| Bean Infosystems LLC | 2 | 48 | 16 | $92k | Not frozen |
| Cgi Technologies And Solutions Inc | 2 | 764 | 161 | $114k | Not frozen |
| Pioneer Consulting Services LLC | 2 | 163 | 4 | $110k | Not frozen |
| International Software Systems Inc | 2 | 16 | 1 | $97k | Not frozen |
| Agiletal Technologies Inc | 1 | 45 | 17 | $103k | Not frozen |
| Amerisoftpro Systems LLC | 1 | 16 | 1 | $128k | Not frozen |
| Ameya Global Inc | 1 | 34 | 0 | $106k | Not frozen |
| Apps Associates LLC | 1 | 36 | 4 | $137k | Not frozen |
| Apptrics LLC | 1 | 63 | 4 | $107k | Not frozen |
| Astir IT Solutions Inc | 1 | 69 | 7 | $96k | Not frozen |
| BroadMinds Inc | 1 | 7 | 2 | $80k | Not frozen |
| Cod Cores Inc | 1 | 7 | 1 | $128k | Not frozen |
| Comprehensive Resources Inc | 1 | 25 | 4 | $94k | Not frozen |
| Datalore Technologies Inc | 1 | 31 | 5 | $109k | Not frozen |
| Deloitte Consulting LLP | 1 | 4,436 | 668 | $140k | Not frozen |
| Devfi Inc | 1 | 36 | 11 | $120k | Not frozen |
| First Tek Inc | 1 | 37 | 1 | $99k | Not frozen |
| Insight Global LLC | 1 | 277 | 160 | $119k | Not frozen |
| IT Minds LLC | 1 | 21 | 3 | $105k | Not frozen |
| Keen Info Tek Inc | 1 | 14 | 8 | $109k | Not frozen |
| Master Minds Consulting Services LLC | 1 | 6 | 1 | $106k | Not frozen |
| Microtech Systems LLC | 1 | 6 | 0 | $92k | Not frozen |
| Nascent Technologies Inc | 1 | 5 | 0 | $106k | Not frozen |
| Nuanza Inc | 1 | 23 | 1 | $103k | Not frozen |
| Openwave Computing LLC | 1 | 5 | 0 | $113k | Not frozen |
| Pace Computer Solutions Inc | 1 | 15 | 0 | $94k | Not frozen |
| Paramount Software Solutions Inc | 1 | 37 | 7 | $109k | Not frozen |
| Remote Tiger Inc | 1 | 23 | 2 | $98k | Not frozen |
| Seaglass Technology Partners, LLC | 1 | 3 | 2 | $146k | Not frozen |
| Sophlogic Global LLC | 1 | 107 | 69 | $106k | Not frozen |
| Spectraforce Technologies Inc | 1 | 1 | 0 | $158k | Not frozen |
| Srk Systems Inc | 1 | 27 | 0 | $107k | Not frozen |
| Techempo Inc | 1 | 6 | 3 | $112k | Not frozen |
| Tekinvaderz LLC | 1 | 66 | 1 | $95k | Not frozen |
| Teknosys Inc | 1 | 11 | 4 | $115k | Not frozen |
| Webject Systems Inc | 1 | 23 | 1 | $108k | Not frozen |
| Yoh A Day & Zimmermann Company | 1 | 58 | 35 | $135k | Not frozen |
Open Fidelity jobs from sponsors this week
Questions
Which vendors place H1B workers at Fidelity?
44 employers placed H1B workers at Fidelity in 2025, in 146 H1B filings that name Fidelity as the client site. The most: Randstad Digital, LLC, Photon Infotech Inc, Hexaware Technologies Inc, Ved Software Services Inc, Ernst & Young U.S. LLP.
Can I work at Fidelity on H1B through a vendor?
Yes, many H1B workers at Fidelity are employed by a vendor or consulting firm that sponsors their H1B and places them at Fidelity's site. The vendors and how many H1B filings each made for Fidelity in 2025 are listed on this page.
Which Fidelity vendors accept H1B transfers?
Randstad Digital, LLC (367 transfers in 2025), Photon Infotech Inc (76 transfers in 2025), Hexaware Technologies Inc (156 transfers in 2025), Ved Software Services Inc (2 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025), NTT Data Inc (77 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs