ProfilePush / H1B clients / Fifth Third Bank
H1B vendors at Fifth Third Bank
Vendors and their H1B status
| Vendor | H1B filings for Fifth Third Bank | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Slk America Inc | 76 | 266 | 55 | $92k | Not frozen |
| Compunnel Software Group Inc | 14 | 2,276 | 1,041 | $110k | Not frozen |
| Insight Global LLC | 9 | 277 | 160 | $119k | Not frozen |
| United IT Solutions Inc | 9 | 46 | 19 | $103k | Not frozen |
| Coforge Limited | 8 | 358 | 127 | $106k | Not frozen |
| Pioneer Consulting Services LLC | 4 | 163 | 4 | $110k | Not frozen |
| Pajosys Technologies LLC | 3 | 4 | 0 | $100k | Not frozen |
| Procorp Systems, Inc | 3 | 17 | 1 | $107k | Not frozen |
| V Soft Consulting Group Inc | 3 | 290 | 139 | $99k | Not frozen |
| Conflux Systems Inc | 2 | 99 | 6 | $98k | Not frozen |
| Danta Infotech LLC | 2 | 5 | 1 | $85k | Not frozen |
| Eight Eleven Group LLC | 2 | 21 | 12 | $125k | Not frozen |
| Elite IT Technologies LLC | 2 | 138 | 87 | $106k | Not frozen |
| Genome International Corporation | 2 | 10 | 0 | $113k | Not frozen |
| Horizon IT Inc | 2 | 21 | 3 | $87k | Not frozen |
| Indus Valley Consultants Inc | 2 | 11 | 1 | $96k | Not frozen |
| N2 Services Inc | 2 | 12 | 2 | $113k | Not frozen |
| Quber Inc | 2 | 12 | 0 | $87k | Not frozen |
| Tavant Technologies Inc | 2 | 131 | 6 | $130k | Not frozen |
| Unigo Inc | 2 | 20 | 0 | $100k | Not frozen |
| Veena Corp Dba Omega Hires | 2 | 13 | 2 | $104k | Not frozen |
| 6com Inc | 1 | 11 | 0 | $96k | Not frozen |
| Adept Consulting Group Inc | 1 | 7 | 2 | $108k | Not frozen |
| Amerisoftpro Systems LLC | 1 | 16 | 1 | $128k | Not frozen |
| Boston Data Pro LLC | 1 | 6 | 3 | $115k | Not frozen |
| Capgemini America Inc | 1 | 2,583 | 415 | $130k | Frozen |
| Cloud Epa LLC | 1 | 9 | 0 | $109k | Not frozen |
| Cognizant Technology Solutions US Corp | 1 | 10,209 | 872 | $110k | Frozen |
| Compugra Systems Inc | 1 | 10 | 1 | $90k | Not frozen |
| Compusoft Integrated Solutions Inc | 1 | 28 | 4 | $89k | Not frozen |
| Concor IT Solutions Inc | 1 | 7 | 0 | $106k | Not frozen |
| Dataflake LLC | 1 | 64 | 4 | $107k | Not frozen |
| Datasenseit LLC | 1 | 27 | 5 | $96k | Not frozen |
| Datics Inc | 1 | 33 | 2 | $90k | Not frozen |
| Digital Datum Inc | 1 | 35 | 9 | $101k | Not frozen |
| Eliassen Group LLC | 1 | 67 | 52 | $135k | Not frozen |
| Erp Analysts Inc | 1 | 152 | 30 | $115k | Not frozen |
| Friendly Consultants Inc | 1 | 21 | 0 | $92k | Not frozen |
| Gamut Source LLC | 1 | 1 | 1 | $83k | Not frozen |
| Global Systems LLC | 1 | 4 | 0 | $106k | Not frozen |
| HCL Global Systems Inc | 1 | 219 | 54 | $113k | Not frozen |
| Horizon International Trd Inc | 1 | 42 | 12 | $96k | Not frozen |
| Indsoft Inc | 1 | 11 | 1 | $112k | Not frozen |
| Interon IT Solutions LLC | 1 | 22 | 7 | $101k | Not frozen |
| Mastech Digital Technologies, Inc. | 1 | 323 | 323 | $106k | Not frozen |
| Mastech InfoTrellis, Inc. | 1 | 4 | 4 | $117k | Not frozen |
| Millennium Software Inc | 1 | 58 | 25 | $116k | Not frozen |
| Moore Infotech Inc | 1 | 5 | 0 | $87k | Not frozen |
| Netresolute Inc | 1 | 7 | 0 | $95k | Not frozen |
| Pamten Inc | 1 | 79 | 5 | $100k | Not frozen |
| Secureapp Technologies | 1 | 6 | 3 | $92k | Not frozen |
| Spino Inc | 1 | 11 | 4 | $88k | Not frozen |
| Ssa Tech Inc | 1 | 9 | 0 | $112k | Not frozen |
| Strategic Data Systems, Inc. | 1 | 2 | 0 | $160k | Not frozen |
| Strategic Systems Inc | 1 | 115 | 5 | $88k | Not frozen |
| Tekskills Inc | 1 | 26 | 6 | $104k | Not frozen |
| Variyas Global Solutions Inc | 1 | 31 | 12 | $102k | Not frozen |
| Vayu Inc. | 1 | 9 | 0 | $91k | Not frozen |
| Veridic Solutions LLC | 1 | 74 | 8 | $86k | Not frozen |
| Vitesse Group Inc | 1 | 32 | 2 | $106k | Not frozen |
Questions
Which vendors place H1B workers at Fifth Third Bank?
62 employers placed H1B workers at Fifth Third Bank in 2025, in 194 H1B filings that name Fifth Third Bank as the client site. The most: Slk America Inc, Compunnel Software Group Inc, Insight Global LLC, United IT Solutions Inc, Coforge Limited.
Can I work at Fifth Third Bank on H1B through a vendor?
Yes, many H1B workers at Fifth Third Bank are employed by a vendor or consulting firm that sponsors their H1B and places them at Fifth Third Bank's site. The vendors and how many H1B filings each made for Fifth Third Bank in 2025 are listed on this page.
Which Fifth Third Bank vendors accept H1B transfers?
Slk America Inc (55 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Insight Global LLC (160 transfers in 2025), United IT Solutions Inc (19 transfers in 2025), Coforge Limited (127 transfers in 2025), Pioneer Consulting Services LLC (4 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs