ProfilePush / H1B clients / Finra
H1B vendors at Finra
Vendors and their H1B status
| Vendor | H1B filings for Finra | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Compunnel Software Group Inc | 12 | 2,276 | 1,041 | $110k | Not frozen |
| Populus Group LLC | 6 | 314 | 122 | $129k | Not frozen |
| Corporate Brokers LLC Dba Tential | 3 | 5 | 2 | $141k | Not frozen |
| Experis US LLC | 3 | 154 | 84 | $119k | Not frozen |
| Itlize Global LLC | 3 | 24 | 1 | $87k | Not frozen |
| Unisys Corporation | 3 | 38 | 4 | $132k | Not frozen |
| Astir Services LLC | 2 | 57 | 12 | $94k | Not frozen |
| Byte Link Systems Inc | 2 | 27 | 0 | $96k | Not frozen |
| Consultnet LLC | 2 | 8 | 4 | $141k | Not frozen |
| Kmm Technologies Inc | 2 | 12 | 5 | $152k | Not frozen |
| Pristen IT Systems Inc | 2 | 44 | 3 | $84k | Not frozen |
| Softworld Technologies LLC | 2 | 78 | 0 | $88k | Not frozen |
| Blue Lotus Systems Inc | 1 | 32 | 10 | $100k | Not frozen |
| Cherish Technologies Inc | 1 | 9 | 0 | $108k | Not frozen |
| Incom Technologies Inc | 1 | 5 | 2 | $106k | Not frozen |
| Kodeva LLC | 1 | 3 | 2 | $106k | Not frozen |
| Marlabs LLC | 1 | 69 | 18 | $97k | Not frozen |
| Purple Web Inc | 1 | 21 | 1 | $108k | Not frozen |
| Pythonwise Inc | 1 | 14 | 1 | $97k | Not frozen |
| Raas Infotek LLC | 1 | 48 | 5 | $103k | Not frozen |
| Slesha IT Solutions Inc | 1 | 26 | 5 | $85k | Not frozen |
| Software Bots Inc | 1 | 8 | 1 | $103k | Not frozen |
| Strues, Inc | 1 | 2 | 0 | $106k | Not frozen |
| Swartek Corporation | 1 | 7 | 3 | $110k | Not frozen |
| Tekfinite Inc | 1 | 33 | 4 | $107k | Not frozen |
| Veridic Solutions LLC | 1 | 74 | 8 | $86k | Not frozen |
| Vista Applied Solutions Group Inc | 1 | 130 | 24 | $106k | Not frozen |
Questions
Which vendors place H1B workers at Finra?
27 employers placed H1B workers at Finra in 2025, in 57 H1B filings that name Finra as the client site. The most: Compunnel Software Group Inc, Populus Group LLC, Corporate Brokers LLC Dba Tential, Experis US LLC, Itlize Global LLC.
Can I work at Finra on H1B through a vendor?
Yes, many H1B workers at Finra are employed by a vendor or consulting firm that sponsors their H1B and places them at Finra's site. The vendors and how many H1B filings each made for Finra in 2025 are listed on this page.
Which Finra vendors accept H1B transfers?
Compunnel Software Group Inc (1,041 transfers in 2025), Populus Group LLC (122 transfers in 2025), Corporate Brokers LLC Dba Tential (2 transfers in 2025), Experis US LLC (84 transfers in 2025), Itlize Global LLC (1 transfers in 2025), Unisys Corporation (4 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs