ProfilePush / H1B clients / Fiserv
H1B vendors at Fiserv
Vendors and their H1B status
| Vendor | H1B filings for Fiserv | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Infinite Computer Solutions Inc | 66 | 535 | 252 | $110k | Not frozen |
| Cognizant Technology Solutions US Corp | 47 | 10,209 | 872 | $110k | Frozen |
| Mphasis Corporation | 45 | 1,459 | 411 | $118k | Not frozen |
| Virtusa Corporation | 40 | 623 | 132 | $118k | Not frozen |
| Capgemini America Inc | 16 | 2,583 | 415 | $130k | Frozen |
| Coforge Limited | 9 | 358 | 127 | $106k | Not frozen |
| ClarksTech LLC | 8 | 12 | 10 | $103k | Not frozen |
| Compunnel Software Group Inc | 8 | 2,276 | 1,041 | $110k | Not frozen |
| Skilltune Technologies Inc | 8 | 557 | 244 | $101k | Not frozen |
| Infostretch Corporation | 7 | 90 | 20 | $115k | Not frozen |
| Synechron Inc | 7 | 472 | 152 | $115k | Not frozen |
| HCL America Inc | 6 | 2,676 | 0 | $108k | Frozen |
| IBM Corporation | 6 | 2,269 | 112 | $122k | Not frozen |
| Orion Systems Integrators LLC | 6 | 121 | 24 | $122k | Not frozen |
| Astir Services LLC | 5 | 57 | 12 | $94k | Not frozen |
| Inteliroute Technologies LLC | 5 | 56 | 0 | $106k | Not frozen |
| Ltimindtree Limited | 5 | 2,329 | 282 | $105k | Not frozen |
| Promatrix Corp | 5 | 26 | 6 | $113k | Not frozen |
| Zodha Solutions LLC | 5 | 13 | 6 | $95k | Not frozen |
| Globalpoint Inc | 4 | 18 | 2 | $106k | Not frozen |
| Skill Voice Inc | 4 | 34 | 12 | $107k | Not frozen |
| Beaconfire Staffing Solutions Inc | 3 | 117 | 7 | $81k | Not frozen |
| Bright Vision Technologies LLC | 3 | 33 | 11 | $110k | Not frozen |
| Consulting Opportunity Holdings LLC | 3 | 8 | 0 | $88k | Not frozen |
| Karwell Technologiies Inc | 3 | 49 | 13 | $97k | Not frozen |
| Magtech Consulting And Solutions Development Corporation | 3 | 31 | 0 | $90k | Not frozen |
| Msr Technology Group LLC | 3 | 268 | 31 | $106k | Not frozen |
| Photon Infotech Inc | 3 | 216 | 76 | $112k | Not frozen |
| Prn IT Corp Inc | 3 | 44 | 7 | $96k | Not frozen |
| Pro17Analytics LLC | 3 | 10 | 5 | $84k | Not frozen |
| Relevantz Technology Services Inc | 3 | 57 | 5 | $116k | Not frozen |
| Resourcesys, Inc. | 3 | 5 | 3 | $107k | Not frozen |
| Sygna LLC | 3 | 8 | 2 | $105k | Not frozen |
| Tecshaper Inc. | 3 | 20 | 0 | $92k | Not frozen |
| 4a Consulting LLC | 2 | 7 | 3 | $106k | Not frozen |
| Bits And Binaries Inc | 2 | 27 | 7 | $105k | Not frozen |
| Bizintex Inc | 2 | 8 | 0 | $96k | Not frozen |
| Cognitive Minds Inc | 2 | 32 | 10 | $105k | Not frozen |
| Dotcom Team LLC | 2 | 61 | 11 | $100k | Not frozen |
| Etekserve Inc | 2 | 29 | 9 | $101k | Not frozen |
| Infoshare Systems Inc | 2 | 63 | 14 | $105k | Not frozen |
| Kforce Inc | 2 | 722 | 722 | $120k | Not frozen |
| Mejenta Systems Inc | 2 | 39 | 2 | $112k | Not frozen |
| Next Gen Software Solutions LLC | 2 | 13 | 5 | $112k | Not frozen |
| Optimal Inc | 2 | 48 | 26 | $92k | Not frozen |
| Sacrosanctinfo LLC | 2 | 30 | 3 | $103k | Not frozen |
| Softversal, Inc. | 2 | 9 | 2 | $101k | Not frozen |
| Svk Systems Inc | 2 | 38 | 0 | $106k | Not frozen |
| Symbastech Corp | 2 | 14 | 7 | $83k | Not frozen |
| Techtiera Corporation | 2 | 10 | 2 | $90k | Not frozen |
| Techtrove Software Solutions LLC. | 2 | 4 | 3 | $85k | Not frozen |
| Valiant IT Services Inc | 2 | 12 | 2 | $107k | Not frozen |
| Vulli, Inc. | 2 | 11 | 5 | $109k | Not frozen |
| Aaa Virginia Consulting Inc | 1 | 12 | 3 | $87k | Not frozen |
| Ab Technologies Inc | 1 | 18 | 0 | $93k | Not frozen |
| Acadia Technologies Inc | 1 | 16 | 0 | $92k | Not frozen |
| Amda Software Solutions | 1 | 7 | 5 | $103k | Not frozen |
| Ancile Inc | 1 | 103 | 14 | $68k | Not frozen |
| Apps Solutions Inc | 1 | 17 | 3 | $100k | Not frozen |
| Apptrics LLC | 1 | 63 | 4 | $107k | Not frozen |
Questions
Which vendors place H1B workers at Fiserv?
167 employers placed H1B workers at Fiserv in 2025, in 503 H1B filings that name Fiserv as the client site. The most: Infinite Computer Solutions Inc, Cognizant Technology Solutions US Corp, Mphasis Corporation, Virtusa Corporation, Capgemini America Inc.
Can I work at Fiserv on H1B through a vendor?
Yes, many H1B workers at Fiserv are employed by a vendor or consulting firm that sponsors their H1B and places them at Fiserv's site. The vendors and how many H1B filings each made for Fiserv in 2025 are listed on this page.
Which Fiserv vendors accept H1B transfers?
Infinite Computer Solutions Inc (252 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Mphasis Corporation (411 transfers in 2025), Virtusa Corporation (132 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Coforge Limited (127 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs