ProfilePush / H1B clients / Ford Motor Company
H1B vendors at Ford Motor Company
78 employers placed H1B workers at Ford Motor Company in 2025, in 567 H1B filings that name Ford Motor Company as the client site. The most: Epitec Inc, Akkodis Group North America Inc, Systems Technology Group Inc, Megan Soft Inc, Kpit Technologies Inc.
78vendors with H1B workers at Ford Motor Company
567H1B filings naming Ford Motor Company in 2025
893H1Bs Ford Motor Company filed itself (see)
Vendors and their H1B status
| Vendor | H1B filings for Ford Motor Company | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|
| Epitec Inc | 59 | 112 | 30 | $106k | Not frozen |
| Akkodis Group North America Inc | 57 | 131 | 66 | $100k | Not frozen |
| Systems Technology Group Inc | 43 | 80 | 58 | $115k | Not frozen |
| Megan Soft Inc | 39 | 65 | 19 | $112k | Not frozen |
| Kpit Technologies Inc | 32 | 163 | 11 | $110k | Not frozen |
| Cognizant Technology Solutions US Corp | 28 | 10,209 | 872 | $110k | Frozen |
| Engineering Technology Associates Inc | 25 | 68 | 38 | $94k | Not frozen |
| Dechen Consulting Group Inc | 23 | 29 | 4 | $102k | Not frozen |
| Wipro Limited | 22 | 2,148 | 466 | $91k | Frozen |
| Htc Global Services Inc | 19 | 280 | 71 | $106k | Not frozen |
| Altair Productdesign Inc | 17 | 46 | 18 | $94k | Not frozen |
| Tata Consultancy Services Limited | 13 | 7,287 | 353 | $86k | Frozen |
| Saturn Tech LLC Dba Saanvi Technologies | 12 | 42 | 8 | $102k | Not frozen |
| HCL America Inc | 8 | 2,676 | 0 | $108k | Frozen |
| Kforce Inc | 8 | 722 | 722 | $120k | Not frozen |
| Marketing Associates LLC Dba Onemagnify | 8 | 10 | 0 | $121k | Not frozen |
| Millennium Software Inc | 8 | 58 | 25 | $116k | Not frozen |
| Miracle Software Systems Inc | 8 | 127 | 13 | $106k | Not frozen |
| Satyam Venture Engineering Services Pvt Ltd | 8 | 41 | 10 | $85k | Not frozen |
| Altimetrik Corp | 6 | 79 | 31 | $124k | Not frozen |
| Insight Global LLC | 6 | 277 | 160 | $119k | Not frozen |
| Pentangle Tech Services LLC | 6 | 72 | 34 | $93k | Not frozen |
| Tech Mahindra Americas Inc | 6 | 1,152 | 188 | $106k | Not frozen |
| Yoh A Day & Zimmermann Company | 6 | 58 | 35 | $135k | Not frozen |
| Info Services LLC | 5 | 44 | 5 | $118k | Not frozen |
| Infosys Limited | 5 | 5,690 | 160 | $92k | Frozen |
| Stefanini Inc | 5 | 14 | 6 | $125k | Not frozen |
| Teksystems Inc | 5 | 38 | 4 | $114k | Not frozen |
| Veenus Infotechs Corporation | 4 | 113 | 48 | $83k | Not frozen |
| Actalent Services LLC | 3 | 24 | 1 | $97k | Not frozen |
| Artech, LLC | 3 | 150 | 111 | $141k | Not frozen |
| Deloitte Consulting LLP | 3 | 4,436 | 668 | $140k | Not frozen |
| Fast Switch Great Lakes LLC | 3 | 11 | 5 | $132k | Not frozen |
| Martin Motor Sports, LLC | 3 | 3 | 0 | $72k | Not frozen |
| Novisync Inc | 3 | 6 | 0 | $187k | Not frozen |
| Pyramid Technology Solutions Inc | 3 | 82 | 6 | $102k | Not frozen |
| Technicon Design Corporation | 3 | 6 | 1 | $125k | Not frozen |
| Amentum Technology Inc. | 2 | 5 | 2 | $107k | Not frozen |
| Cognizant Mobility, Inc. | 2 | 6 | 0 | $89k | Frozen |
| Dataedge Inc | 2 | 63 | 5 | $106k | Not frozen |
| Experis US LLC | 2 | 154 | 84 | $119k | Not frozen |
| Geometric Americas Inc | 2 | 16 | 0 | $100k | Not frozen |
| Optimal Inc | 2 | 48 | 26 | $92k | Not frozen |
| Quantum Technologies, Inc. | 2 | 38 | 4 | $76k | Not frozen |
| Savvy International Group Inc | 2 | 5 | 3 | $106k | Not frozen |
| Select Minds LLC | 2 | 37 | 8 | $90k | Not frozen |
| Selsoft Inc | 2 | 31 | 12 | $90k | Not frozen |
| Technodrive Business Solutions Inc | 2 | 9 | 2 | $97k | Not frozen |
| American Hydrostatics Distribution, Inc. | 1 | 9 | 0 | $74k | Not frozen |
| Artificial Inventions LLC | 1 | 20 | 0 | $83k | Not frozen |
| Bimcon, Inc. | 1 | 2 | 0 | $91k | Not frozen |
| Cloud Bc Labs Inc | 1 | 35 | 3 | $113k | Not frozen |
| Dumarey USA LLC | 1 | 3 | 1 | $94k | Not frozen |
| Econtenti Inc | 1 | 64 | 11 | $102k | Not frozen |
| Ernst & Young U.S. LLP | 1 | 9,808 | 269 | $143k | Not frozen |
| Galaxy Software Solutions Inc | 1 | 5 | 1 | $106k | Not frozen |
| Global Connect Technologies Inc. | 1 | 21 | 6 | $80k | Not frozen |
| Harvey Nash Inc | 1 | 65 | 23 | $110k | Not frozen |
| HCL Global Systems Inc | 1 | 219 | 54 | $113k | Not frozen |
| Horizon Softech Inc | 1 | 17 | 2 | $106k | Not frozen |
Questions
Which vendors place H1B workers at Ford Motor Company?
78 employers placed H1B workers at Ford Motor Company in 2025, in 567 H1B filings that name Ford Motor Company as the client site. The most: Epitec Inc, Akkodis Group North America Inc, Systems Technology Group Inc, Megan Soft Inc, Kpit Technologies Inc.
Can I work at Ford Motor Company on H1B through a vendor?
Yes, many H1B workers at Ford Motor Company are employed by a vendor or consulting firm that sponsors their H1B and places them at Ford Motor Company's site. The vendors and how many H1B filings each made for Ford Motor Company in 2025 are listed on this page.
Which Ford Motor Company vendors accept H1B transfers?
Epitec Inc (30 transfers in 2025), Akkodis Group North America Inc (66 transfers in 2025), Systems Technology Group Inc (58 transfers in 2025), Megan Soft Inc (19 transfers in 2025), Kpit Technologies Inc (11 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
H1B sponsor jobs, matched to you.Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs