ProfilePush / H1B clients / Freddie Mac
H1B vendors at Freddie Mac
Vendors and their H1B status
| Vendor | H1B filings for Freddie Mac | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Hexaware Technologies Inc | 79 | 571 | 156 | $105k | Not frozen |
| Compunnel Software Group Inc | 13 | 2,276 | 1,041 | $110k | Not frozen |
| Gp Technologies LLC | 8 | 202 | 111 | $96k | Not frozen |
| Idexcel Inc | 8 | 89 | 5 | $110k | Not frozen |
| Zillion Technologies Inc | 6 | 32 | 3 | $100k | Not frozen |
| Digit IT Solutions Inc | 4 | 5 | 1 | $83k | Not frozen |
| Sysconsult LLC. | 4 | 43 | 2 | $87k | Not frozen |
| Aventure Systems LLC | 3 | 18 | 5 | $100k | Not frozen |
| Blue Lotus Systems Inc | 3 | 32 | 10 | $100k | Not frozen |
| Cloudavent LLC | 3 | 3 | 3 | $135k | Not frozen |
| Entagile LLC | 3 | 10 | 1 | $100k | Not frozen |
| HCL America Inc | 3 | 2,676 | 0 | $108k | Frozen |
| I-Link Solutions Inc | 3 | 64 | 23 | $110k | Not frozen |
| Inteliroute Technologies LLC | 3 | 56 | 0 | $106k | Not frozen |
| Ip Heights LLC | 3 | 47 | 8 | $95k | Not frozen |
| IT Resources Inc | 3 | 51 | 5 | $109k | Not frozen |
| Natsoft Corporation | 3 | 208 | 33 | $123k | Not frozen |
| Nivid Infotech Inc | 3 | 40 | 1 | $94k | Not frozen |
| Siri Software Solutions LLC | 3 | 16 | 5 | $92k | Not frozen |
| Source Cloud Technologies Inc | 3 | 40 | 7 | $107k | Not frozen |
| Staxa Technologies LLC | 3 | 7 | 0 | $106k | Not frozen |
| Topsys IT Solutions LLC | 3 | 44 | 5 | $92k | Not frozen |
| 3i Infotech Inc | 2 | 108 | 4 | $90k | Not frozen |
| Aimic Inc | 2 | 5 | 1 | $99k | Not frozen |
| Ajace Inc | 2 | 33 | 7 | $112k | Not frozen |
| American Unit Inc | 2 | 37 | 13 | $104k | Not frozen |
| Apptrics LLC | 2 | 63 | 4 | $107k | Not frozen |
| Asta Crs Inc | 2 | 56 | 3 | $87k | Not frozen |
| Cognizant Technology Solutions US Corp | 2 | 10,209 | 872 | $110k | Frozen |
| Comtek Global Inc Dba Centillionz | 2 | 21 | 3 | $94k | Not frozen |
| Copper Dart Inc | 2 | 10 | 0 | $95k | Not frozen |
| Cyma Systems Inc | 2 | 47 | 3 | $115k | Not frozen |
| Denken Solutions Inc | 2 | 136 | 24 | $112k | Not frozen |
| Ekin Solutions Inc | 2 | 10 | 1 | $109k | Not frozen |
| Endeavour Technologies Inc | 2 | 19 | 1 | $98k | Not frozen |
| Erp Analysts Inc | 2 | 152 | 30 | $115k | Not frozen |
| Goli Technologies LLC | 2 | 4 | 1 | $128k | Not frozen |
| Hadiamondstar Software Solutions LLC | 2 | 38 | 15 | $123k | Not frozen |
| Imr Soft LLC | 2 | 86 | 8 | $106k | Not frozen |
| Inbound Partners LLC | 2 | 6 | 0 | $113k | Not frozen |
| InfoMarines Inc | 2 | 11 | 2 | $94k | Not frozen |
| Ingress IT Solutions LLC | 2 | 4 | 0 | $83k | Not frozen |
| Intelligenie LLC | 2 | 11 | 0 | $84k | Not frozen |
| Intellisoft Systems LLC | 2 | 65 | 6 | $85k | Not frozen |
| Invicktus Inc | 2 | 17 | 0 | $108k | Not frozen |
| Iquest Solutions Corp | 2 | 11 | 1 | $91k | Not frozen |
| Istream Solutions Inc | 2 | 24 | 7 | $129k | Not frozen |
| Lorvenk Technologies LLC | 2 | 44 | 16 | $110k | Not frozen |
| Meridiansoft Inc | 2 | 30 | 5 | $95k | Not frozen |
| Neo Tech Solutions Inc | 2 | 21 | 3 | $92k | Not frozen |
| New Jersey Tech Systems LLC | 2 | 7 | 0 | $71k | Not frozen |
| Perficientcorp Inc | 2 | 7 | 0 | $85k | Not frozen |
| Pioneer Consulting Services LLC | 2 | 163 | 4 | $110k | Not frozen |
| Primesoft Inc | 2 | 28 | 4 | $107k | Not frozen |
| Prism IT Corp | 2 | 15 | 0 | $99k | Not frozen |
| Pyramid Consulting Inc | 2 | 190 | 104 | $114k | Not frozen |
| Rsa Tech Group LLC | 2 | 23 | 1 | $85k | Not frozen |
| Sierra Consulting Inc | 2 | 28 | 8 | $88k | Not frozen |
| Sinfralogix LLC | 2 | 16 | 6 | $90k | Not frozen |
| Skillo Inc | 2 | 16 | 3 | $94k | Not frozen |
Questions
Which vendors place H1B workers at Freddie Mac?
286 employers placed H1B workers at Freddie Mac in 2025, in 484 H1B filings that name Freddie Mac as the client site. The most: Hexaware Technologies Inc, Compunnel Software Group Inc, Gp Technologies LLC, Idexcel Inc, Zillion Technologies Inc.
Can I work at Freddie Mac on H1B through a vendor?
Yes, many H1B workers at Freddie Mac are employed by a vendor or consulting firm that sponsors their H1B and places them at Freddie Mac's site. The vendors and how many H1B filings each made for Freddie Mac in 2025 are listed on this page.
Which Freddie Mac vendors accept H1B transfers?
Hexaware Technologies Inc (156 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Gp Technologies LLC (111 transfers in 2025), Idexcel Inc (5 transfers in 2025), Zillion Technologies Inc (3 transfers in 2025), Digit IT Solutions Inc (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs