ProfilePush / H1B clients / Goldman Sachs
H1B vendors at Goldman Sachs
Vendors and their H1B status
| Vendor | H1B filings for Goldman Sachs | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Infosys Limited | 54 | 5,690 | 160 | $92k | Frozen |
| Infostretch Corporation | 17 | 90 | 20 | $115k | Not frozen |
| Insight Global LLC | 12 | 277 | 160 | $119k | Not frozen |
| NTT Data Inc | 10 | 418 | 77 | $120k | Not frozen |
| Ernst & Young U.S. LLP | 8 | 9,808 | 269 | $143k | Not frozen |
| Mroads LLC | 8 | 27 | 12 | $106k | Not frozen |
| Itc Infotech USA Inc | 7 | 70 | 0 | $99k | Not frozen |
| Beaconfire Staffing Solutions Inc | 5 | 117 | 7 | $81k | Not frozen |
| Exlservice Com LLC | 5 | 392 | 26 | $115k | Not frozen |
| IBM Corporation | 5 | 2,269 | 112 | $122k | Not frozen |
| Arcane Systems Inc | 4 | 28 | 4 | $87k | Not frozen |
| Capgemini America Inc | 4 | 2,583 | 415 | $130k | Frozen |
| Mphasis Corporation | 4 | 1,459 | 411 | $118k | Not frozen |
| Saan International | 4 | 9 | 1 | $90k | Not frozen |
| Tekinvaderz LLC | 4 | 66 | 1 | $95k | Not frozen |
| Coforge Limited | 3 | 358 | 127 | $106k | Not frozen |
| Collaborate Solutions Inc | 3 | 144 | 12 | $100k | Not frozen |
| Kingston Technologies Inc | 3 | 84 | 5 | $87k | Not frozen |
| Relycom Inc | 3 | 5 | 2 | $90k | Not frozen |
| Sena Info Technologies Inc | 3 | 20 | 9 | $127k | Not frozen |
| Synechron Inc | 3 | 472 | 152 | $115k | Not frozen |
| Apptrics LLC | 2 | 63 | 4 | $107k | Not frozen |
| Aura Global Solutions IT Inc | 2 | 5 | 0 | $85k | Not frozen |
| Beta Eight Inc | 2 | 2 | 0 | $96k | Not frozen |
| Cognizant Technology Solutions US Corp | 2 | 10,209 | 872 | $110k | Frozen |
| Compunnel Software Group Inc | 2 | 2,276 | 1,041 | $110k | Not frozen |
| Fortisview LLC | 2 | 18 | 6 | $101k | Not frozen |
| Headstrong Services LLC | 2 | 61 | 1 | $134k | Not frozen |
| Instrumental Inc | 2 | 8 | 3 | $139k | Not frozen |
| Sigma Analytics LLC | 2 | 7 | 2 | $111k | Not frozen |
| Tata Consultancy Services Limited | 2 | 7,287 | 353 | $86k | Frozen |
| Value Technology Inc | 2 | 8 | 3 | $102k | Not frozen |
| Wizard Tech Solutions Inc | 2 | 24 | 13 | $91k | Not frozen |
| Ab Infotek LLC | 1 | 6 | 1 | $110k | Not frozen |
| Advanced Knowledge Tech LLC | 1 | 16 | 3 | $105k | Not frozen |
| Ana Data Consulting Inc | 1 | 57 | 2 | $105k | Not frozen |
| Antra Inc | 1 | 99 | 7 | $91k | Not frozen |
| Aura Global Solutions Inc | 1 | 18 | 2 | $89k | Not frozen |
| Avco Consulting Inc | 1 | 173 | 30 | $106k | Not frozen |
| Baanyan Software Services Inc | 1 | 25 | 2 | $69k | Not frozen |
| Bns International Inc | 1 | 42 | 5 | $85k | Not frozen |
| Capital IT Solutions Inc | 1 | 37 | 9 | $92k | Not frozen |
| Cloud Space LLC | 1 | 5 | 5 | $90k | Not frozen |
| CloudNCluster INC | 1 | 10 | 2 | $106k | Not frozen |
| Cyberfillzen Software LLC | 1 | 8 | 1 | $81k | Not frozen |
| Dyads Consulting LLC | 1 | 1 | 0 | $97k | Not frozen |
| Eficens Systems LLC | 1 | 198 | 2 | $86k | Not frozen |
| Flyhigh Staffing LLC | 1 | 29 | 5 | $91k | Not frozen |
| Iconma LLC | 1 | 29 | 8 | $110k | Not frozen |
| Infinics Inc | 1 | 3 | 1 | $77k | Not frozen |
| Infosys Bpm Limited | 1 | 24 | 0 | $96k | Frozen |
| Insight Data LLC | 1 | 5 | 0 | $113k | Not frozen |
| Karv IT Solutions LLC | 1 | 2 | 0 | $98k | Not frozen |
| Lumen IT Services LLC | 1 | 12 | 3 | $85k | Not frozen |
| Mellow Soft Inc | 1 | 27 | 6 | $105k | Not frozen |
| Mg Cloud Technologies LLC | 1 | 29 | 1 | $107k | Not frozen |
| National Consulting Group Inc | 1 | 18 | 0 | $107k | Not frozen |
| Nemo IT Solutions Inc | 1 | 12 | 0 | $106k | Not frozen |
| Netresolute Inc | 1 | 7 | 0 | $95k | Not frozen |
| Neutek Consulting LLC. | 1 | 3 | 0 | $86k | Not frozen |
Questions
Which vendors place H1B workers at Goldman Sachs?
85 employers placed H1B workers at Goldman Sachs in 2025, in 245 H1B filings that name Goldman Sachs as the client site. The most: Infosys Limited, Infostretch Corporation, Insight Global LLC, NTT Data Inc, Ernst & Young U.S. LLP.
Can I work at Goldman Sachs on H1B through a vendor?
Yes, many H1B workers at Goldman Sachs are employed by a vendor or consulting firm that sponsors their H1B and places them at Goldman Sachs's site. The vendors and how many H1B filings each made for Goldman Sachs in 2025 are listed on this page.
Which Goldman Sachs vendors accept H1B transfers?
Infosys Limited (160 transfers in 2025), Infostretch Corporation (20 transfers in 2025), Insight Global LLC (160 transfers in 2025), NTT Data Inc (77 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025), Mroads LLC (12 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs