ProfilePush / H1B clients / Google LLC
H1B vendors at Google LLC
Vendors and their H1B status
| Vendor | H1B filings for Google LLC | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| HCL America Inc | 56 | 2,676 | 0 | $108k | Frozen |
| Etouch Systems Corporation | 29 | 43 | 0 | $130k | Not frozen |
| Accenture LLP | 23 | 2,575 | 48 | $129k | Not frozen |
| Tech Mahindra Americas Inc | 19 | 1,152 | 188 | $106k | Not frozen |
| Globallogic Inc | 14 | 309 | 124 | $113k | Not frozen |
| Cybage Software Inc | 12 | 44 | 0 | $108k | Not frozen |
| Virtusa Corporation | 12 | 623 | 132 | $118k | Not frozen |
| Infosys Limited | 11 | 5,690 | 160 | $92k | Frozen |
| IBM Corporation | 10 | 2,269 | 112 | $122k | Not frozen |
| Mirafra Inc | 10 | 59 | 51 | $157k | Not frozen |
| Motivity Labs Inc | 10 | 24 | 2 | $133k | Not frozen |
| Yoh A Day & Zimmermann Company | 10 | 58 | 35 | $135k | Not frozen |
| Capgemini America Inc | 8 | 2,583 | 415 | $130k | Frozen |
| Arclight Wireless Inc | 7 | 10 | 6 | $66k | Not frozen |
| Tata Consultancy Services Limited | 7 | 7,287 | 353 | $86k | Frozen |
| Applab Systems Inc | 6 | 87 | 23 | $106k | Not frozen |
| Cognizant Technology Solutions US Corp | 6 | 10,209 | 872 | $110k | Frozen |
| Wipro Limited | 6 | 2,148 | 466 | $91k | Frozen |
| Fractal Analytics Inc | 5 | 62 | 2 | $119k | Not frozen |
| Ip Heights LLC | 5 | 47 | 8 | $95k | Not frozen |
| Latentview Analytics Corporation | 5 | 87 | 2 | $149k | Not frozen |
| Artech, LLC | 4 | 150 | 111 | $141k | Not frozen |
| Relanto Inc. | 4 | 48 | 22 | $127k | Not frozen |
| Akraya Inc | 3 | 17 | 3 | $148k | Not frozen |
| Jones Lang Lasalle Americas Inc | 3 | 56 | 3 | $126k | Not frozen |
| SDLC Technologies Inc | 3 | 3 | 0 | $69k | Not frozen |
| Simarn LLC | 3 | 6 | 3 | $96k | Not frozen |
| Advithri Technologies LLC | 2 | 64 | 5 | $96k | Not frozen |
| Avco Consulting Inc | 2 | 173 | 30 | $106k | Not frozen |
| Bayone Solutions Inc | 2 | 20 | 7 | $125k | Not frozen |
| Compass Group USA Inc | 2 | 55 | 7 | $94k | Not frozen |
| Core Its Limited Liability Company | 2 | 14 | 2 | $102k | Not frozen |
| Dgn Technologies Inc | 2 | 69 | 38 | $136k | Not frozen |
| Enlightened Solutions LLC | 2 | 37 | 30 | $86k | Not frozen |
| Technology Envision Consultancy L L C | 2 | 5 | 2 | $159k | Not frozen |
| Epam Systems Inc | 2 | 100 | 14 | $115k | Not frozen |
| Esolutionsfirst LLC | 2 | 20 | 0 | $123k | Not frozen |
| Hyposoft Solutions Inc | 2 | 2 | 0 | $149k | Not frozen |
| Inspirix Technologies LLC | 2 | 24 | 8 | $106k | Not frozen |
| Intelliswift Software Inc | 2 | 20 | 3 | $141k | Not frozen |
| Mach 2000 Technologies, Inc. | 2 | 6 | 0 | $80k | Not frozen |
| Poineersoft Corporation | 2 | 2 | 0 | $127k | Not frozen |
| Sapphire Software Solutions Inc | 2 | 167 | 56 | $106k | Not frozen |
| Sasken Technologies Limited | 2 | 22 | 2 | $131k | Not frozen |
| Savin Technologies Inc | 2 | 28 | 5 | $89k | Not frozen |
| Squad Software Inc | 2 | 134 | 38 | $96k | Not frozen |
| Srs Consulting Inc | 2 | 63 | 17 | $110k | Not frozen |
| Synapse Design Automation Inc | 2 | 18 | 1 | $140k | Not frozen |
| Technumen Inc | 2 | 92 | 12 | $109k | Not frozen |
| Tek Excel Inc | 2 | 16 | 5 | $113k | Not frozen |
| Tezerakt LLC | 2 | 2 | 0 | $139k | Not frozen |
| V Soft Consulting Group Inc | 2 | 290 | 139 | $99k | Not frozen |
| Welkin Technologies LLC | 2 | 30 | 21 | $94k | Not frozen |
| Acetech Group Corporation | 1 | 53 | 22 | $113k | Not frozen |
| Anveta Inc | 1 | 32 | 4 | $109k | Not frozen |
| Appzlogic Inc | 1 | 14 | 7 | $105k | Not frozen |
| Brillius Technologies Inc | 1 | 42 | 10 | $105k | Not frozen |
| Bristlecone Inc | 1 | 10 | 3 | $150k | Not frozen |
| Cienet Technologies LLC | 1 | 7 | 1 | $110k | Not frozen |
| Cloud Social Technologies LLC | 1 | 11 | 2 | $85k | Not frozen |
Questions
Which vendors place H1B workers at Google LLC?
115 employers placed H1B workers at Google LLC in 2025, in 405 H1B filings that name Google LLC as the client site. The most: HCL America Inc, Etouch Systems Corporation, Accenture LLP, Tech Mahindra Americas Inc, Globallogic Inc.
Can I work at Google LLC on H1B through a vendor?
Yes, many H1B workers at Google LLC are employed by a vendor or consulting firm that sponsors their H1B and places them at Google LLC's site. The vendors and how many H1B filings each made for Google LLC in 2025 are listed on this page.
Which Google LLC vendors accept H1B transfers?
Accenture LLP (48 transfers in 2025), Tech Mahindra Americas Inc (188 transfers in 2025), Globallogic Inc (124 transfers in 2025), Virtusa Corporation (132 transfers in 2025), Infosys Limited (160 transfers in 2025), IBM Corporation (112 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs