ProfilePush / H1B clients / John Deere
H1B vendors at John Deere
Vendors and their H1B status
| Vendor | H1B filings for John Deere | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Acro Service Corporation | 3 | 8 | 0 | $112k | Not frozen |
| Metrix IT Solutions Inc | 3 | 54 | 16 | $109k | Not frozen |
| Mindlance Inc | 3 | 75 | 47 | $134k | Not frozen |
| R3 Uniq Inc. | 3 | 7 | 2 | $96k | Not frozen |
| Yash Technologies Inc | 3 | 116 | 16 | $113k | Not frozen |
| Aditi Consulting LLC | 2 | 55 | 17 | $102k | Not frozen |
| Allied Business Consulting Inc | 2 | 24 | 4 | $103k | Not frozen |
| Cerebral Technologies Inc | 2 | 26 | 3 | $113k | Not frozen |
| Entegee, Inc. | 2 | 5 | 1 | $83k | Not frozen |
| Kelly Services Inc | 2 | 27 | 4 | $109k | Not frozen |
| L&T Technology Services Limited | 2 | 708 | 133 | $93k | Not frozen |
| Quadyster | 2 | 7 | 2 | $96k | Not frozen |
| Quartet LLC Dba Quarter AI | 2 | 13 | 1 | $98k | Not frozen |
| Sbp Consulting Inc | 2 | 20 | 2 | $106k | Not frozen |
| Tek Labs Inc | 2 | 72 | 28 | $85k | Not frozen |
| Xceed Technologies Inc | 2 | 13 | 1 | $96k | Not frozen |
| American Technology Consulting LLC | 1 | 34 | 1 | $86k | Not frozen |
| Automotive Robotics Inc | 1 | 20 | 1 | $84k | Not frozen |
| Automotive Robotics Proving Labs Inc | 1 | 10 | 10 | $85k | Not frozen |
| Biglynx Inc | 1 | 4 | 0 | $124k | Not frozen |
| Coforge Limited | 1 | 358 | 127 | $106k | Not frozen |
| Coforge Dpa NA Inc | 1 | 9 | 0 | $100k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Computech Corporation | 1 | 12 | 3 | $106k | Not frozen |
| Conglomerateit LLC | 1 | 18 | 11 | $111k | Not frozen |
| DISTek Integration, Inc. | 1 | 1 | 0 | $73k | Not frozen |
| Epitec Inc | 1 | 112 | 30 | $106k | Not frozen |
| Erp Wiz Inc Dba Digital Savants | 1 | 29 | 2 | $93k | Not frozen |
| Hiteck Solutions Inc. | 1 | 51 | 22 | $94k | Not frozen |
| Inteli Platforms Inc | 1 | 89 | 1 | $87k | Not frozen |
| Rang Technologies Inc | 1 | 18 | 3 | $90k | Not frozen |
| Resource Integrators, LLC | 1 | 37 | 22 | $106k | Not frozen |
| Rogers, Freels & Associates, Inc | 1 | 6 | 1 | $104k | Not frozen |
| Savancys Inc | 1 | 14 | 4 | $103k | Not frozen |
| Solwin Tech Inc | 1 | 13 | 0 | $106k | Not frozen |
| Sovereign Technologies LLC | 1 | 36 | 12 | $96k | Not frozen |
| Viva USA Inc | 1 | 5 | 0 | $107k | Not frozen |
| Volt Management Corp | 1 | 7 | 0 | $89k | Not frozen |
Questions
Which vendors place H1B workers at John Deere?
38 employers placed H1B workers at John Deere in 2025, in 59 H1B filings that name John Deere as the client site. The most: Acro Service Corporation, Metrix IT Solutions Inc, Mindlance Inc, R3 Uniq Inc., Yash Technologies Inc.
Can I work at John Deere on H1B through a vendor?
Yes, many H1B workers at John Deere are employed by a vendor or consulting firm that sponsors their H1B and places them at John Deere's site. The vendors and how many H1B filings each made for John Deere in 2025 are listed on this page.
Which John Deere vendors accept H1B transfers?
Metrix IT Solutions Inc (16 transfers in 2025), Mindlance Inc (47 transfers in 2025), R3 Uniq Inc. (2 transfers in 2025), Yash Technologies Inc (16 transfers in 2025), Aditi Consulting LLC (17 transfers in 2025), Allied Business Consulting Inc (4 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs