ProfilePush / H1B clients / JP Morgan Chase & Co
H1B vendors at JP Morgan Chase & Co
Vendors and their H1B status
| Vendor | H1B filings for JP Morgan Chase & Co | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Softworld Technologies LLC | 12 | 78 | 0 | $88k | Not frozen |
| Accenture LLP | 11 | 2,575 | 48 | $129k | Not frozen |
| Populus Group LLC | 8 | 314 | 122 | $129k | Not frozen |
| Ernst & Young U.S. LLP | 6 | 9,808 | 269 | $143k | Not frozen |
| Limelightlogic Inc. | 4 | 31 | 1 | $92k | Not frozen |
| Sysconsult LLC. | 4 | 43 | 2 | $87k | Not frozen |
| Conflux Systems Inc | 3 | 99 | 6 | $98k | Not frozen |
| People Tech Group Inc | 3 | 585 | 463 | $114k | Not frozen |
| Thought Circuits Services LLC | 3 | 38 | 2 | $91k | Not frozen |
| Artech, LLC | 2 | 150 | 111 | $141k | Not frozen |
| Bits And Binaries Inc | 2 | 27 | 7 | $105k | Not frozen |
| Mg Cloud Technologies LLC | 2 | 29 | 1 | $107k | Not frozen |
| Sapphire Software Solutions Inc | 2 | 167 | 56 | $106k | Not frozen |
| Vidlexinfo LLC | 2 | 22 | 0 | $91k | Not frozen |
| 3i Infotech Inc | 1 | 108 | 4 | $90k | Not frozen |
| Addepto IT Solutions LLC | 1 | 21 | 3 | $106k | Not frozen |
| Ameya Global Inc | 1 | 34 | 0 | $106k | Not frozen |
| Cginfosys Inc | 1 | 15 | 3 | $82k | Not frozen |
| Csts Technologies Inc | 1 | 20 | 4 | $94k | Not frozen |
| Duelytics LLC | 1 | 1 | 1 | $132k | Not frozen |
| Echo IT Solutions Inc | 1 | 20 | 7 | $113k | Not frozen |
| Eficens Systems LLC | 1 | 198 | 2 | $86k | Not frozen |
| Epcot Technologies Inc | 1 | 19 | 9 | $100k | Not frozen |
| Grey Matter Solutions LLC | 1 | 4 | 1 | $106k | Not frozen |
| Hiteck Solutions Inc. | 1 | 51 | 22 | $94k | Not frozen |
| Indotronix International Corporation | 1 | 90 | 31 | $104k | Not frozen |
| Makro Technologies Inc | 1 | 1 | 0 | $100k | Not frozen |
| Naten LLC | 1 | 10 | 3 | $90k | Not frozen |
| Nic Info Tek Inc | 1 | 35 | 4 | $100k | Not frozen |
| Perigon Infotech Inc | 1 | 9 | 1 | $96k | Not frozen |
| Photon Infotech Inc | 1 | 216 | 76 | $112k | Not frozen |
| Psquare Technologies LLC | 1 | 19 | 6 | $102k | Not frozen |
| Quantum Technologies, Inc. | 1 | 38 | 4 | $76k | Not frozen |
| Siri Consultancy Services Inc | 1 | 35 | 3 | $80k | Not frozen |
| Staffworxs LLC | 1 | 21 | 2 | $70k | Not frozen |
| Synovasoft Inc | 1 | 21 | 3 | $99k | Not frozen |
| Tangensis Inc | 1 | 20 | 1 | $100k | Not frozen |
| Techsmart Global Inc | 1 | 25 | 1 | $101k | Not frozen |
| Tek Leaders Inc | 1 | 114 | 24 | $87k | Not frozen |
| Tekreant Inc | 1 | 9 | 2 | $91k | Not frozen |
Questions
Which vendors place H1B workers at JP Morgan Chase & Co?
40 employers placed H1B workers at JP Morgan Chase & Co in 2025, in 90 H1B filings that name JP Morgan Chase & Co as the client site. The most: Softworld Technologies LLC, Accenture LLP, Populus Group LLC, Ernst & Young U.S. LLP, Limelightlogic Inc..
Can I work at JP Morgan Chase & Co on H1B through a vendor?
Yes, many H1B workers at JP Morgan Chase & Co are employed by a vendor or consulting firm that sponsors their H1B and places them at JP Morgan Chase & Co's site. The vendors and how many H1B filings each made for JP Morgan Chase & Co in 2025 are listed on this page.
Which JP Morgan Chase & Co vendors accept H1B transfers?
Accenture LLP (48 transfers in 2025), Populus Group LLC (122 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025), Limelightlogic Inc. (1 transfers in 2025), Sysconsult LLC. (2 transfers in 2025), Conflux Systems Inc (6 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs