ProfilePush / H1B clients / JPMorgan Chase & Co
H1B vendors at JPMorgan Chase & Co
Vendors and their H1B status
| Vendor | H1B filings for JPMorgan Chase & Co | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Softworld Technologies LLC | 8 | 78 | 0 | $88k | Not frozen |
| Thought Circuits Services LLC | 6 | 38 | 2 | $91k | Not frozen |
| Populus Group LLC | 5 | 314 | 122 | $129k | Not frozen |
| Sage IT Inc | 5 | 168 | 30 | $106k | Not frozen |
| Decision Six Inc | 4 | 52 | 15 | $105k | Not frozen |
| Skilltune Technologies Inc | 4 | 557 | 244 | $101k | Not frozen |
| Stier Solutions Inc | 4 | 64 | 11 | $105k | Not frozen |
| 3i Infotech Inc | 3 | 108 | 4 | $90k | Not frozen |
| Conflux Systems Inc | 3 | 99 | 6 | $98k | Not frozen |
| Ealearn Inc | 3 | 46 | 8 | $90k | Not frozen |
| Everest Consulting Group Inc | 3 | 64 | 22 | $104k | Not frozen |
| Vidlexinfo LLC | 3 | 22 | 0 | $91k | Not frozen |
| Compunnel Software Group Inc | 2 | 2,276 | 1,041 | $110k | Not frozen |
| ERBA Solutions LLC | 2 | 33 | 15 | $88k | Not frozen |
| Etekserve Inc | 2 | 29 | 9 | $101k | Not frozen |
| Gokatech Inc | 2 | 20 | 7 | $106k | Not frozen |
| Intellisoft Systems LLC | 2 | 65 | 6 | $85k | Not frozen |
| Isr Info Way Inc | 2 | 30 | 18 | $113k | Not frozen |
| Neumeric Technologies Corporation | 2 | 31 | 0 | $106k | Not frozen |
| Optimal Inc | 2 | 48 | 26 | $92k | Not frozen |
| Primesoft Inc | 2 | 28 | 4 | $107k | Not frozen |
| Savvyan Technologies LLC | 2 | 4 | 0 | $110k | Not frozen |
| Servesys Corporation Dba Servsys Corporation | 2 | 25 | 0 | $90k | Not frozen |
| T5 Technologies Inc | 2 | 6 | 3 | $109k | Not frozen |
| V Soft Consulting Group Inc | 2 | 290 | 139 | $99k | Not frozen |
| Abn Tech Corporation | 1 | 34 | 9 | $95k | Not frozen |
| Artek Solutions, Inc. | 1 | 21 | 1 | $103k | Not frozen |
| Avks Consulting Inc | 1 | 5 | 5 | $83k | Not frozen |
| Brillio LLC | 1 | 245 | 23 | $115k | Not frozen |
| Clientserver Technology Solutions LLC | 1 | 28 | 4 | $96k | Not frozen |
| Collaborate Solutions Inc | 1 | 144 | 12 | $100k | Not frozen |
| Dew Software Inc | 1 | 13 | 6 | $106k | Not frozen |
| Donato Technologies Inc | 1 | 68 | 27 | $106k | Not frozen |
| Eficens Systems LLC | 1 | 198 | 2 | $86k | Not frozen |
| Elite Exceed LLC | 1 | 22 | 3 | $108k | Not frozen |
| Elite IT Technologies LLC | 1 | 138 | 87 | $106k | Not frozen |
| Engineering Square LLC | 1 | 17 | 0 | $111k | Not frozen |
| Epsoft Technologies LLC | 1 | 47 | 6 | $106k | Not frozen |
| Gd Infotek LLC | 1 | 4 | 0 | $112k | Not frozen |
| Iflex Inc | 1 | 18 | 8 | $110k | Not frozen |
| Infosoft Inc | 1 | 42 | 20 | $96k | Not frozen |
| Innovate Soft LLC | 1 | 13 | 6 | $91k | Not frozen |
| Intellectt Inc | 1 | 251 | 65 | $99k | Not frozen |
| Itvorks Inc | 1 | 35 | 3 | $85k | Not frozen |
| Kaizen Technologies Inc | 1 | 24 | 2 | $97k | Not frozen |
| Keen Info Tek Inc | 1 | 14 | 8 | $109k | Not frozen |
| Keystone Technology Partners Inc | 1 | 46 | 21 | $109k | Not frozen |
| Logic Loops LLC | 1 | 35 | 6 | $91k | Not frozen |
| Microinfo Inc | 1 | 24 | 9 | $106k | Not frozen |
| Nemo IT Solutions Inc | 1 | 12 | 0 | $106k | Not frozen |
| Nutech Systems Inc | 1 | 25 | 1 | $104k | Not frozen |
| Oncorre Inc | 1 | 22 | 6 | $124k | Not frozen |
| Pioneer Consulting Services LLC | 1 | 163 | 4 | $110k | Not frozen |
| ProvinceSoft Inc. | 1 | 10 | 0 | $105k | Not frozen |
| Psquare Technologies LLC | 1 | 19 | 6 | $102k | Not frozen |
| Refyn Data LLC | 1 | 3 | 0 | $118k | Not frozen |
| Sai Consulting Services Inc | 1 | 1 | 0 | $102k | Not frozen |
| Sapphire Software Solutions Inc | 1 | 167 | 56 | $106k | Not frozen |
| Select IT Talent LLC | 1 | 6 | 0 | $92k | Not frozen |
| Sigma Infotech, Inc. | 1 | 3 | 0 | $84k | Not frozen |
Questions
Which vendors place H1B workers at JPMorgan Chase & Co?
72 employers placed H1B workers at JPMorgan Chase & Co in 2025, in 124 H1B filings that name JPMorgan Chase & Co as the client site. The most: Softworld Technologies LLC, Thought Circuits Services LLC, Populus Group LLC, Sage IT Inc, Decision Six Inc.
Can I work at JPMorgan Chase & Co on H1B through a vendor?
Yes, many H1B workers at JPMorgan Chase & Co are employed by a vendor or consulting firm that sponsors their H1B and places them at JPMorgan Chase & Co's site. The vendors and how many H1B filings each made for JPMorgan Chase & Co in 2025 are listed on this page.
Which JPMorgan Chase & Co vendors accept H1B transfers?
Thought Circuits Services LLC (2 transfers in 2025), Populus Group LLC (122 transfers in 2025), Sage IT Inc (30 transfers in 2025), Decision Six Inc (15 transfers in 2025), Skilltune Technologies Inc (244 transfers in 2025), Stier Solutions Inc (11 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs