ProfilePush / H1B clients / Kaiser Permanente
H1B vendors at Kaiser Permanente
Vendors and their H1B status
| Vendor | H1B filings for Kaiser Permanente | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Accenture LLP | 66 | 2,575 | 48 | $129k | Not frozen |
| Cognizant Technology Solutions US Corp | 22 | 10,209 | 872 | $110k | Frozen |
| Concentrix Cvg Customer Management Group Inc | 4 | 219 | 26 | $116k | Not frozen |
| HCL America Inc | 3 | 2,676 | 0 | $108k | Frozen |
| Matrix Precise Inc | 3 | 5 | 1 | $156k | Not frozen |
| Spotline Inc | 3 | 6 | 2 | $156k | Not frozen |
| Advantage IT Inc | 2 | 46 | 3 | $98k | Not frozen |
| Ernst & Young U.S. LLP | 2 | 9,808 | 269 | $143k | Not frozen |
| Erp Analysts Inc | 2 | 152 | 30 | $115k | Not frozen |
| Hs Solutions Inc | 2 | 34 | 9 | $113k | Not frozen |
| Kellton Tech Solutions Inc | 2 | 26 | 6 | $109k | Not frozen |
| Niftek Inc | 2 | 8 | 3 | $107k | Not frozen |
| Sdh Systems LLC | 2 | 57 | 19 | $92k | Not frozen |
| Tek Leaders Inc | 2 | 114 | 24 | $87k | Not frozen |
| Vervenest Technologies Inc | 2 | 30 | 1 | $101k | Not frozen |
| Zealtech Inc | 2 | 6 | 1 | $114k | Not frozen |
| Zytus, Inc. | 2 | 4 | 1 | $134k | Not frozen |
| Applied Thought Auditors And Consultants Inc | 1 | 4 | 0 | $115k | Not frozen |
| Astir IT Solutions Inc | 1 | 69 | 7 | $96k | Not frozen |
| Blockedge Technologies Inc | 1 | 5 | 2 | $86k | Not frozen |
| Cherish Technologies Inc | 1 | 9 | 0 | $108k | Not frozen |
| Collaborate Solutions Inc | 1 | 144 | 12 | $100k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Dataquad Inc | 1 | 83 | 19 | $100k | Not frozen |
| Dracs Consulting Group Inc | 1 | 26 | 11 | $105k | Not frozen |
| Econvergence Inc | 1 | 4 | 0 | $130k | Not frozen |
| Guide All LLC | 1 | 1 | 0 | $106k | Not frozen |
| IBM Corporation | 1 | 2,269 | 112 | $122k | Not frozen |
| Infonex Technologies Inc | 1 | 6 | 0 | $97k | Not frozen |
| Interon IT Solutions LLC | 1 | 22 | 7 | $101k | Not frozen |
| Luxoft USA Inc | 1 | 43 | 13 | $125k | Not frozen |
| Machine Learning Technologies LLC | 1 | 19 | 0 | $84k | Not frozen |
| Mastech Digital Technologies, Inc. | 1 | 323 | 323 | $106k | Not frozen |
| Mythri Consulting LLC | 1 | 48 | 7 | $98k | Not frozen |
| N2 Services Inc | 1 | 12 | 2 | $113k | Not frozen |
| Natsoft Corporation | 1 | 208 | 33 | $123k | Not frozen |
| Novos Solutions LLC | 1 | 21 | 5 | $100k | Not frozen |
| Ramps International Inc | 1 | 17 | 0 | $108k | Not frozen |
| Randstad Digital, LLC | 1 | 698 | 367 | $130k | Not frozen |
| Rite Pros Inc | 1 | 27 | 10 | $115k | Not frozen |
| Service Oriented Solutions LLC | 1 | 26 | 5 | $94k | Not frozen |
| SmartDW Inc | 1 | 69 | 7 | $98k | Not frozen |
| Solios Corp | 1 | 2 | 0 | $98k | Not frozen |
| Stier Solutions Inc | 1 | 64 | 11 | $105k | Not frozen |
| Tnp Systems LLC | 1 | 10 | 0 | $114k | Not frozen |
| USM Business Sytems Inc | 1 | 28 | 1 | $118k | Not frozen |
| Ustechsystem LLC | 1 | 2 | 0 | $101k | Not frozen |
| Vak IT Systems Inc | 1 | 26 | 1 | $85k | Not frozen |
Questions
Which vendors place H1B workers at Kaiser Permanente?
48 employers placed H1B workers at Kaiser Permanente in 2025, in 154 H1B filings that name Kaiser Permanente as the client site. The most: Accenture LLP, Cognizant Technology Solutions US Corp, Concentrix Cvg Customer Management Group Inc, HCL America Inc, Matrix Precise Inc.
Can I work at Kaiser Permanente on H1B through a vendor?
Yes, many H1B workers at Kaiser Permanente are employed by a vendor or consulting firm that sponsors their H1B and places them at Kaiser Permanente's site. The vendors and how many H1B filings each made for Kaiser Permanente in 2025 are listed on this page.
Which Kaiser Permanente vendors accept H1B transfers?
Accenture LLP (48 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Concentrix Cvg Customer Management Group Inc (26 transfers in 2025), Matrix Precise Inc (1 transfers in 2025), Spotline Inc (2 transfers in 2025), Advantage IT Inc (3 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs