ProfilePush / H1B clients / The Kroger Co.
H1B vendors at The Kroger Co.
Vendors and their H1B status
| Vendor | H1B filings for The Kroger Co. | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 27 | 7,287 | 353 | $86k | Frozen |
| Infosys Limited | 25 | 5,690 | 160 | $92k | Frozen |
| Ascendum Solutions LLC | 9 | 16 | 0 | $103k | Not frozen |
| IBM Corporation | 9 | 2,269 | 112 | $122k | Not frozen |
| Tek Leaders Inc | 8 | 114 | 24 | $87k | Not frozen |
| CoStrategix LTD | 5 | 5 | 1 | $110k | Not frozen |
| Atos Syntel Inc | 4 | 223 | 25 | $104k | Not frozen |
| Compunnel Software Group Inc | 3 | 2,276 | 1,041 | $110k | Not frozen |
| Deloitte Consulting LLP | 3 | 4,436 | 668 | $140k | Not frozen |
| Dvg Tech Solutions LLC | 3 | 39 | 5 | $103k | Not frozen |
| Flexton Inc | 3 | 29 | 9 | $127k | Not frozen |
| Kforce Inc | 3 | 722 | 722 | $120k | Not frozen |
| Apptrics LLC | 2 | 63 | 4 | $107k | Not frozen |
| Caprus IT Inc | 2 | 39 | 7 | $106k | Not frozen |
| Cloud5 Solutions Inc | 2 | 37 | 17 | $105k | Not frozen |
| Ebs Minds IT Inc | 2 | 46 | 16 | $98k | Not frozen |
| Experis US LLC | 2 | 154 | 84 | $119k | Not frozen |
| Friendly Consultants Inc | 2 | 21 | 0 | $92k | Not frozen |
| Nexus IT Inc | 2 | 58 | 12 | $100k | Not frozen |
| Pioneer Global Inc | 2 | 7 | 3 | $82k | Not frozen |
| Source Infotech Inc | 2 | 44 | 1 | $106k | Not frozen |
| Tech Mahindra Americas Inc | 2 | 1,152 | 188 | $106k | Not frozen |
| 3amigosit LLC | 1 | 17 | 3 | $91k | Not frozen |
| A2visions LLC | 1 | 2 | 1 | $94k | Not frozen |
| Agilesoft Inc | 1 | 12 | 3 | $107k | Not frozen |
| Apex-2000 Inc | 1 | 28 | 17 | $108k | Not frozen |
| Bitwise Inc | 1 | 78 | 3 | $107k | Not frozen |
| C2A Global IT Solutions LLC | 1 | 3 | 1 | $84k | Not frozen |
| Cinergy Technology Inc | 1 | 21 | 2 | $95k | Not frozen |
| Egen Solutions Inc | 1 | 57 | 4 | $112k | Not frozen |
| Excel Est Services Inc | 1 | 16 | 0 | $92k | Not frozen |
| Federal Soft Systems Inc | 1 | 62 | 12 | $83k | Not frozen |
| Ics Global Soft Inc | 1 | 22 | 2 | $106k | Not frozen |
| Ikcon Technologies Inc | 1 | 10 | 0 | $129k | Not frozen |
| Infobiz Systems LLC | 1 | 49 | 23 | $101k | Not frozen |
| Intellisavvy LLC | 1 | 3 | 1 | $84k | Not frozen |
| Koncert IT Solutions, LLC | 1 | 1 | 0 | $100k | Not frozen |
| Otis Technology LLC Dba Agama Consulting Group | 1 | 10 | 0 | $87k | Not frozen |
| Pollux Consultancy Services LLC | 1 | 13 | 2 | $106k | Not frozen |
| Premier IT Solutions LLC | 1 | 35 | 0 | $106k | Not frozen |
| Premium People Group LLC | 1 | 6 | 1 | $110k | Not frozen |
| Qual IT Resources LLC | 1 | 1 | 0 | $101k | Not frozen |
| Raven Software Solutions Inc | 1 | 41 | 12 | $86k | Not frozen |
| Risamsoft Inc | 1 | 38 | 10 | $90k | Not frozen |
| Sai Technologies LLC | 1 | 36 | 5 | $92k | Not frozen |
| Saibersys Inc | 1 | 9 | 0 | $101k | Not frozen |
| Sapphire Software Solutions Inc | 1 | 167 | 56 | $106k | Not frozen |
| Shineteck Inc | 1 | 8 | 2 | $101k | Not frozen |
| Signature IT Solutions Inc | 1 | 14 | 6 | $113k | Not frozen |
| Smart Tech Consultancy, LLC | 1 | 7 | 3 | $93k | Not frozen |
| Softworld Technologies LLC | 1 | 78 | 0 | $88k | Not frozen |
| Stacklogy Inc | 1 | 17 | 0 | $91k | Not frozen |
| Strategic Systems Inc | 1 | 115 | 5 | $88k | Not frozen |
| Sydata Inc | 1 | 12 | 0 | $112k | Not frozen |
| System Soft Technologies LLC | 1 | 174 | 42 | $106k | Not frozen |
| Tek Resource Inc | 1 | 3 | 0 | $94k | Not frozen |
| Tekinvaderz LLC | 1 | 66 | 1 | $95k | Not frozen |
| Teksky LLC | 1 | 13 | 0 | $108k | Not frozen |
| Tredence Inc | 1 | 114 | 30 | $154k | Not frozen |
| Versa Shore Inc | 1 | 19 | 0 | $90k | Not frozen |
Open The Kroger Co. jobs from sponsors this week
Questions
Which vendors place H1B workers at The Kroger Co.?
64 employers placed H1B workers at The Kroger Co. in 2025, in 164 H1B filings that name The Kroger Co. as the client site. The most: Tata Consultancy Services Limited, Infosys Limited, Ascendum Solutions LLC, IBM Corporation, Tek Leaders Inc.
Can I work at The Kroger Co. on H1B through a vendor?
Yes, many H1B workers at The Kroger Co. are employed by a vendor or consulting firm that sponsors their H1B and places them at The Kroger Co.'s site. The vendors and how many H1B filings each made for The Kroger Co. in 2025 are listed on this page.
Which The Kroger Co. vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Infosys Limited (160 transfers in 2025), IBM Corporation (112 transfers in 2025), Tek Leaders Inc (24 transfers in 2025), CoStrategix LTD (1 transfers in 2025), Atos Syntel Inc (25 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs