ProfilePush / H1B clients / LPL Financial
H1B vendors at LPL Financial
Vendors and their H1B status
| Vendor | H1B filings for LPL Financial | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Capgemini America Inc | 40 | 2,583 | 415 | $130k | Frozen |
| Cognizant Technology Solutions US Corp | 33 | 10,209 | 872 | $110k | Frozen |
| Infosys Limited | 23 | 5,690 | 160 | $92k | Frozen |
| Coforge Limited | 13 | 358 | 127 | $106k | Not frozen |
| Altimetrik Corp | 10 | 79 | 31 | $124k | Not frozen |
| Compunnel Software Group Inc | 10 | 2,276 | 1,041 | $110k | Not frozen |
| Euclid Innovations Inc | 9 | 28 | 10 | $113k | Not frozen |
| Pyramid Technology Solutions Inc | 8 | 82 | 6 | $102k | Not frozen |
| Ernst & Young U.S. LLP | 4 | 9,808 | 269 | $143k | Not frozen |
| Saim Technologies Inc | 4 | 13 | 5 | $104k | Not frozen |
| Cnn IT Corp Inc | 3 | 32 | 9 | $104k | Not frozen |
| Eversoft Technologies LLC | 3 | 22 | 13 | $114k | Not frozen |
| Incedo Inc | 3 | 93 | 25 | $112k | Not frozen |
| Inrika Inc | 3 | 41 | 1 | $94k | Not frozen |
| Tanisha Systems Inc | 3 | 81 | 24 | $86k | Not frozen |
| Allude Global Technologies LLC | 2 | 6 | 4 | $90k | Not frozen |
| Amensys Inc | 2 | 28 | 1 | $103k | Not frozen |
| Donato Technologies Inc | 2 | 68 | 27 | $106k | Not frozen |
| Keystone Technology Partners Inc | 2 | 46 | 21 | $109k | Not frozen |
| Lex Nimble Solutions Inc | 2 | 56 | 1 | $109k | Not frozen |
| Mpower Logic Inc | 2 | 8 | 2 | $92k | Not frozen |
| Navi Technologies Inc | 2 | 54 | 35 | $106k | Not frozen |
| Sanctityinternational LLC | 2 | 25 | 0 | $86k | Not frozen |
| Tekfinite Inc | 2 | 33 | 4 | $107k | Not frozen |
| 3i Infotech Inc | 1 | 108 | 4 | $90k | Not frozen |
| Abn Tech Corporation | 1 | 34 | 9 | $95k | Not frozen |
| Adventa Soft Inc | 1 | 2 | 0 | $92k | Not frozen |
| Apptad Inc | 1 | 31 | 9 | $106k | Not frozen |
| Athena Tech Inc | 1 | 13 | 4 | $92k | Not frozen |
| Bean Infosystems LLC | 1 | 48 | 16 | $92k | Not frozen |
| Best High Technologies LLC | 1 | 6 | 3 | $84k | Not frozen |
| Cloud IT Tec, Inc. | 1 | 17 | 8 | $106k | Not frozen |
| Coolsoft LLC | 1 | 32 | 4 | $104k | Not frozen |
| Corporate Computer Services Inc | 1 | 27 | 4 | $100k | Not frozen |
| Dataquad Inc | 1 | 83 | 19 | $100k | Not frozen |
| Denken Solutions Inc | 1 | 136 | 24 | $112k | Not frozen |
| Digitalis Inc | 1 | 23 | 10 | $104k | Not frozen |
| Dvg Tech Solutions LLC | 1 | 39 | 5 | $103k | Not frozen |
| Echo IT Solutions Inc | 1 | 20 | 7 | $113k | Not frozen |
| Eidiko Systems Integrators LLC | 1 | 5 | 0 | $106k | Not frozen |
| Elan Technologies Inc | 1 | 22 | 3 | $109k | Not frozen |
| Elite IT Technologies LLC | 1 | 138 | 87 | $106k | Not frozen |
| Excel Est Services Inc | 1 | 16 | 0 | $92k | Not frozen |
| Hiteck Solutions Inc. | 1 | 51 | 22 | $94k | Not frozen |
| Infolance Inc | 1 | 12 | 6 | $84k | Not frozen |
| IT Gateway LLC | 1 | 19 | 8 | $103k | Not frozen |
| Itecksoft Inc. | 1 | 2 | 1 | $135k | Not frozen |
| Majestic IT Services Inc | 1 | 41 | 7 | $96k | Not frozen |
| Mak Technologies LLC | 1 | 14 | 0 | $109k | Not frozen |
| Mastech Digital Technologies, Inc. | 1 | 323 | 323 | $106k | Not frozen |
| Mega Data Analytics LLC. | 1 | 16 | 9 | $95k | Not frozen |
| Meridiansoft Inc | 1 | 30 | 5 | $95k | Not frozen |
| Mindq Inc | 1 | 17 | 6 | $106k | Not frozen |
| Mindquest Technology Solutions LLC | 1 | 9 | 3 | $107k | Not frozen |
| Miracle Software Systems Inc | 1 | 127 | 13 | $106k | Not frozen |
| Namitus Technologies Inc | 1 | 60 | 19 | $106k | Not frozen |
| Nitco Inc | 1 | 15 | 3 | $103k | Not frozen |
| Noblesoft Solutions Inc | 1 | 84 | 14 | $96k | Not frozen |
| Pamten Inc | 1 | 79 | 5 | $100k | Not frozen |
| Perficient Inc | 1 | 159 | 18 | $136k | Not frozen |
Questions
Which vendors place H1B workers at LPL Financial?
81 employers placed H1B workers at LPL Financial in 2025, in 244 H1B filings that name LPL Financial as the client site. The most: Capgemini America Inc, Cognizant Technology Solutions US Corp, Infosys Limited, Coforge Limited, Altimetrik Corp.
Can I work at LPL Financial on H1B through a vendor?
Yes, many H1B workers at LPL Financial are employed by a vendor or consulting firm that sponsors their H1B and places them at LPL Financial's site. The vendors and how many H1B filings each made for LPL Financial in 2025 are listed on this page.
Which LPL Financial vendors accept H1B transfers?
Capgemini America Inc (415 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Infosys Limited (160 transfers in 2025), Coforge Limited (127 transfers in 2025), Altimetrik Corp (31 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs