ProfilePush / H1B clients / Marathon Petroleum Corporation
H1B vendors at Marathon Petroleum Corporation
Vendors and their H1B status
| Vendor | H1B filings for Marathon Petroleum Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| HCL America Inc | 7 | 2,676 | 0 | $108k | Frozen |
| Kingston Technologies Inc | 5 | 84 | 5 | $87k | Not frozen |
| Biztegy Analytics Inc | 4 | 36 | 12 | $94k | Not frozen |
| Compunnel Software Group Inc | 4 | 2,276 | 1,041 | $110k | Not frozen |
| Collaborate Solutions Inc | 3 | 144 | 12 | $100k | Not frozen |
| First Object Inc | 3 | 22 | 0 | $106k | Not frozen |
| 3s Business Corporation | 2 | 42 | 5 | $109k | Not frozen |
| Datalogiqs Inc | 2 | 7 | 0 | $72k | Not frozen |
| Honeywell International Inc | 2 | 184 | 9 | $151k | Not frozen |
| Mavin Technologies Inc | 2 | 6 | 2 | $95k | Not frozen |
| R2 Technologies Corporation | 2 | 56 | 7 | $90k | Not frozen |
| V Soft Consulting Group Inc | 2 | 290 | 139 | $99k | Not frozen |
| Acetech Group Corporation | 1 | 53 | 22 | $113k | Not frozen |
| Adpmn Inc | 1 | 11 | 0 | $100k | Not frozen |
| Algebrait LLC | 1 | 44 | 14 | $92k | Not frozen |
| Brathon Consulting LLC | 1 | 7 | 6 | $107k | Not frozen |
| Dataquad Inc | 1 | 83 | 19 | $100k | Not frozen |
| Eficens Systems LLC | 1 | 198 | 2 | $86k | Not frozen |
| Executive Software Guild Inc | 1 | 36 | 7 | $109k | Not frozen |
| Ltimindtree Limited | 1 | 2,329 | 282 | $105k | Not frozen |
| Mouri Tech LLC | 1 | 85 | 13 | $107k | Not frozen |
| Neonsoft Inc | 1 | 11 | 6 | $106k | Not frozen |
| Randstad Digital, LLC | 1 | 698 | 367 | $130k | Not frozen |
| Scube Soft Solutions LLC | 1 | 3 | 0 | $85k | Not frozen |
| Software Bloc LLC | 1 | 4 | 0 | $105k | Not frozen |
| Source Infotech Inc | 1 | 44 | 1 | $106k | Not frozen |
| Stellar IT Solutions LLC | 1 | 18 | 3 | $101k | Not frozen |
| Tag Information Technology Services | 1 | 14 | 4 | $106k | Not frozen |
| Varenya Inc | 1 | 28 | 22 | $84k | Not frozen |
| Whitegold Consulting LLC | 1 | 2 | 1 | $104k | Not frozen |
Questions
Which vendors place H1B workers at Marathon Petroleum Corporation?
30 employers placed H1B workers at Marathon Petroleum Corporation in 2025, in 56 H1B filings that name Marathon Petroleum Corporation as the client site. The most: HCL America Inc, Kingston Technologies Inc, Biztegy Analytics Inc, Compunnel Software Group Inc, Collaborate Solutions Inc.
Can I work at Marathon Petroleum Corporation on H1B through a vendor?
Yes, many H1B workers at Marathon Petroleum Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at Marathon Petroleum Corporation's site. The vendors and how many H1B filings each made for Marathon Petroleum Corporation in 2025 are listed on this page.
Which Marathon Petroleum Corporation vendors accept H1B transfers?
Kingston Technologies Inc (5 transfers in 2025), Biztegy Analytics Inc (12 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Collaborate Solutions Inc (12 transfers in 2025), 3s Business Corporation (5 transfers in 2025), Honeywell International Inc (9 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs