ProfilePush / H1B clients / Marriott International
H1B vendors at Marriott International
Vendors and their H1B status
| Vendor | H1B filings for Marriott International | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Accenture LLP | 23 | 2,575 | 48 | $129k | Not frozen |
| Ltimindtree Limited | 21 | 2,329 | 282 | $105k | Not frozen |
| Tata Consultancy Services Limited | 17 | 7,287 | 353 | $86k | Frozen |
| IBM Corporation | 12 | 2,269 | 112 | $122k | Not frozen |
| Skilltune Technologies Inc | 8 | 557 | 244 | $101k | Not frozen |
| Tredence Inc | 8 | 114 | 30 | $154k | Not frozen |
| Compunnel Software Group Inc | 5 | 2,276 | 1,041 | $110k | Not frozen |
| Cognizant Technology Solutions US Corp | 4 | 10,209 | 872 | $110k | Frozen |
| Deloitte Consulting LLP | 4 | 4,436 | 668 | $140k | Not frozen |
| Resource Innovative Technologies LLC | 4 | 13 | 7 | $101k | Not frozen |
| Infostretch Corporation | 3 | 90 | 20 | $115k | Not frozen |
| Astre Consulting Services Inc | 2 | 2 | 0 | $112k | Not frozen |
| Computer Management And Information Solutions Inc. | 2 | 10 | 2 | $81k | Not frozen |
| Dataonez LLC | 2 | 4 | 2 | $123k | Not frozen |
| Kanor Systems Inc | 2 | 4 | 0 | $105k | Not frozen |
| Motivity Labs Inc | 2 | 24 | 2 | $133k | Not frozen |
| Noesys Inc | 2 | 14 | 7 | $97k | Not frozen |
| Abco Computers Inc | 1 | 29 | 3 | $80k | Not frozen |
| Artech, LLC | 1 | 150 | 111 | $141k | Not frozen |
| Cognitive Data Intelligence LLC | 1 | 21 | 3 | $99k | Not frozen |
| Datasoft Inc | 1 | 13 | 3 | $124k | Not frozen |
| Excellerate Education Solutions Dba Excellera | 1 | 21 | 1 | $110k | Not frozen |
| Finitetek Inc | 1 | 20 | 9 | $103k | Not frozen |
| Gnrsystems Inc | 1 | 12 | 5 | $100k | Not frozen |
| Hexaware Technologies Inc | 1 | 571 | 156 | $105k | Not frozen |
| IT Minds LLC | 1 | 21 | 3 | $105k | Not frozen |
| Jasvik Solutions Inc | 1 | 3 | 1 | $112k | Not frozen |
| Kforce Inc | 1 | 722 | 722 | $120k | Not frozen |
| N2force Technologies Inc | 1 | 15 | 6 | $96k | Not frozen |
| Perigonsoft LLC | 1 | 11 | 2 | $99k | Not frozen |
| Q9 Software LLC | 1 | 16 | 3 | $108k | Not frozen |
| Saiven Technologies Inc | 1 | 5 | 1 | $105k | Not frozen |
| Shark Analytics LLC | 1 | 17 | 6 | $105k | Not frozen |
| Strategic Systems Inc | 1 | 115 | 5 | $88k | Not frozen |
| Tek Leaders Inc | 1 | 114 | 24 | $87k | Not frozen |
| Transcend IT Solutions LLC | 1 | 59 | 3 | $86k | Not frozen |
| Universal Business Solutions Inc | 1 | 9 | 3 | $94k | Not frozen |
| V.L.S Systems Inc. | 1 | 6 | 1 | $105k | Not frozen |
| Xenoninfotek, Inc | 1 | 39 | 8 | $92k | Not frozen |
Questions
Which vendors place H1B workers at Marriott International?
39 employers placed H1B workers at Marriott International in 2025, in 143 H1B filings that name Marriott International as the client site. The most: Accenture LLP, Ltimindtree Limited, Tata Consultancy Services Limited, IBM Corporation, Skilltune Technologies Inc.
Can I work at Marriott International on H1B through a vendor?
Yes, many H1B workers at Marriott International are employed by a vendor or consulting firm that sponsors their H1B and places them at Marriott International's site. The vendors and how many H1B filings each made for Marriott International in 2025 are listed on this page.
Which Marriott International vendors accept H1B transfers?
Accenture LLP (48 transfers in 2025), Ltimindtree Limited (282 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), IBM Corporation (112 transfers in 2025), Skilltune Technologies Inc (244 transfers in 2025), Tredence Inc (30 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs