ProfilePush / H1B clients / Mastercard
H1B vendors at Mastercard
Vendors and their H1B status
| Vendor | H1B filings for Mastercard | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Synechron Inc | 15 | 472 | 152 | $115k | Not frozen |
| Compunnel Software Group Inc | 12 | 2,276 | 1,041 | $110k | Not frozen |
| Altimetrik Corp | 9 | 79 | 31 | $124k | Not frozen |
| HCL America Inc | 7 | 2,676 | 0 | $108k | Frozen |
| Wipro Limited | 7 | 2,148 | 466 | $91k | Frozen |
| Gp Technologies LLC | 5 | 202 | 111 | $96k | Not frozen |
| Natsoft Corporation | 5 | 208 | 33 | $123k | Not frozen |
| E Giants Technologies LLC | 4 | 76 | 0 | $106k | Not frozen |
| Infosoft Inc | 4 | 42 | 20 | $96k | Not frozen |
| Macrosoft Inc | 4 | 16 | 0 | $125k | Not frozen |
| Skilltune Technologies Inc | 4 | 557 | 244 | $101k | Not frozen |
| Tata Consultancy Services Limited | 4 | 7,287 | 353 | $86k | Frozen |
| V Soft Consulting Group Inc | 4 | 290 | 139 | $99k | Not frozen |
| Dataflake LLC | 3 | 64 | 4 | $107k | Not frozen |
| Hps Software Solutions Inc | 3 | 11 | 6 | $91k | Not frozen |
| Improving | 3 | 4 | 2 | $112k | Not frozen |
| Redsun Solutions LLC | 3 | 20 | 0 | $84k | Not frozen |
| Sasvi Technologies LLC | 3 | 12 | 6 | $97k | Not frozen |
| Srk Systems Inc | 3 | 27 | 0 | $107k | Not frozen |
| Tecshaper Inc. | 3 | 20 | 0 | $92k | Not frozen |
| Aceable IT LLC | 2 | 5 | 4 | $85k | Not frozen |
| Arcane Systems Inc | 2 | 28 | 4 | $87k | Not frozen |
| Cerebra Consulting Inc | 2 | 27 | 2 | $104k | Not frozen |
| Cognizant Technology Solutions US Corp | 2 | 10,209 | 872 | $110k | Frozen |
| Conflux Systems Inc | 2 | 99 | 6 | $98k | Not frozen |
| CR Technologies Inc | 2 | 2 | 0 | $116k | Not frozen |
| Diaspark Inc | 2 | 232 | 2 | $90k | Not frozen |
| Epam Systems Inc | 2 | 100 | 14 | $115k | Not frozen |
| Forge Technologies Inc | 2 | 25 | 0 | $95k | Not frozen |
| Greenbyte Technologies LLC | 2 | 11 | 0 | $106k | Not frozen |
| High Quartile LLC | 2 | 13 | 2 | $110k | Not frozen |
| Infostretch Corporation | 2 | 90 | 20 | $115k | Not frozen |
| Invicktus Inc | 2 | 17 | 0 | $108k | Not frozen |
| Invictech Inc. | 2 | 5 | 0 | $98k | Not frozen |
| Ip Heights LLC | 2 | 47 | 8 | $95k | Not frozen |
| Ki Infosystems, LLC. | 2 | 13 | 7 | $90k | Not frozen |
| Lorhan Corporation Inc | 2 | 34 | 8 | $98k | Not frozen |
| Moofwd, Inc. | 2 | 3 | 1 | $144k | Not frozen |
| Neoteksoft Inc. | 2 | 22 | 4 | $90k | Not frozen |
| New York Technology Partners Inc | 2 | 62 | 7 | $91k | Not frozen |
| Opus Technologies, Inc. | 2 | 16 | 5 | $135k | Not frozen |
| Premier IT Solutions LLC | 2 | 35 | 0 | $106k | Not frozen |
| Tardus Inc | 2 | 32 | 11 | $113k | Not frozen |
| Adaptive Technology Insights LLC | 1 | 5 | 3 | $110k | Not frozen |
| Advithri Technologies LLC | 1 | 64 | 5 | $96k | Not frozen |
| Agiletal Technologies Inc | 1 | 45 | 17 | $103k | Not frozen |
| Apptrics LLC | 1 | 63 | 4 | $107k | Not frozen |
| Artificial Intelligence LLC | 1 | 34 | 23 | $77k | Not frozen |
| Artificial Inventions LLC | 1 | 20 | 0 | $83k | Not frozen |
| Artifint Technologies LLC | 1 | 37 | 5 | $81k | Not frozen |
| Astute Solutions LLC | 1 | 45 | 7 | $108k | Not frozen |
| Ayven Soft LLC | 1 | 8 | 2 | $90k | Not frozen |
| Beaconfire Staffing Solutions Inc | 1 | 117 | 7 | $81k | Not frozen |
| Cloudvik LLC | 1 | 21 | 3 | $84k | Not frozen |
| Cognier Inc | 1 | 107 | 9 | $93k | Not frozen |
| Cozy Systems Inc. | 1 | 2 | 1 | $120k | Not frozen |
| Csts Technologies Inc | 1 | 20 | 4 | $94k | Not frozen |
| Dataquad Inc | 1 | 83 | 19 | $100k | Not frozen |
| Dataquest Corp | 1 | 16 | 1 | $106k | Not frozen |
| Datassay Inc. | 1 | 13 | 2 | $76k | Not frozen |
Open Mastercard jobs from sponsors this week
Questions
Which vendors place H1B workers at Mastercard?
124 employers placed H1B workers at Mastercard in 2025, in 232 H1B filings that name Mastercard as the client site. The most: Synechron Inc, Compunnel Software Group Inc, Altimetrik Corp, HCL America Inc, Wipro Limited.
Can I work at Mastercard on H1B through a vendor?
Yes, many H1B workers at Mastercard are employed by a vendor or consulting firm that sponsors their H1B and places them at Mastercard's site. The vendors and how many H1B filings each made for Mastercard in 2025 are listed on this page.
Which Mastercard vendors accept H1B transfers?
Synechron Inc (152 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Altimetrik Corp (31 transfers in 2025), Wipro Limited (466 transfers in 2025), Gp Technologies LLC (111 transfers in 2025), Natsoft Corporation (33 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs