ProfilePush / H1B clients / McKesson Corporation
H1B vendors at McKesson Corporation
Vendors and their H1B status
| Vendor | H1B filings for McKesson Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 71 | 7,287 | 353 | $86k | Frozen |
| Ernst & Young U.S. LLP | 5 | 9,808 | 269 | $143k | Not frozen |
| Techtiera Corporation | 5 | 10 | 2 | $90k | Not frozen |
| Infosys Limited | 4 | 5,690 | 160 | $92k | Frozen |
| Compunnel Software Group Inc | 3 | 2,276 | 1,041 | $110k | Not frozen |
| Rite Pros Inc | 3 | 27 | 10 | $115k | Not frozen |
| Spurcroft Inc | 3 | 12 | 9 | $125k | Not frozen |
| Synthetixai Inc | 3 | 11 | 1 | $92k | Not frozen |
| 3amigosit LLC | 2 | 17 | 3 | $91k | Not frozen |
| Fivee Consulting Services LLC | 2 | 3 | 3 | $135k | Not frozen |
| Fractal Analytics Inc | 2 | 62 | 2 | $119k | Not frozen |
| Mastro Services Inc | 2 | 12 | 6 | $106k | Not frozen |
| Prolifics Inc | 2 | 14 | 1 | $110k | Not frozen |
| Randstad Digital, LLC | 2 | 698 | 367 | $130k | Not frozen |
| Sequent Global Technologies Inc | 2 | 6 | 0 | $87k | Not frozen |
| Accenture LLP | 1 | 2,575 | 48 | $129k | Not frozen |
| Acmesoft Global Inc | 1 | 8 | 4 | $96k | Not frozen |
| Adroit Associates Inc | 1 | 39 | 1 | $105k | Not frozen |
| Anagha Technosoft Inc | 1 | 7 | 3 | $115k | Not frozen |
| App Soft Solutions Inc | 1 | 4 | 0 | $113k | Not frozen |
| Bt Americas Inc | 1 | 3 | 0 | $90k | Not frozen |
| Clear Thought Solutions LLC | 1 | 10 | 2 | $109k | Not frozen |
| Cloud Bc Labs Inc | 1 | 35 | 3 | $113k | Not frozen |
| Cloud One, Inc | 1 | 6 | 1 | $92k | Not frozen |
| Cloudspace LLC | 1 | 15 | 2 | $92k | Not frozen |
| Code Tech Inc | 1 | 50 | 19 | $104k | Not frozen |
| Denken Solutions Inc | 1 | 136 | 24 | $112k | Not frozen |
| Digital Terrain Inc | 1 | 12 | 1 | $74k | Not frozen |
| Dizer Corp | 1 | 50 | 3 | $88k | Not frozen |
| Erp Analysts Inc | 1 | 152 | 30 | $115k | Not frozen |
| Etech Global IT Solutions LLC | 1 | 22 | 2 | $106k | Not frozen |
| Impetus Technologies Inc | 1 | 17 | 7 | $134k | Not frozen |
| Infyshine Inc | 1 | 11 | 2 | $95k | Not frozen |
| Majestic IT Services Inc | 1 | 41 | 7 | $96k | Not frozen |
| Mastech Digital Technologies, Inc. | 1 | 323 | 323 | $106k | Not frozen |
| Nexzentek Solutions Inc | 1 | 23 | 8 | $104k | Not frozen |
| Niteosoft Inc Dba Compworldwide | 1 | 16 | 8 | $117k | Not frozen |
| OpenBox Solutions, Inc. | 1 | 10 | 4 | $106k | Not frozen |
| Resource America Information Technology Inc | 1 | 2 | 0 | $106k | Not frozen |
| Saipsit Inc | 1 | 82 | 12 | $106k | Not frozen |
| Saptopia Consulting LLC | 1 | 1 | 0 | $120k | Not frozen |
| Scholar IT Solutions Inc | 1 | 12 | 3 | $106k | Not frozen |
| Sismos Solutions Inc | 1 | 18 | 11 | $97k | Not frozen |
| Tata Consultancy Serviceslimited | 1 | 1 | 0 | $93k | Frozen |
| Tek Leaders Inc | 1 | 114 | 24 | $87k | Not frozen |
| Tektra IT Services Inc | 1 | 21 | 5 | $109k | Not frozen |
| V Soft Consulting Group Inc | 1 | 290 | 139 | $99k | Not frozen |
| Vcloud Info Solutions Inc | 1 | 4 | 1 | $103k | Not frozen |
| Vedasoft Inc | 1 | 10 | 2 | $107k | Not frozen |
| Vj Technosoft Inc | 1 | 5 | 1 | $89k | Not frozen |
Open McKesson Corporation jobs from sponsors this week
Questions
Which vendors place H1B workers at McKesson Corporation?
50 employers placed H1B workers at McKesson Corporation in 2025, in 146 H1B filings that name McKesson Corporation as the client site. The most: Tata Consultancy Services Limited, Ernst & Young U.S. LLP, Techtiera Corporation, Infosys Limited, Compunnel Software Group Inc.
Can I work at McKesson Corporation on H1B through a vendor?
Yes, many H1B workers at McKesson Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at McKesson Corporation's site. The vendors and how many H1B filings each made for McKesson Corporation in 2025 are listed on this page.
Which McKesson Corporation vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025), Techtiera Corporation (2 transfers in 2025), Infosys Limited (160 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Rite Pros Inc (10 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs