ProfilePush / H1B clients / Microsoft Corporation
H1B vendors at Microsoft Corporation
91 employers placed H1B workers at Microsoft Corporation in 2025, in 224 H1B filings that name Microsoft Corporation as the client site. The most: Wipro Limited, UST Global Inc, Compunnel Software Group Inc, Lasai Technologies LLC Dba Digitech Labs, Sonata Software North America Inc.
91vendors with H1B workers at Microsoft Corporation
224H1B filings naming Microsoft Corporation in 2025
7,840H1Bs Microsoft Corporation filed itself (see)
Vendors and their H1B status
| Vendor | H1B filings for Microsoft Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|
| Wipro Limited | 45 | 2,148 | 466 | $91k | Frozen |
| UST Global Inc | 14 | 826 | 172 | $109k | Not frozen |
| Compunnel Software Group Inc | 9 | 2,276 | 1,041 | $110k | Not frozen |
| Lasai Technologies LLC Dba Digitech Labs | 9 | 30 | 2 | $108k | Not frozen |
| Sonata Software North America Inc | 9 | 66 | 13 | $103k | Not frozen |
| HCL America Inc | 6 | 2,676 | 0 | $108k | Frozen |
| Accenture LLP | 5 | 2,575 | 48 | $129k | Not frozen |
| Kforce Inc | 5 | 722 | 722 | $120k | Not frozen |
| C2s Technologies Inc | 4 | 29 | 4 | $113k | Not frozen |
| Capgemini America Inc | 4 | 2,583 | 415 | $130k | Frozen |
| Tata Consultancy Services Limited | 4 | 7,287 | 353 | $86k | Frozen |
| Intellisoft Systems LLC | 3 | 65 | 6 | $85k | Not frozen |
| Ip Heights LLC | 3 | 47 | 8 | $95k | Not frozen |
| Sdh Systems LLC | 3 | 57 | 19 | $92k | Not frozen |
| Zeeto Technologies Inc | 3 | 25 | 20 | $107k | Not frozen |
| Accenture Infrastructure and Capital Projects, LLC | 2 | 30 | 17 | $155k | Not frozen |
| American Software Resources Inc | 2 | 20 | 6 | $95k | Not frozen |
| Aviksoft LLC | 2 | 8 | 0 | $101k | Not frozen |
| Brillio LLC | 2 | 245 | 23 | $115k | Not frozen |
| Camelot Integrated Solutions Inc | 2 | 60 | 12 | $103k | Not frozen |
| Devoir Software Solutions LLC | 2 | 33 | 2 | $79k | Not frozen |
| Dwbi Services Inc | 2 | 2 | 0 | $113k | Not frozen |
| Echo IT Solutions Inc | 2 | 20 | 7 | $113k | Not frozen |
| Epsoft Technologies LLC | 2 | 47 | 6 | $106k | Not frozen |
| Global Data Mart Inc | 2 | 12 | 0 | $131k | Not frozen |
| Infosys Limited | 2 | 5,690 | 160 | $92k | Frozen |
| Infosys Bpm Limited | 2 | 24 | 0 | $96k | Frozen |
| Kalpra Tech Solutions LLC | 2 | 36 | 19 | $91k | Not frozen |
| Latentview Analytics Corporation | 2 | 87 | 2 | $149k | Not frozen |
| Ltimindtree Limited | 2 | 2,329 | 282 | $105k | Not frozen |
| New York Technology Partners Inc | 2 | 62 | 7 | $91k | Not frozen |
| Purple Web Inc | 2 | 21 | 1 | $108k | Not frozen |
| Shoolin Inc | 2 | 75 | 46 | $101k | Not frozen |
| TruVs, Inc. | 2 | 3 | 0 | $90k | Not frozen |
| V Soft Consulting Group Inc | 2 | 290 | 139 | $99k | Not frozen |
| Vasta Infotech LLC | 2 | 37 | 25 | $94k | Not frozen |
| The Weitz Group LLC | 2 | 3 | 0 | $99k | Not frozen |
| Aariya Tech Inc | 1 | 18 | 4 | $86k | Not frozen |
| Advanity Technologies LLC | 1 | 22 | 3 | $102k | Not frozen |
| Ameya Global Inc | 1 | 34 | 0 | $106k | Not frozen |
| Ams Tec Solutions LLC | 1 | 11 | 0 | $77k | Not frozen |
| Apex-2000 Inc | 1 | 28 | 17 | $108k | Not frozen |
| Ardent Erp Solutions Inc | 1 | 4 | 0 | $140k | Not frozen |
| Artha Technologies, Inc. | 1 | 35 | 5 | $84k | Not frozen |
| Avco Consulting Inc | 1 | 173 | 30 | $106k | Not frozen |
| Biblioso Corporation | 1 | 3 | 1 | $137k | Not frozen |
| Cloud Analytics Technologies LLC | 1 | 25 | 1 | $88k | Not frozen |
| Collaborate Solutions Inc | 1 | 144 | 12 | $100k | Not frozen |
| Collasys LLC | 1 | 30 | 5 | $84k | Not frozen |
| Dataquad Inc | 1 | 83 | 19 | $100k | Not frozen |
| Digityx Solutions Inc. | 1 | 7 | 1 | $91k | Not frozen |
| E Base Technologies Inc | 1 | 5 | 0 | $109k | Not frozen |
| Ealearn Inc | 1 | 46 | 8 | $90k | Not frozen |
| Einfochips Inc | 1 | 12 | 2 | $140k | Not frozen |
| Ernst & Young U.S. LLP | 1 | 9,808 | 269 | $143k | Not frozen |
| Finitetek Inc | 1 | 20 | 9 | $103k | Not frozen |
| Ikcon Technologies Inc | 1 | 10 | 0 | $129k | Not frozen |
| Imetris Corporation | 1 | 29 | 13 | $108k | Not frozen |
| Indotronix International Corporation | 1 | 90 | 31 | $104k | Not frozen |
| Infodrive Systems Inc | 1 | 24 | 5 | $106k | Not frozen |
Open Microsoft Corporation jobs from sponsors this week
Senior Hardware Systems EngineerMicrosoft · Redmond, WA · today
ViewBiz Apps Cloud Solution Architect - CTJ - POLYMicrosoft · Reston, VA · today
ViewPrincipal Silicon EngineerMicrosoft · Mountain View, CA · today
ViewPrincipal Design Verification Engineer - FormalMicrosoft · Raleigh, NC · today
ViewSenior Silicon Supply Chain Program ManagerMicrosoft · Redmond, WA · today
ViewSoftware Engineering IC2Microsoft · Redmond, WA · today
View
Questions
Which vendors place H1B workers at Microsoft Corporation?
91 employers placed H1B workers at Microsoft Corporation in 2025, in 224 H1B filings that name Microsoft Corporation as the client site. The most: Wipro Limited, UST Global Inc, Compunnel Software Group Inc, Lasai Technologies LLC Dba Digitech Labs, Sonata Software North America Inc.
Can I work at Microsoft Corporation on H1B through a vendor?
Yes, many H1B workers at Microsoft Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at Microsoft Corporation's site. The vendors and how many H1B filings each made for Microsoft Corporation in 2025 are listed on this page.
Which Microsoft Corporation vendors accept H1B transfers?
Wipro Limited (466 transfers in 2025), UST Global Inc (172 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Lasai Technologies LLC Dba Digitech Labs (2 transfers in 2025), Sonata Software North America Inc (13 transfers in 2025), Accenture LLP (48 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
H1B sponsor jobs, matched to you.Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs